Licensed to Penn-Del SL Championship Meet
                                       Hy-Tek's Meet Manager 1/29/2007 09:57 PM
                       Girls B CHAMPIONSHIP - 1/28/2007                        
                           PENN-DEL SWIMMING LEAGUE                            
                           Hosted by Lansdowne YMCA                            
                                    Results                                    
 
Event 1  Girls 9-10 200 Yard Medley Relay
===============================================================================
    Penn-Del: ! 2:15.11        1992 Western                                    
                2:36.50  DIST
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Lansdowne YMCA-MA  'A'                      2:26.22    2:25.69 DIST    32  
     1) Shimkus, Katie 10               2) Georgias, Rose 10              
     3) Leitz, Meggie 10                4) Campbell, Samantha 10          
       37.89    42.98    33.22    31.60                                    
  2 Family YMCA of Easton  'A'                  2:29.13    2:28.99 DIST    24  
     1) Blair, Madeline 9               2) Lucas, Caitlin 10              
     3) Arzoumanian, Bethany 9          4) Hsu, Helen 9                   
       36.65    42.09    38.20    32.05                                    
  3 Bethlehem YMCA Stars Swim Team  'A'         2:38.90    2:30.81 DIST    20  
     1) Sauers, Madison P 10            2) Becker, Rachel E 10            
     3) Cecchini, Emily A 10            4) Turner, Shelby R 10            
       47.56    33.88    36.86    32.51                                    
  4 Pocono Family YMCA-MA  'A'                  2:30.38    2:35.88 DIST    14  
     1) Slater, Alana M 10              2) Wolbert, Emily C 9             
     3) Devivo, Samatha 10              4) Bernard, Devandria 10          
       41.78    42.50    36.39    35.21                                    
  5 Hazleton YMCA and Ywca  'A'                 2:34.61    2:37.85          8  
     1) Grego, Felicia 9                2) Garzio, Selena 9               
     3) Polchin, Jessica 10             4) Sanko, Shelby 9                
       40.96                      32.71                                    
  6 Ridley Area YMCA-MA  'A'                    2:38.72    2:38.58          4  
     1) Borio, Jennifer 10              2) Gibson, Emily 10               
     3) Dezzi, Amanda 10                4) Amendolia, Julie 9             
       36.98    51.25    38.37    31.98                                    
  7 Hatboro Area YMCA-MA  'A'                   2:36.51    2:40.17        
     1) Saint Clair, Amber 10           2) Riemenschneider, Molly 10      
     3) McMenamin, Kieragh E 10         4) Edwards, Daria 10              
                         38.56    35.24                                    
  8 Lansdowne YMCA-MA  'B'                      2:40.28    2:41.28        
     1) Orlando, Natalie 10             2) Vu, Vivian 10                  
     3) Leitz, Tess 9                   4) Aldaya, Emma 10                
       42.59    51.83    33.03    33.83                                    
  9 Southern Chester County YMCA-MA  'A'        2:37.60    2:41.47        
     1) Musser, Meg S 10                2) Casale, Maura E 9              
     3) Slupe, Madison L 10             4) Oster, Madison G 10            
       38.38    47.56    40.22    35.31                                    
 10 Boyertown Area YMCA-MA  'A'                 2:45.26    2:53.32        
     1) Miller, Samantha A 10           2) Gundersen, Lexi N 9            
     3) Simpson, Laura 9                4) Parlatore, Bibiana M 10        
       44.67    46.28    46.39    35.98                                    
 11 Pocono Family YMCA-MA  'B'                  2:53.76    2:53.66        
     1) Konz, Kimmie T 9                2) Maichin, Maryruth 10           
     3) Palaski, Margaux R 9            4) Burns, Alex K 10               
       55.25    48.22    35.07    35.12                                    
 12 Upper Bucks YMCA-MA  'A'                    2:53.42    2:55.19        
     1) Sloan, Hnyla 10                 2) Ha, Vivian 9                   
     3) Vashi, Ishani 10                4) Casey, Bridget 10              
       46.32    43.20    44.30    41.37                                    
 13 Family YMCA of Easton  'B'                  2:53.38    2:55.53        
     1) Busby, Becca 10                 2) Mazzetta, Britney 11           
     3) Viscomi, Adrianna 10            4) Bedoya, Monica 9               
       43.82    44.28    55.26    32.17                                    
 14 Boyertown Area YMCA-MA  'B'                 2:54.07    2:57.60        
     1) Morris, Jessica 10              2) Freed, Shelby B 10             
     3) Lorenz, Dana L 10               4) Guglielmi, Sophia M 9          
       44.01    47.51    48.64    37.44                                    
 15 Southern Chester County YMCA-MA  'B'        2:56.44    3:02.57        
     1) Dillon-Hill, Gail J 9           2) Currie, Michaella S 10         
     3) Coughlin, Amanda M 9            4) Beddoe, Jena C 10              
       46.40    50.36    46.57    39.24                                    
 16 Family YMCA of Easton  'C'                  3:08.31    3:09.19        
     1) Hine, Lauren 9                  2) Miller, Emily 9                
     3) Bienes, Rowan 9                 4) Herron, Nicole 9               
       48.40    50.28    49.43    41.08                                    
 17 Ridley Area YMCA-MA  'C'                    3:11.03    3:19.45        
     1) Murphy, Melanie 10              2) Haney, Julia 9                 
     3) Galantino, Alexis 10            4) Costa, Allie N 9               
       54.45    49.91    50.77    44.32                                    
 18 Pocono Family YMCA-MA  'C'                  3:12.50    3:24.74        
     1) Cabral, Emily J 9               2) Renner, Tori 10                
     3) Liedberg, Katherine E 10        4) Parisi, Sabrina M 9            
       45.68    49.13    50.71    59.22                                    
 -- Upper Main Line YMCA-MA  'A'                2:52.91         DQ        
     1) Reynolds, Rita 10               2) Schwartz, Jamie E 10           
     3) Gibney, Olivia H 10             4) Davis, Macy J 10               
 -- Ridley Area YMCA-MA  'B'                    2:53.47         DQ        
      Early swimmer take-off swimmer #2
     1) Volz, Alena 9                   2) Miller, Samantha 10            
     3) Shaw, Sami J 10                 4) Rhodes, Alexia 10              
 
Event 2  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Penn-Del: ! 1:11.01        1990 Reading                                    
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Lansdowne YMCA-MA  'A'                      1:17.51    1:15.87         32  
     1) Baturka, Sarah 8                2) Murphy, Olivia 8               
     3) Perni, Kaitlin 8                4) Blewett, Hannah 8              
       39.94    35.93                                                      
  2 Ridley Area YMCA-MA  'A'                    1:16.64    1:19.70         24  
     1) Shaw, Nicole F 8                2) Rudy, Gabrielle 7              
     3) McGee, Kristina E 7             4) King, Colleen E 8              
       44.05    35.65                                                      
  3 Southern Chester County YMCA-MA  'A'        1:16.87    1:20.28         20  
     1) Fanning, Emily S 8              2) Oster, Amanda E 8              
     3) Betty, Bridget L 8              4) Currie, Julianna M 8           
       48.41    31.87                                                      
  4 Family YMCA of Easton  'A'                  1:21.48    1:24.58         14  
     1) Mazzetta, Cayla 8               2) Hommel, Jaymie 8               
     3) Selassie, Hannah 8              4) Siberski, Bryn 8               
       54.82    29.76                                                      
  5 Hatboro Area YMCA-MA  'A'                   1:24.32    1:25.85          8  
     1) Johnson, Brooke R 8             2) Hakes, Sarah E 8               
     3) Schmele, Barbara 8              4) Harmon, Lizzie 7               
       48.63    37.22                                                      
  6 Pocono Family YMCA-MA  'A'                  1:23.61    1:27.40          4  
     1) Kemp, Alexis S 8                2) Cruz, Alora C 7                
     3) Cardelle, Catalina M 8          4) Gendelman, Irene 8             
       46.81    40.59                                                      
  7 Bethlehem YMCA Stars Swim Team  'A'         1:30.35    1:28.21        
     1) Baker, Jocelyn 8                2) Becker, Jessica M 7            
     3) Drago, Kayla E 8                4) Cecchini, Sarah N 7            
       46.65    41.56                                                      
  8 Ridley Area YMCA-MA  'B'                    1:25.11    1:29.01        
     1) Jackson, Shannon 7              2) Wadsworth, Kiera 8             
     3) Armstrong, Gabrielle 8          4) Chamberlain, Jasmine 8         
       48.95    40.06                                                      
  9 Lansdowne YMCA-MA  'B'                      1:29.38    1:31.69        
     1) Campuzano, Marissa 8            2) Mancusa, Chiara 7              
     3) Murphy, Rosalia 6               4) Vu, Sophia 8                   
 10 Southern Chester County YMCA-MA  'B'        1:31.52    1:34.44        
     1) May, Sophie N 7                 2) Slupe, Natalie M 7             
     3) Brinton, Emma E 7               4) Niederer, Olivia R 7           
 11 Hazleton YMCA and Ywca  'A'                 1:28.66    1:34.46        
     1) Crawford, Caylah 7              2) Kurzinsky, Katie M 8           
     3) Miller, Nicole 8                4) Joy, Mackenzie 7               
 12 Upper Main Line YMCA-MA  'A'                1:31.55    1:34.95        
     1) Law, Sarah V 8                  2) Gillis, Alex B 8               
     3) Kolluru, Bharathi 7             4) Hacke, Eliza 8                 
       52.52    42.43                                                      
 13 Boyertown Area YMCA-MA  'A'                 1:29.32    1:36.22        
     1) Wagner, Madison 8               2) Barnett, Kelsey A 8            
     3) Megill, Cara E 7                4) Kurlak, Allison T 7            
       55.45    40.77                                                      
 14 Upper Bucks YMCA-MA  'A'                    1:43.78    1:39.91        
     1) Floyd, Kiersten 8               2) Coates, Catherine 7            
     3) Vetter, Laura 8                 4) Waddell, Stephanie 7           
       49.34    50.57                                                      
 15 Boyertown Area YMCA-MA  'B'                 1:42.74    1:47.90        
     1) Draves, Teresa 6                2) Zandier, Nicole R 8            
     3) Hess, Monica L 7                4) Bosse, Morgan 7                
 -- Ridley Area YMCA-MA  'C'                    1:45.65         DQ        
     1) Werndl, Maddie 6                2) Williamson, Claire E 7         
     3) Fisher, Maggie 7                4) Swartz, Carly 7                
 -- Family YMCA of Easton  'B'                  1:38.21         DQ        
     1) Herron, Kendra 8                2) Linsky, Marisa 7               
     3) Lucas, Ashley 5                 4) Despres, Emily 8               
 
Event 3  Girls 9-10 50 Yard Freestyle
===============================================================================
    Penn-Del: ! 28.06        2001 K. Shickora - HAZY                           
                33.00  DIST
                40.09  CHSC
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Sauers, Madison P   10 Byst                   32.37      31.11 DIST    16  
  2 Slupe, Madison L    10 Sccy-MA                32.18      31.88 DIST    13  
  3 Shimkus, Katie      10 Lym-MA                 32.01      32.62 DIST    12  
  4 Edwards, Daria      10 Haty-MA                32.41      32.82 DIST    11  
  5 Hsu, Helen           9 Easty                  31.80      32.94 DIST    10  
  6 Lucas, Caitlin      10 Easty                  32.73      33.43 CHSC     9  
  7 Blair, Madeline      9 Easty                  32.92      33.52 CHSC     7  
  8 Musser, Meg S       10 Sccy-MA                33.82      33.53 CHSC     5  
  9 Vu, Vivian          10 Lym-MA                 34.91      34.03 CHSC     4  
 10 Arzoumanian, Betha   9 Easty                  33.63      34.12 CHSC     3  
 11 Garzio, Selena       9 Hazy                   33.88      34.17 CHSC     2  
 12 Borio, Jennifer     10 Rays-MA                35.62      34.23 CHSC     1  
 13 Dezzi, Amanda       10 Rays-MA                34.94      34.26 CHSC   
 14 Oster, Madison G    10 Sccy-MA                33.94      34.44 CHSC   
 15 Ha, Vivian           9 Uby-MA                 34.40      34.47 CHSC   
 16 Amendolia, Julie     9 Rays-MA                35.57      34.78 CHSC   
 17 Davis, Macy J       10 Umly-MA                34.81      34.87 CHSC   
 18 Aldaya, Emma        10 Lym-MA                 34.64      34.98 CHSC   
 19 Cecchini, Emily A   10 Byst                   37.45      35.05 CHSC   
 20 McDonough, Siobhan   9 Lym-MA                 35.12      35.19 CHSC   
 21 Parlatore, Bibiana  10 Byns-MA                34.91      35.21 CHSC   
 22 Grego, Felicia       9 Hazy                   35.72      35.24 CHSC   
 23 Burns, Alex K       10 Pfy-MA                 37.69      35.27 CHSC   
 24 Brooks, Victoria     9 Lym-MA                 35.53      35.54 CHSC   
 25 Reynolds, Rita      10 Umly-MA                40.59      35.77 CHSC   
 26 Garofolo, Maria      9 Byns-MA                36.05      35.98 CHSC   
 27 Bernard, Devandria  10 Pfy-MA                 34.62      36.22 CHSC   
 28 Caldwell, Emily      9 Haty-MA                35.92      36.28 CHSC   
 29 Pleban, Katelynn     9 Hazy                   37.13      36.29 CHSC   
 30 Shenk, Samantha K   10 Umly-MA                36.33      36.66 CHSC   
 31 Galantino, Alexis   10 Rays-MA                37.96      36.73 CHSC   
 32 Morris, Jessica     10 Byns-MA                36.96      36.86 CHSC   
 33 Gundersen, Lexi N    9 Byns-MA                37.41      37.01 CHSC   
 34 Slater, Alana M     10 Pfy-MA                 39.07      37.06 CHSC   
 35 Yannes, Rebecca     10 Hazy                   38.57      37.45 CHSC   
 36 Vashi, Ishani       10 Uby-MA                 36.66      37.51 CHSC   
 37 Busby, Becca        10 Easty                  38.72      37.55 CHSC   
 38 Becker, Rachel E    10 Byst                   37.45      37.63 CHSC   
 39 Guglielmi, Sophia    9 Byns-MA                36.37      38.02 CHSC   
 40 Simpson, Laura       9 Byns-MA                36.11      38.27 CHSC   
 41 Bedoya, Monica       9 Easty                  38.68      38.51 CHSC   
 42 Zhang, Lansing       9 Lym-MA                 38.81      38.54 CHSC   
 43 Rhodes, Alexia      10 Rays-MA                37.52      38.79 CHSC   
 44 Olsen, Kristine      9 Byst                   38.63      39.13 CHSC   
 45 Lorenz, Dana L      10 Byns-MA                38.82      39.19 CHSC   
 46 Beddoe, Jena C      10 Sccy-MA                37.57      39.22 CHSC   
 47 Renner, Tori        10 Pfy-MA                 42.70      39.23 CHSC   
 48 Jacobson, Emily      9 Uby-MA                 42.22      39.77 CHSC   
 49 Herron, Nicole       9 Easty                  39.65      39.80 CHSC   
 50 Currie, Michaella   10 Sccy-MA                38.25      40.07 CHSC   
 51 Dillon-Hill, Gail    9 Sccy-MA                38.98      40.11        
 52 Bosse, Gabrielle R   9 Byns-MA                40.84      40.25        
 53 Maichin, Maryruth   10 Pfy-MA                 39.10      40.29        
 54 Bienes, Rowan        9 Easty                  43.17      40.59        
 55 Miller, Samantha    10 Rays-MA                38.07      40.85        
 56 Cabral, Emily J      9 Pfy-MA                 40.42      41.44        
 57 Liedberg, Katherin  10 Pfy-MA                 42.57      42.21        
 58 Konz, Kimmie T       9 Pfy-MA                 42.10      42.23        
 59 Naso, Aubrey J       9 Byns-MA                45.21      42.83        
 59 Costa, Allie N       9 Rays-MA                42.60      42.83        
 61 Hommel, Andie        9 Easty                  40.27      43.12        
 62 Mazzetta, Britney   11 Easty                  40.17      43.23        
 63 Killian, Meghan      9 Lym-MA                 40.48      43.36        
 64 Devers, Amanda       9 Rays-MA                50.86      50.04        
 65 Montelius, Rachel    9 Pfy-MA                 45.65      50.08        
 66 Hine, Lauren         9 Easty                  45.88      50.13        
 67 Murphy, Melanie     10 Rays-MA                52.30      52.66        
 68 Parisi, Sabrina M    9 Pfy-MA                 54.90      59.34        
 69 Stauffer, Erika      9 Haty-MA              1:03.04    1:14.03        
 
Event 4  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Penn-Del: ! 14.15        2002 A. Whitney - BCY                             
                27.99  CHSC
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Baturka, Sarah       8 Lym-MA                 15.80      15.25 CHSC    16  
  2 Fanning, Emily S     8 Sccy-MA                14.91      15.59 CHSC    13  
  3 Selassie, Hannah     8 Easty                  15.28      15.78 CHSC    12  
  4 Perni, Kaitlin       8 Lym-MA                 16.68      16.37 CHSC    11  
  5 King, Colleen E      8 Rays-MA                15.61      16.46 CHSC    10  
  6 Baker, Jocelyn       8 Byst                   16.75      16.60 CHSC     8  
  6 Shaw, Nicole F       8 Rays-MA                16.51      16.60 CHSC     8  
  8 Drago, Kayla E       8 Byst                   18.40      16.87 CHSC     5  
  9 Kemp, Alexis S       8 Pfy-MA                 16.91      17.41 CHSC     4  
 10 Floyd, Kiersten      8 Uby-MA                 17.53      17.59 CHSC     3  
 11 Harmon, Lizzie       7 Haty-MA                16.36      17.75 CHSC     2  
 12 Hakes, Sarah E       8 Haty-MA                16.90      17.84 CHSC     1  
 13 McGee, Kristina E    7 Rays-MA                17.18      17.97 CHSC   
 13 Currie, Julianna M   8 Sccy-MA                17.19      17.97 CHSC   
 15 Barnett, Kelsey A    8 Byns-MA                18.22      18.16 CHSC   
 16 Becker, Jessica M    7 Byst                   18.43      18.25 CHSC   
 17 Murphy, Olivia       8 Lym-MA                 17.25      18.42 CHSC   
 18 Hacke, Eliza         8 Umly-MA                17.86      18.47 CHSC   
 19 Despres, Emily       8 Easty                  19.17      18.81 CHSC   
 20 Gendelman, Irene     8 Pfy-MA                 18.17      18.92 CHSC   
 21 Crawford, Caylah     7 Hazy                   19.15      19.00 CHSC   
 22 Vu, Sophia           8 Lym-MA                 18.64      19.03 CHSC   
 23 Kurlak, Allison T    7 Byns-MA                18.05      19.10 CHSC   
 24 Saint Clair, Madel   8 Haty-MA                20.00      19.43 CHSC   
 25 Wilson, Jenna R      8 Pfy-MA                 20.33      19.47 CHSC   
 26 Herron, Kendra       8 Easty                  20.22      19.68 CHSC   
 27 Tarnowski, Bridget   8 Byst                   19.06      19.69 CHSC   
 28 Riemenschneider, G   7 Haty-MA                18.49      19.80 CHSC   
 29 Mazzetta, Cayla      8 Easty                  18.75      19.81 CHSC   
 30 Johnson, Brooke R    8 Haty-MA                20.20      19.86 CHSC   
 31 Hommel, Jaymie       8 Easty                  18.10      19.88 CHSC   
 31 Killian, Emma        8 Lym-MA                 19.32      19.88 CHSC   
 33 Oster, Amanda E      8 Sccy-MA                18.60      19.91 CHSC   
 34 Campuzano, Marissa   8 Lym-MA                 18.90      20.12 CHSC   
 35 Law, Sarah V         8 Umly-MA                19.78      20.28 CHSC   
 36 Murphy, Rosalia      6 Lym-MA                 18.72      20.42 CHSC   
 37 Wadsworth, Kiera     8 Rays-MA                19.20      20.47 CHSC   
 38 Coates, Catherine    7 Uby-MA                 19.53      20.68 CHSC   
 39 Jackson, Shannon     7 Rays-MA                20.11      20.87 CHSC   
 40 Fynes, Hanna         7 Rays-MA                22.66      21.00 CHSC   
 40 Cecchini, Sarah N    7 Byst                   24.18      21.00 CHSC   
 42 Linsky, Marisa       7 Easty                  21.19      21.03 CHSC   
 43 Osman, Caroline G    7 Umly-MA                22.01      21.10 CHSC   
 44 May, Sophie N        7 Sccy-MA                18.97      21.35 CHSC   
 45 Bosse, Morgan        7 Byns-MA                21.06      21.44 CHSC   
 46 Swartz, Carly        7 Rays-MA                21.51      21.50 CHSC   
 47 Gillis, Alex B       8 Umly-MA                21.40      21.53 CHSC   
 48 Condiles, Carina C   8 Umly-MA                20.70      21.72 CHSC   
 49 Zandier, Nicole R    8 Byns-MA                20.25      21.94 CHSC   
 50 Fleischer, Katie     7 Umly-MA                21.43      22.22 CHSC   
 50 Werndl, Maddie       6 Rays-MA                21.09      22.22 CHSC   
 52 Fisher, Maggie       7 Rays-MA                20.71      22.39 CHSC   
 53 Waddell, Stephanie   7 Uby-MA                 22.43      22.41 CHSC   
 53 Joy, Mackenzie       7 Hazy                   21.37      22.41 CHSC   
 55 Draves, Teresa       6 Byns-MA                24.40      22.47 CHSC   
 56 Mancusa, Chiara      7 Lym-MA                 19.72      22.85 CHSC   
 57 Hess, Monica L       7 Byns-MA                24.20      22.91 CHSC   
 58 Voehringer, Alexan   8 Umly-MA                22.60      23.47 CHSC   
 59 Galantino, Melanie   7 Rays-MA                25.62      23.68 CHSC   
 60 Niederer, Olivia R   7 Sccy-MA                21.90      23.69 CHSC   
 61 Cook, Kelly C        7 Sccy-MA                22.59      23.84 CHSC   
 62 Slupe, Natalie M     7 Sccy-MA                20.43      24.12 CHSC   
 63 Vetter, Laura        8 Uby-MA                 24.46      24.47 CHSC   
 64 Parrish, Nadine J    7 Pfy-MA                 27.92      24.50 CHSC   
 65 Williamson, Claire   7 Rays-MA                23.57      24.93 CHSC   
 66 Foehl, Bridgit A     7 Umly-MA                23.80      25.47 CHSC   
 67 Currie, Isabella G   6 Sccy-MA                24.84      25.81 CHSC   
 68 Perchansky, Tessa    8 Hazy                   27.22      26.28 CHSC   
 69 Petschelt, Jordan    7 Byns-MA                26.75      26.38 CHSC   
 70 Bedoya, Jayliana     7 Easty                  27.40      28.53        
 71 Olsen, Katie         5 Byst                   29.59      29.16        
 72 Baker, Jaclyn        6 Byst                   25.25      29.72        
 73 Sanko, Haley         5 Hazy                   35.65      33.50        
 
Event 5  Girls 9-10 100 Yard IM
===============================================================================
    Penn-Del: ! 1:11.05        2000 J. Kim - CMT                               
                1:25.50  DIST
                1:46.69  CHSC
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Leitz, Meggie       10 Lym-MA               1:20.86    1:20.24 DIST    16  
      35.21   45.03                                                
  2 Campbell, Samantha  10 Lym-MA               1:21.79    1:22.04 DIST    13  
      38.18   43.86                                                
  3 Sauers, Madison P   10 Byst                 1:20.69    1:22.33 DIST    12  
      36.71   45.62                                                
  4 Lucas, Caitlin      10 Easty                1:25.87    1:24.10 DIST    11  
      38.89   45.21                                                
  5 Wolbert, Emily C     9 Pfy-MA               1:19.52    1:24.54 DIST    10  
      37.38   47.16                                                
  6 Slupe, Madison L    10 Sccy-MA              1:23.70    1:24.62 DIST     9  
      41.36   43.26                                                
  7 Turner, Shelby R    10 Byst                 1:25.46    1:25.09 DIST     7  
      41.01   44.08                                                
  8 Georgias, Rose      10 Lym-MA               1:22.59    1:25.23 DIST     5  
      39.12   46.11                                                
  9 Gibson, Emily       10 Rays-MA              1:25.01    1:26.12 CHSC     4  
      39.03   47.09                                                
 10 Sanko, Shelby        9 Hazy                 1:25.24    1:26.26 CHSC     3  
      39.77   46.49                                                
 11 Polchin, Jessica    10 Hazy                 1:25.85    1:26.67 CHSC     2  
      40.57   46.10                                                
 12 Blair, Madeline      9 Easty                1:29.31    1:26.89 CHSC     1  
      40.15   46.74                                                
 13 McMenamin, Kieragh  10 Haty-MA              1:26.18    1:27.15 CHSC   
      39.49   47.66                                                
 14 Dinh-Vo, Tiffany    10 Haty-MA              1:24.48    1:27.65 CHSC   
      40.85   46.80                                                
 15 Ha, Vivian           9 Uby-MA               1:29.00    1:29.46 CHSC   
      43.81   45.65                                                
 16 Casale, Maura E      9 Sccy-MA              1:28.81    1:29.57 CHSC   
      41.83   47.74                                                
 17 Miller, Samantha A  10 Byns-MA              1:30.07    1:30.56 CHSC   
      45.63   44.93                                                
 18 Borio, Jennifer     10 Rays-MA              1:28.82    1:33.35 CHSC   
      41.46   51.89                                                
 19 Freed, Shelby B     10 Byns-MA              1:32.15    1:34.08 CHSC   
      44.14   49.94                                                
 20 Riemenschneider, M  10 Haty-MA              1:33.86    1:34.56 CHSC   
      43.42   51.14                                                
 21 Slater, Alana M     10 Pfy-MA               1:37.34    1:34.57 CHSC   
      42.49   52.08                                                
 22 Bernard, Devandria  10 Pfy-MA               1:36.13    1:34.76 CHSC   
      45.12   49.64                                                
 23 Gundersen, Lexi N    9 Byns-MA              1:46.81    1:35.43 CHSC   
      42.83   52.60                                                
 24 Viscomi, Adrianna   10 Easty                1:40.25    1:37.55 CHSC   
      46.91   50.64                                                
 25 Miller, Emily        9 Easty                1:37.25    1:38.06 CHSC   
      45.58   52.48                                                
 26 Vashi, Ishani       10 Uby-MA               1:35.91    1:39.62 CHSC   
      46.55   53.07                                                
 27 Busby, Becca        10 Easty                1:42.49    1:39.67 CHSC   
      49.86   49.81                                                
 28 Palaski, Margaux R   9 Pfy-MA               1:37.97    1:41.06 CHSC   
      43.44   57.62                                                
 29 Cabral, Emily J      9 Pfy-MA               1:42.98    1:41.92 CHSC   
      46.38   55.54                                                
 30 Sloan, Hnyla        10 Uby-MA               1:40.22    1:42.24 CHSC   
      47.38   54.86                                                
 31 Zapotocky, Heidi     9 Hazy                 1:46.59    1:42.44 CHSC   
      47.57   54.87                                                
 32 Miller, Samantha    10 Rays-MA              1:42.04    1:42.55 CHSC   
      48.76   53.79                                                
 33 Kirsch, Mackenzie   10 Byns-MA              1:39.75    1:43.07 CHSC   
      48.18   54.89                                                
 34 Fowler, Emily L      9 Byns-MA              1:46.92    1:43.11 CHSC   
      48.27   54.84                                                
 35 Rhodes, Alexia      10 Rays-MA              1:42.29    1:44.15 CHSC   
      48.49   55.66                                                
 36 Bosse, Gabrielle R   9 Byns-MA              1:44.36    1:48.47        
      49.58   58.89                                                
 37 Liedberg, Katherin  10 Pfy-MA                    NT    1:51.60        
      53.36   58.24                                                
 38 Bienes, Rowan        9 Easty                1:58.34    1:52.19        
 39 Casey, Bridget      10 Uby-MA               1:46.85    1:52.90        
      56.30   56.60                                                
 40 Naso, Aubrey J       9 Byns-MA              1:53.41    1:53.68        
      59.65   54.03                                                
 -- Yannes, Rebecca     10 Hazy                 1:36.75         DQ        
      Feet not turned outward during propulsive part of kick - breast
 -- Jacobson, Emily      9 Uby-MA               1:47.53         DQ        
      Did not touch wall with both hands simultaneously at turn and/or finish - breast
 -- Gibney, Olivia H    10 Umly-MA              1:32.28         DQ        
      Arm movements did not continue throughout race - fly
 -- Orlando, Natalie    10 Lym-MA                    NT         DQ        
      Did not finish on back - back
 
Event 6  Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Penn-Del: ! 15.72   2/12/2005 Cierra E Runge, Barracudas                   
                29.99  CHSC
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Betty, Bridget L     8 Sccy-MA                17.43      18.00 CHSC    16  
  2 Baturka, Sarah       8 Lym-MA                 17.54      18.19 CHSC    13  
  3 Shaw, Nicole F       8 Rays-MA                17.62      18.76 CHSC    12  
  4 Perni, Kaitlin       8 Lym-MA                 19.13      19.91 CHSC    11  
  5 Drago, Kayla E       8 Byst                   18.92      19.97 CHSC    10  
  6 Schmele, Barbara     8 Haty-MA                18.37      20.25 CHSC     9  
  7 Siberski, Bryn       8 Easty                  22.60      20.34 CHSC     7  
  8 McGee, Kristina E    7 Rays-MA                18.44      20.38 CHSC     5  
  9 Kemp, Alexis S       8 Pfy-MA                 19.25      20.65 CHSC     4  
 10 Brinton, Emma E      7 Sccy-MA                19.99      20.94 CHSC     3  
 11 Harmon, Lizzie       7 Haty-MA                28.03      21.63 CHSC     2  
 12 Oster, Amanda E      8 Sccy-MA                22.25      22.22 CHSC     1  
 13 Rudy, Gabrielle      7 Rays-MA                19.71      22.38 CHSC   
 14 Johnson, Brooke R    8 Haty-MA                21.93      22.97 CHSC   
 15 Armstrong, Gabriel   8 Rays-MA                22.25      23.35 CHSC   
 16 Cardelle, Catalina   8 Pfy-MA                 22.94      23.56 CHSC   
 17 Ross, Madison L      7 Umly-MA                29.53      23.59 CHSC   
 18 Murphy, Rosalia      6 Lym-MA                 21.57      23.62 CHSC   
 19 Megill, Cara E       7 Byns-MA                21.51      23.65 CHSC   
 20 Chamberlain, Jasmi   8 Rays-MA                20.53      24.62 CHSC   
 21 Crawford, Caylah     7 Hazy                   22.97      25.16 CHSC   
 22 Cecchini, Sarah N    7 Byst                   23.06      25.54 CHSC   
 23 Linsky, Marisa       7 Easty                  25.11      25.84 CHSC   
 24 Herron, Kendra       8 Easty                  24.75      25.94 CHSC   
 25 Jackson, Shannon     7 Rays-MA                23.09      26.12 CHSC   
 26 Cardelle, Josephin   8 Pfy-MA                 25.74      26.31 CHSC   
 27 Voehringer, Alexan   8 Umly-MA                29.84      26.81 CHSC   
 28 Kolluru, Bharathi    7 Umly-MA                23.33      26.93 CHSC   
 29 Coates, Catherine    7 Uby-MA                 26.93      27.00 CHSC   
 30 Miller, Nicole       8 Hazy                   24.19      27.28 CHSC   
 31 Hess, Monica L       7 Byns-MA                24.95      27.31 CHSC   
 32 Osman, Caroline G    7 Umly-MA                28.41      27.78 CHSC   
 33 Cruz, Alora C        7 Pfy-MA                 22.37      28.44 CHSC   
 34 Gibney, Emma         7 Umly-MA                29.25      28.85 CHSC   
 35 Killian, Emma        8 Lym-MA                 25.65      30.31        
 36 Lucas, Ashley        5 Easty                  25.72      31.13        
 37 Werndl, Maddie       6 Rays-MA                33.03      33.13        
 38 Currie, Isabella G   6 Sccy-MA                33.57      36.69        
 39 Gallagher, Kara A    7 Haty-MA                47.92      47.29        
 
Event 7  Girls 9-10 50 Yard Butterfly
===============================================================================
    Penn-Del: ! 31.28        1999 E. Christy - BYNS                            
                38.00  DIST
                48.79  CHSC
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Leitz, Meggie       10 Lym-MA                 33.69      34.82 DIST    16  
  2 Devivo, Samatha     10 Pfy-MA                 34.69      36.56 DIST    13  
