Licensed to WSY Swimming              Hy-Tek's Meet Manager 10/17/2006 03:19 PM
                   16TH ANNUAL FALL SPRINT MEET - 10/7/2006                    
                      DEDICATED TO MATT KUSH & TOMMY GRAY                      
                           SATURDAY, OCTOBER 7, 2006                           
                                    Results                                    
 
Event 1  Girls 15 & Over 50 Yard Freestyle
===============================================================================
 Meet Record: ! 23.79     10/2002 Jess Lewis, PAAC                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Masciantonio, Mikelle     15 EMAC                      NT      25.04        
  2 Herbert, Megan            15 LMOR                   26.18      26.26        
  3 Ashbridge, Natalie        17 SERP                   26.63      26.33        
  4 Wetzel, Carissa           17 EMAC                   26.59      26.69        
  5 Kuhn, Sara                15 LMOR                   26.37      26.79        
  6 Rios, Christina           16 LMOR                   26.09      26.81        
  7 Oxley, Morgan             15 EMAC                   26.31      26.88        
  8 Lakatosh, Rachel          16 EMAC                   26.79      27.00        
  9 Gregor, Courtney          15 CBST                   27.05      27.12        
 10 Leahey, Jen               15 EMAC                   27.86      27.22        
 11 Kammerer, Lauren          15 EMAC                   27.36      27.33        
 12 McCandless, Kristen       16 EMAC                   27.45      27.62        
 13 Hogue, Bridget            15 EMAC                   27.83      27.79        
 14 Farrell, Donna            16 UNAT                   27.32      27.83        
 15 Masciantonio, Taira       17 EMAC                      NT      27.84        
 16 Karabasz, Katie           17 EMAC                   29.73      27.93        
 17 Towns, Shelly             16 SERP                   27.33      27.94        
 18 Yurick, Emily             17 EMAC                   26.41      28.14        
 19 Cox, Kelly                16 EMAC                   27.63      28.21        
 19 Kirchner, Erin            15 EMAC                   28.32      28.21        
 21 Daly, Meghan              15 LMOR                   28.52      28.27        
 22 Kuhn, Katherine           16 KIDS                   28.05      28.44        
 23 Davis, Summer             15 SERP                   28.45      28.49        
 24 Castillo, Lauren          17 PAAC                   27.32      28.58        
 25 Bennett, Bria             15 SERP                   28.56      28.65        
 26 Brown, Catherine          17 SERP                   29.11      29.19        
 27 Angione, Elisa            15 KIDS                   29.67      29.50        
 28 Green, Tasha              15 SERP                   28.93      29.56        
 29 Bednarcik, Sarah          16 KIDS                   29.62      29.65        
 30 Corney, Amelia            15 TIGERSHARKS            28.47      29.85        
 31 Davis, Simone             15 SERP                   29.90      29.95        
 32 Tate, Randi               17 SERP                   29.40      30.25        
 33 Wilhite, Emily            16 SERP                   28.73      30.36        
 34 Smith, Kendis             16 SERP                   31.93      31.19        
 35 Mulhern, Annie            16 PAAC                   33.84      31.55        
 36 Henne, Michelle           15 KIDS                      NT      39.34        
 
Event 2  Boys 15 & Over 50 Yard Freestyle
===============================================================================
 Meet Record: ! 22.04     10/2004 Jason Goldner, PAAC                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Martucci, Jesse           16 EMAC                   22.21      22.91        
  2 Gordon, David             17 EMAC                   23.09      23.17        
  3 Brown, Dustin             15 SERP                   24.17      23.19        
  4 Kluge, Alexander          16 EMAC                   23.53      23.52        
  5 Tilghman, Eugene          27 SERP                   23.26      23.75        
  6 Wehrman, Matt             17 EMAC                   23.29      23.95        
  7 Roberts, Ryan             15 EMAC                   24.42      24.01        
  8 Fang, Lu                  16 EMAC                   25.85      24.17        
  9 Lahovski, Joe             16 EMAC                   26.00      24.69        
 10 Lee, Joe                  16 EMAC                   25.30      24.76        
 11 Dimond, Tim               15 EMAC                   25.18      24.79        
 12 Gilson, Greg              17 PAAC                   36.71      24.89        
 13 Shaffer, Brian            16 PAAC                   25.10      24.92        
 14 Konrad, Louis             17 WWC                    25.90      25.17        
 15 Kovacs, Nick              15 EMAC                   25.37      25.21        
 16 Beam, Gregory             16 PAAC                   25.84      25.98        
 17 Tsirigotis, Anthony       17 EMAC                   26.24      26.40        
 18 Angeny, Jack              16 LMOR                   29.79      27.15        
 19 Golembeski, Gregory       15 SERP                   28.01      27.34        
 20 Perry, Tyler              15 POLAR BEARS            30.15      29.90        
 21 Lollis, Timothy           16 POLAR BEARS               NT      30.15        
 
Event 3  Girls 13-14 50 Yard Freestyle
===============================================================================
 Meet Record: ! 24.86     10/2000 Jessica Lewis, PAAC                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Carr, Catherine           13 EMAC                   25.22      25.59        
  2 Gillespie, Victoria       14 LMOR                   25.85      25.67        
  3 Kouch, Danielle           14 LMOR                   27.40      26.77        
  4 Stinner, Sydney           13 UNAT                   28.09      26.80        
  5 Sieracki, Carly           13 TIGERSHARKS            28.25      27.77        
  6 Khabeer, Amani            14 SERP                   28.45      28.10        
  7 Randall, Bethany          13 POCONO PIRANHAS        29.30      28.98        
  8 Gonoude, Taylor           13 UNAT                   29.93      29.00        
  9 Udicious, Courtney        13 UNAT                   29.92      29.18        
 10 Stevens, Megan            14 UNAT                   31.58      29.22        
 11 Kane, Jamie               13 PTFY                   29.28      29.27        
 12 Gross, Sam                14 TIGERSHARKS            29.31      29.29        
 13 Witter, Emma              14 UNAT                   29.72      29.47        
 14 Gallon, Ciara             14 SERP                   29.72      29.52        
 15 Hildebrandt, Laura        13 POLAR BEARS            29.62      29.73        
 16 Hoffman, Allison          14 PAAC                   33.52      29.95        
 17 Washburn, Kelsi           13 EMAC                   30.34      30.24        
 18 Ashman, Christie          14 POLAR BEARS            31.25      30.40        
 19 Lynott, Haley             14 UNAT                   35.20      30.63        
 20 Jones, Felicia            13 SERP                   30.66      30.68        
 21 Rhoads, Katy              13 EMAC                   29.63      30.70        
 22 Snyder, Katie             13 UPST                   30.48      30.85        
 23 Foster, Katie             13 UNAT                      NT      31.54        
 24 Malampy, Lauren           13 TIGERSHARKS            32.36      31.67        
 25 Lakatosh, Alyssa          13 EMAC                   32.08      32.41        
 26 Ault, Allison             13 KIDS                   33.55      32.77        
 27 Amici, Alex               13 PAAC                   37.66      34.37        
 
Event 4  Boys 13-14 50 Yard Freestyle
===============================================================================
 Meet Record: ! 23.47     10/2005 Demetri Karedis, PAAC                        
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Huyett, Joe               14 AAC                    23.87      24.27        
  2 Mikitka, Jeffrey          13 AAC                    25.10      24.45        
  3 Strickland, Evan          14 SERP                   25.61      24.75        
  4 Kirwin, Sean              14 LMOR                   26.77      25.22        
  5 Pepper, Chris             14 PAAC                   25.61      25.25        
  6 Khayt, Ilan               14 LMOR                   25.50      25.35        
  7 Rienzo, Bobby             14 EMAC                   26.84      25.75        
  8 Pepper, Bryan             14 PAAC                   26.67      26.09        
  9 McCleary, Christopher     14 PAAC                   26.99      26.14        
 10 Collins, Keagan           14 EMAC                   27.18      26.20        
 11 Flanagan, Mike            13 LMOR                   26.09      26.25        
 12 Harvey, Scott             14 EMAC                   29.03      26.94        
 13 Borgioni, Joey            14 EMAC                   27.55      26.99        
 14 Morse, Kenny              14 UNAT                   39.23      27.07        
 15 Tatum, Sam                14 EMAC                   31.30      27.11        
 16 Cinque, David             14 LMOR                   27.50      27.53        
 17 Yuhas, Thomas             14 TIGERSHARKS            28.83      27.68        
 18 Primelo, Anthony          14 EMAC                   28.82      27.92        
 19 Dickey, Jack              14 PAAC                   28.85      28.14        
 20 Reed, Shawn               13 KIDS                   28.80      28.60        
 21 Gallini, Stefan           13 SERP                   31.86      30.42        
 22 Pielmeier, Karl           13 PAAC                   33.46      31.06        
 23 Gable, Michael            13 KIDS                   32.46      32.42        
 24 Merchant, Neil            14 EMAC                      NT      44.63        
 
Event 5  Girls 11-12 50 Yard Freestyle
===============================================================================
 Meet Record: ! 25.97     10/1998 Jessica Lewis, WET                           
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rafferty, Miranda         12 LMOR                   26.95      26.95        
  2 Roberts, Allie            12 EMAC                   27.78      27.26        
  3 Romano, Alyssa            12 EMAC                   27.20      27.50        
  4 Maier, Stacy              11 PAAC                   28.70      27.81        
  5 Walsh, Abbi               11 PAAC                   29.45      28.00        
  6 Yang, Lena                12 POCONO PIRANHAS        27.96      28.38        
  7 Harrington, Meaghan       12 LMOR                   29.55      28.87        
  8 Hassay, Kelsey            12 PAAC                   29.86      28.97        
  8 Borger, Rachel            12 KIDS                   28.80      28.97        
 10 Cinque, Dana              12 LMOR                   28.42      29.10        
 11 O'Brien, Taylor           12 EMAC                   28.44      29.18        
 12 Polaha, Megan             11 PAAC                   29.36      29.37        
 13 Smith, Joelle             12 ATAC                   30.76      29.81        
 14 Snyder, Natalie           12 PAAC                   30.24      29.84        
 15 Yuhas, Kathryn            12 TIGERSHARKS            32.12      29.91        
 16 Udicious, Cara            12 UNAT                   34.57      29.97        
 17 Gilson, Brooke            11 PAAC                   31.65      30.09        
 18 Iobst, Taylor             11 EMAC                   30.20      30.16        
 19 Hall, Jennie              11 PAAC                   30.54      30.17        
 20 Chimahusky, Alex          11 EMAC                   30.83      30.21        
 21 Lyons, Sarah              12 PAAC                   33.49      30.39        
 22 Hall, Julie               11 PAAC                   32.20      30.50        
 23 Creitz, Jacquelyn         11 PAAC                   30.49      30.73        
 24 McCloskey, Lauren         11 UNAT                   30.40      30.88        
 25 Guro, Meridith            11 ATAC                   30.35      31.15        
 26 Pielmeier, Katie          11 PAAC                   31.67      31.44        
 27 Malampy, Rachel           11 TIGERSHARKS            32.05      31.45        
 28 Miller, Kyndra            12 TIGERSHARKS            32.89      32.31        
 29 Harvey, Casey             12 EMAC                   32.92      32.94        
 30 Parvesse, Nicole          12 TIGERSHARKS            34.84      34.35        
 31 Good, Sara                12 UPST                   36.01      34.51        
 32 Oelschlager, Kayla        12 UPST                   34.97      34.64        
 33 Muller, Kylie             11 TIGERSHARKS            36.56      34.79        
 34 Lasmith, Taryn            11 POLAR BEARS            33.52      35.00        
 35 Kiefer, Julia             12 PAAC                      NT      35.28        
 36 Young, Julia              12 UPST                   35.68      35.35        
 37 Rosko, Abbey              12 PAAC                   38.39      36.05        
 38 Levy, Izzi                12 SERP                   39.28      36.28        
 39 Carwell, Shanna           11 UNAT                      NT      39.30        
 40 Kazakidis, Marina         12 POLAR BEARS               NT      41.83        
 41 Fredlund, Jessica         11 POLAR BEARS               NT      42.99        
 42 Crable, Dominique         12 POLAR BEARS               NT      45.89        
 
Event 6  Boys 11-12 50 Yard Freestyle
===============================================================================
 Meet Record: ! 25.45     10/1999 Matt Wilson, EMAC                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Decrop, Romain            12 EMAC                   28.65      26.00        
  2 Paules, Evan              12 EMAC                   26.43      26.02        
  3 Angeny, Nick              12 LMOR                   26.27      26.34        
  4 Gross, Tyler              12 TIGERSHARKS            27.73      27.29        
  5 Nagle, Harris             11 PAAC                   28.52      28.21        
  6 Klotz, Matthew            12 PAAC                   29.21      28.56        
  7 Edmonds, Parker           12 EMAC                   29.93      29.62        
  8 Ritchie, Greg             11 EMAC                   29.07      29.69        
  9 Gallagher, Bobby          12 PAAC                      NT      30.27        
 10 Umstead, Blade            12 UPST                   32.20      30.45        
 10 Rhodes, Nick              12 ATAC                   31.37      30.45        
 12 Strauss, Christopher      11 PAAC                   32.24      30.73        
 13 Shaffer, Matthew          12 PAAC                   31.40      30.77        
 14 Rokosny, Michael          12 PTFY                   31.79      31.34        
 15 Rodriguez Jr, Carlos      12 POCONO PIRANHAS        32.09      31.83        
 16 Stinner, Ethan            11 UNAT                      NT      31.89        
 17 Deppe, Magnus             11 SERP                   35.07      31.98        
 18 Larsen, David             11 EMAC                   32.30      32.08        
 18 Tatum, Eric               11 EMAC                   35.38      32.08        
 20 Cassel, Mason             11 UPST                   33.48      32.15        
 21 Primelo, Marc             11 EMAC                   34.38      32.16        
 22 Geroni, Will              11 EMAC                   31.82      32.42        
 23 Schlegel, Christian       12 PAAC                      NT      34.02        
 24 Andersen, Mads            11 EMAC                      NT      34.75        
 25 Kibler, Zachary           12 UPST                   34.29      35.34        
 26 Loomis, Aedhan            12 SERP                   38.04      35.79        
 27 Fang, Thomas              11 EMAC                   40.40      37.78        
 28 Baskin, Tyler             11 UPST                   40.58      38.44        
 
Event 7  Girls 9-10 50 Yard Freestyle
===============================================================================
 Meet Record: ! 28.61     10/1999 Kiersten Cooley, HAC                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rhodes, Lauren            10 ATAC                   28.83      28.16!       
  2 Rodriguez, Rhyan          10 UNAT                   29.55      28.39!       
  3 Shi, Caroline             10 PAAC                   29.96      29.76        
  4 Acker, Allison            10 LMOR                   32.12      31.11        
  5 Amann, Madison            10 PAAC                   31.81      31.31        
  6 Stuhmeier, Kayli          10 UNAT                   33.22      32.05        
  7 Thomas, Danielle          10 EMAC                   31.94      32.36        
  8 Acker, Gabrielle          10 LMOR                   33.57      32.49        
  9 Carney, Katie             10 EMAC                   32.35      32.53        
 10 Haller, Christina         10 UNAT                   34.52      32.93        
 11 Daday, Caitlin            10 PAAC                   35.73      33.06        
 12 Hanson, Emily             10 PAAC                   36.13      33.62        
 13 Rider, Rachel             10 UNAT                   33.45      34.16        
 14 Pacitti, Julia             9 GAAC                   37.38      34.25        
 15 Rodriguez, Raechel         9 PAAC                   43.90      34.36        
 16 Merkert, Alexus            9 UNAT                   35.93      34.48        
 17 Bernal, Madison           10 KIDS                      NT      34.72        
 18 Rehrig, Krysta            10 UPST                   35.56      34.77        
 19 Fanok, Lily               10 TIGERSHARKS            33.96      35.04        
 20 Christman, Emma           10 TIGERSHARKS               NT      35.10        
 21 Freeman, Erika             9 UNAT                   35.87      35.43        
 22 Weigner, Morgan            9 EMAC                   43.99      37.05        
 23 Steirer, Emma              9 KIDS                   41.46      37.20        
 24 Yuhas, Gabrielle           9 TIGERSHARKS               NT      37.41        
 25 Mikitka, Jennifer         10 AAC                    41.00      37.47        
 26 Hammill, Jaclyn            9 UPST                   46.55      38.25        
 27 Koder, Megan               9 UPST                   42.35      40.26        
 28 Bonner, Shannon            9 PAAC                   44.24      40.38        
 29 Kornfeind, Morgan          9 UNAT                      NT      40.80        
 30 Soundararajan, Jyotsna    10 PAAC                   42.99      40.90        
 31 Aicher, Madison           10 TIGERSHARKS            42.21      41.08        
 32 Dierolf, Chelsea           9 UPST                   43.21      41.24        
 33 Lukhard, Jamie            10 PAAC                   45.40      41.26        
 34 Beese, Sophia              9 WST                       NT      41.64        
 35 Schlegel, Natalie         10 PAAC                      NT      42.85        
 36 Wetzel, Lacey              9 EMAC                   44.73      43.85        
 37 Altemose, Rachel           9 UNAT                      NT      44.63        
 38 Rios, Shantel              9 UPST                   44.83      45.78        
 
Event 8  Boys 9-10 50 Yard Freestyle
===============================================================================
 Meet Record: ! 28.23     10/1999 Cody Weik, CVAC                              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bond, Andrew              10 EMAC                   29.83      30.04        
  2 Karopoulos, Rhett         10 PAAC                   31.36      30.69        
  3 Champagne, Patrick        10 EMAC                   30.61      32.36        
  4 Kirwin, Connor            10 LMOR                   32.74      32.63        
  5 Thomas, Hadid             10 SERP                   34.69      32.65        
  6 Williams, Zakee           10 SERP                   36.10      33.64        
  7 Rex, Nicholas             10 KIDS                   34.30      33.81        
  8 Paules, Carter             9 EMAC                   35.44      34.10        
  9 Wimmer, Cody              10 EMAC                   35.54      35.63        
 10 Scott, Jaime              10 SERP                   37.42      37.52        
 11 Luckey, Elijah            10 POLAR BEARS               NT      37.89        
 12 Quinter, Evan              9 PAAC                   39.83      39.54        
 13 Andersen, Peter            9 EMAC                      NT      40.21        
 14 Malampy, Christopher      10 TIGERSHARKS            56.43      54.17        
 
Event 9  Girls 15 & Over 50 Yard Backstroke
===============================================================================
 Meet Record: ! 28.28     10/1993 Tiffany Houser, KIDS                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fischer, Erin             17 EMAC                   28.35      28.55        
  2 Geroni, Deidre            15 EMAC                   30.30      29.55        
  3 Kuhn, Sara                15 LMOR                   30.37      29.89        
  4 Rios, Christina           16 LMOR                   30.40      30.47        
  5 Walbert, Arielle          15 PAAC                   31.30      30.71        
  6 Masciantonio, Mikelle     15 EMAC                      NT      30.98        
  7 Wetzel, Carissa           17 EMAC                   30.84      31.20        
  8 Karabasz, Katie           17 EMAC                   36.56      31.41        
  9 Herbert, Megan            15 LMOR                   32.14      31.55        
 10 Kuhn, Katherine           16 KIDS                   31.66      31.58        
 11 Ashbridge, Natalie        17 SERP                      NT      32.01        
 12 Cox, Kelly                16 EMAC                   31.97      32.51        
 13 Kirchner, Erin            15 EMAC                   33.99      32.57        
 14 Masciantonio, Taira       17 EMAC                      NT      32.64        
 15 Davis, Summer             15 SERP                   32.85      32.96        
 16 Lakatosh, Rachel          16 EMAC                   31.26      33.07        
 17 Davis, Simone             15 SERP                   34.22      33.21        
 18 Towns, Shelly             16 SERP                   36.00      33.35        
 18 Farrell, Donna            16 UNAT                   40.39      33.35        
 20 Bishop, Allison           17 EMAC                   32.95      33.61        
 21 Leahey, Jen               15 EMAC                   34.28      33.85        
 22 Daly, Meghan              15 LMOR                   36.94      33.88        
 23 McCandless, Kristen       16 EMAC                   32.07      34.30        
 24 Kammerer, Lauren          15 EMAC                   35.47      34.42        
 25 Smith, Kendis             16 SERP                      NT      34.49        
 26 Seifert, Sarah            16 PAAC                   34.43      35.97        
 27 Barnard, Danicha          15 KIDS                      NT      35.99        
 28 Wilhite, Emily            16 SERP                      NT      37.15        
 28 Corney, Amelia            15 TIGERSHARKS            39.49      37.15        
 30 Bennett, Bria             15 SERP                      NT      37.75        
 31 Mulhern, Annie            16 PAAC                   51.30      37.80        
 32 Brown, Catherine          17 SERP                      NT      38.01        
 33 Lee, Alice                17 EMAC                   36.68      38.31        
 34 Tate, Randi               17 SERP                      NT      39.93        
 35 Green, Tasha              15 SERP                   39.52      40.07        
 36 Henne, Michelle           15 KIDS                      NT      45.57        
 -- Gregor, Courtney          15 CBST                   34.52         DQ        
 
Event 10  Boys 15 & Over 50 Yard Backstroke
===============================================================================
 Meet Record: ! 24.55     10/1999 Joshua Cierski, EMAC                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gillespie, Andy           17 LMOR                   25.46      25.87        
  2 Gordon, David             17 EMAC                   27.02      26.53        
  3 Kluge, Alexander          16 EMAC                   25.02      26.83        
  4 Martucci, Jesse           16 EMAC                   27.68      27.40        
  5 Wehrman, Matt             17 EMAC                   28.12      27.81        
  6 Tilghman, Eugene          27 SERP                   28.82      29.22        
  7 Brown, Dustin             15 SERP                      NT      29.54        
  8 Dimond, Tim               15 EMAC                   29.56      29.68        
  9 Weihbrecht, Nick          15 EMAC                   29.62      29.73        
 10 Kovacs, Nick              15 EMAC                   30.22      29.96        
 11 Beam, Gregory             16 PAAC                   32.69      31.14        
 12 Fang, Lu                  16 EMAC                   31.06      31.23        
 13 Shaffer, Brian            16 PAAC                   30.83      31.43        
 14 Lahovski, Joe             16 EMAC                   44.83      32.22        
 15 Ehrig, Philip             16 EMAC                   33.96      32.24        
 16 Hertzog, Mike             16 EMAC                      NT      32.30        
 17 Gilson, Greg              17 PAAC                   49.53      33.65        
 18 Golembeski, Gregory       15 SERP                      NT      38.25        
 19 Perry, Tyler              15 POLAR BEARS               NT      39.67        
 20 Lollis, Timothy           16 POLAR BEARS               NT      48.30        
 
Event 11  Girls 13-14 50 Yard Backstroke
===============================================================================
 Meet Record: ! 28.78     10/1999 Jennifer Gordon, EMAC                        
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kluge, Alena              14 EMAC                   29.15      28.95        
  2 Brennan, Jennifer         14 LMOR                   29.04      29.51        
  3 McCandless, Lauren        14 EMAC                   30.28      30.44        
  4 Carr, Catherine           13 EMAC                   31.13      30.50        
  5 Gillespie, Victoria       14 LMOR                   30.41      30.88        
  6 Stinner, Sydney           13 UNAT                   33.88      32.05        
  7 McKeegan, Mary            14 EMAC                   33.93      32.90        
  8 Gross, Sam                14 TIGERSHARKS            33.32      33.33        
  9 Rummel, Falon             14 KIDS                   36.98      33.39        
 10 Udicious, Courtney        13 UNAT                   34.63      34.15        
 11 Hildebrandt, Laura        13 POLAR BEARS            34.15      34.85        
 12 Witter, Emma              14 UNAT                   34.18      34.89        
 13 Sheatsley, Kelli          13 PAAC                   34.00      34.92        
 14 Khabeer, Amani            14 SERP                   37.03      35.11        
 15 Rhoads, Katy              13 EMAC                   35.76      35.33        
 16 Hoffman, Allison          14 PAAC                   41.78      35.44        
 17 Stevens, Megan            14 UNAT                   36.68      35.47        
 18 Sieracki, Carly           13 TIGERSHARKS            35.07      35.52        
 19 Gonoude, Taylor           13 UNAT                   36.50      36.07        
 20 Merrick, Alexis           14 POLAR BEARS            43.81      36.12        
 21 Gallon, Ciara             14 SERP                   37.94      36.85        
 22 Snyder, Katie             13 UPST                   34.59      37.53        
 23 Ashman, Christie          14 POLAR BEARS            39.15      38.48        
 24 Amici, Alex               13 PAAC                   43.09      38.91        
 25 Foster, Katie             13 UNAT                      NT      38.94        
 26 Lynott, Haley             14 UNAT                      NT      39.68        
 26 Jones, Felicia            13 SERP                   40.59      39.68        
 28 Malampy, Lauren           13 TIGERSHARKS               NT      40.28        
 29 Ault, Allison             13 KIDS                   39.51      40.35        
 30 Lakatosh, Alyssa          13 EMAC                   47.20      42.82        
 
Event 12  Boys 13-14 50 Yard Backstroke
===============================================================================
 Meet Record: ! 26.76     10/2000 Jason Reinhard, PAAC                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sideras, Andrew           14 LMOR                   27.07      26.48!       
  2 Kirwin, Sean              14 LMOR                   30.12      28.16        
  3 Khayt, Ilan               14 LMOR                   29.56      28.34        
  4 Stahley, Ryan             14 EMAC                   31.12      28.65        
  5 Fischer, Greg             14 EMAC                   31.18      28.93        
  6 Pepper, Chris             14 PAAC                   32.22      29.49        
  7 Hadjokas, Pete            14 EMAC                   35.12      30.38        
  8 McCleary, Christopher     14 PAAC                   31.18      30.59        
  9 Strickland, Evan          14 SERP                   35.18      31.54        
 10 Yuhas, Thomas             14 TIGERSHARKS            34.93      31.82        
 11 Hadjokas, Nick            14 EMAC                   48.00      31.91        
 12 Tatum, Sam                14 EMAC                   38.06      32.19        
 13 Morse, Kenny              14 UNAT                   46.54      32.83        
 14 Harvey, Scott             14 EMAC                   37.16      33.29        
 15 Borgioni, Joey            14 EMAC                   37.28      33.73        
 16 Pielmeier, Karl           13 PAAC                   32.53      34.49        
 17 Reed, Shawn               13 KIDS                   33.77      35.03        
 18 Gallini, Stefan           13 SERP                   37.92      36.18        
 19 Gable, Michael            13 KIDS                   36.01      37.85        
 20 Merchant, Neil            14 EMAC                      NT      51.59        
 
Event 13  Girls 11-12 50 Yard Backstroke
===============================================================================
 Meet Record: ! 29.35     10/2001 Paige Brown, SERP                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Roberts, Allie            12 EMAC                   29.87      29.80        
  2 Rafferty, Miranda         12 LMOR                   31.51      31.12        
  3 Harrington, Meaghan       12 LMOR                   33.67      33.05        
  4 Romano, Alyssa            12 EMAC                      NT      33.28        
  5 Cinque, Dana              12 LMOR                   32.24      33.38        
  5 Maier, Stacy              11 PAAC                   34.58      33.38        
  7 Harrington, Shannon       11 LMOR                   34.11      33.60        
  8 O'Brien, Taylor           12 EMAC                   35.16      33.77        
  9 Guro, Meridith            11 ATAC                   33.28      34.29        
 10 Hall, Jennie              11 PAAC                   33.36      34.41        
 11 Iobst, Taylor             11 EMAC                   34.76      34.60        
 12 Polaha, Megan             11 PAAC                   34.45      34.71        
 13 Lyons, Sarah              12 PAAC                   36.85      35.02        
 14 Yuhas, Kathryn            12 TIGERSHARKS            36.05      35.55        
 15 McCloskey, Lauren         11 UNAT                   34.57      35.97        
 16 Hall, Julie               11 PAAC                   35.62      36.06        
 17 Yang, Lena                12 POCONO PIRANHAS        36.59      36.20        
 18 Pielmeier, Katie          11 PAAC                   36.82      36.61        
 19 Parvesse, Nicole          12 TIGERSHARKS            39.26      36.66        
 20 Udicious, Cara            12 UNAT                   41.65      36.68        
 21 Creitz, Jacquelyn         11 PAAC                   38.06      36.76        
 22 Harvey, Casey             12 EMAC                   38.77      36.80        
 23 Chimahusky, Alex          11 EMAC                   36.75      36.91        
 24 Gilson, Brooke            11 PAAC                   37.71      36.95        
 25 Smith, Joelle             12 ATAC                   36.76      37.27        
 26 Miller, Kyndra            12 TIGERSHARKS            37.56      38.25        
 27 Malampy, Rachel           11 TIGERSHARKS            38.68      38.87        
 28 Oelschlager, Kayla        12 UPST                   41.83      41.14        
 29 Young, Julia              12 UPST                   44.76      41.67        
 30 Muller, Kylie             11 TIGERSHARKS            49.09      42.42        
 31 Good, Sara                12 UPST                   45.82      42.64        
 32 Rosko, Abbey              12 PAAC                   36.35      42.66        
 33 Leiby, Jessica            11 PAAC                   45.17      44.22        
 34 Carwell, Shanna           11 UNAT                      NT      44.30        
 35 Levy, Izzi                12 SERP                   49.74      45.37        
 36 Lasmith, Taryn            11 POLAR BEARS            40.33      46.07        
 37 Fredlund, Jessica         11 POLAR BEARS               NT      55.98        
 38 Kazakidis, Marina         12 POLAR BEARS               NT      58.03        
 39 Crable, Dominique         12 POLAR BEARS               NT    1:19.34        
 
Event 14  Boys 11-12 50 Yard Backstroke
===============================================================================
 Meet Record: ! 29.13     10/1998 Jason Reinhard, WET                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Angeny, Nick              12 LMOR                   30.01      29.81        
  2 Decrop, Romain            12 EMAC                   35.22      31.33        
  3 Paules, Evan              12 EMAC                   32.13      32.21        
  4 Nagle, Harris             11 PAAC                   33.36      33.69        
  5 Gross, Tyler              12 TIGERSHARKS            35.49      34.43        
  6 Kofroth, Collin           11 KIDS                   36.96      34.92        
  7 Mastrangelo, Sal          11 SSC                    37.71      35.29        
  8 Edmonds, Parker           12 EMAC                   37.18      35.50        
  9 Rhodes, Nick              12 ATAC                   35.43      36.20        
 10 Shaffer, Matthew          12 PAAC                   36.29      36.40        
 11 Ritchie, Greg             11 EMAC                   39.79      36.41        
 12 Evans, Seth               12 PTFY                   37.70      36.93        
 13 Geroni, Will              11 EMAC                   36.32      36.96        
 14 Rokosny, Michael          12 PTFY                      NT      38.58        
 15 Larsen, David             11 EMAC                   45.92      38.72        
 16 Rodriguez Jr, Carlos      12 POCONO PIRANHAS        37.30      38.86        
 17 Stinner, Ethan            11 UNAT                      NT      39.16        
 18 Strauss, Christopher      11 PAAC                   40.09      39.53        
 18 Primelo, Marc             11 EMAC                   41.87      39.53        
 20 Gallagher, Bobby          12 PAAC                      NT      40.07        
 21 Tatum, Eric               11 EMAC                   42.60      40.92        
 22 Deppe, Magnus             11 SERP                   43.11      42.24        
 23 Fang, Thomas              11 EMAC                   45.51      42.25        
 24 Schlegel, Christian       12 PAAC                      NT      42.27        
 25 Andersen, Mads            11 EMAC                      NT      43.19        
 26 Baskin, Tyler             11 UPST                   45.63      45.60        
 -- Loomis, Aedhan            12 SERP                   47.05         DQ        
 
Event 15  Girls 9-10 50 Yard Backstroke
===============================================================================
 Meet Record: ! 32.03     10/2004 Allie Roberts, EMAC                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rodriguez, Rhyan          10 UNAT                   35.27      33.62        
  2 Shi, Caroline             10 PAAC                   36.37      34.94        
  3 Acker, Allison            10 LMOR                   37.26      37.29        
