Licensed To: Pocono Piranhas YMCA Swim Team Hy-Tek's MEET MANAGER 10/2/2008 Page 1
Pocono Out of Shape Meet - 10/5/2008
Session Report
Session: 1 Main Session
Day of Meet: 1 Starts at 01:15 PM Heat Interval: 30 Seconds / Back +30 Seconds
 
Round Event Entries Heats Starts at
 
Finals 1 Girls 100 Freestyle 3 1 u 01:15 PM _______
Finals 2 Boys 100 Freestyle 5 1 u 01:17 PM _______
Finals 3 Girls 13-14 100 Freestyle 7 2 u 01:19 PM _______
Finals 4 Boys 13-14 100 Freestyle 7 2 u 01:22 PM _______
Finals 5 Girls 11-12 100 Freestyle 13 3 u 01:25 PM _______
Finals 6 Boys 11-12 100 Freestyle 6 1 u 01:30 PM _______
Finals 7 Girls 9-10 50 Freestyle 9 2 u 01:32 PM _______
Finals 8 Boys 9-10 50 Freestyle 9 2 u 01:34 PM _______
Finals 9 Girls 7-8 25 Freestyle 9 2 u 01:37 PM _______
Finals 10 Boys 7-8 25 Freestyle 8 2 u 01:38 PM _______
Finals 11 Girls 6 & Under 25 Freestyle 1 1 u 01:40 PM _______
Finals 12 Boys 6 & Under 25 Freestyle 5 1 u 01:41 PM _______
Finals 13 Girls 200 IM 2 1 u 01:42 PM _______
Finals 14 Boys 200 IM 2 1 u 01:45 PM _______
Finals 15 Girls 13-14 200 IM 4 1 u 01:49 PM _______
Finals 16 Boys 13-14 200 IM 1 1 u 01:52 PM _______
Finals 17 Girls 11-12 200 IM 9 2 u 01:55 PM _______
Finals 18 Boys 11-12 200 IM 1 1 u 02:02 PM _______
Finals 19 Girls 9-10 100 IM 9 2 u 02:05 PM _______
Finals 20 Boys 9-10 100 IM 6 1 u 02:10 PM _______
Finals 21 Girls 7-8 100 IM 5 1 u 02:12 PM _______
Finals 22 Boys 7-8 100 IM 6 1 u 02:14 PM _______
Finals 23 Girls 6 & Under 100 IM 0 0 02:17 PM _______
Finals 24 Boys 6 & Under 100 IM 1 1 u 02:17 PM _______
Finals 25 Girls 100 Butterfly 0 0 02:19 PM _______
Finals 26 Boys 100 Butterfly 3 1 u 02:19 PM _______
Finals 27 Girls 13-14 100 Butterfly 2 1 u 02:20 PM _______
Finals 28 Boys 13-14 100 Butterfly 2 1 u 02:22 PM _______
Finals 29 Girls 11-12 50 Butterfly 12 2 u 02:24 PM _______
Finals 30 Boys 11-12 50 Butterfly 1 1 u 02:26 PM _______
Finals 31 Girls 9-10 50 Butterfly 9 2 u 02:27 PM _______
Finals 32 Boys 9-10 50 Butterfly 5 1 u 02:29 PM _______
Finals 33 Girls 7-8 25 Butterfly 7 2 u 02:31 PM _______
Finals 34 Boys 7-8 25 Butterfly 5 1 u 02:32 PM _______
Finals 35 Girls 6 & Under 25 Butterfly 1 1 u 02:33 PM _______
Finals 36 Boys 6 & Under 25 Butterfly 4 1 u 02:34 PM _______
Finals 37 Girls 50 Freestyle 2 1 u 02:35 PM _______
Finals 38 Boys 50 Freestyle 4 1 u 02:36 PM _______
Finals 39 Girls 13-14 50 Freestyle 8 2 u 02:37 PM _______
Finals 40 Boys 13-14 50 Freestyle 7 2 u 02:39 PM _______
Finals 41 Girls 11-12 50 Freestyle 11 2 u 02:41 PM _______
Finals 42 Boys 11-12 50 Freestyle 7 2 u 02:43 PM _______
Finals 43 Girls 9-10 100 Freestyle 8 2 u 02:45 PM _______
Finals 44 Boys 9-10 100 Freestyle 7 2 u 02:49 PM _______
Finals 45 Girls 7-8 50 Freestyle 9 2 u 02:53 PM _______
Finals 46 Boys 7-8 50 Freestyle 7 2 u 02:56 PM _______
Finals 47 Girls 6 & Under 50 Freestyle 1 1 u 02:59 PM _______
Finals 48 Boys 6 & Under 50 Freestyle 4 1 u 03:00 PM _______
Finals 49 Girls 100 Backstroke 2 1 u 03:02 PM _______
Finals 50 Boys 100 Backstroke 4 1 u 03:04 PM _______
Finals 51 Girls 13-14 100 Backstroke 5 1 u 03:06 PM _______
Finals 52 Boys 13-14 100 Backstroke 2 1 u 03:09 PM _______
Finals 53 Girls 11-12 50 Backstroke 11 2 u 03:11 PM _______
Finals 54 Boys 11-12 50 Backstroke 6 1 u 03:15 PM _______
Finals 55 Girls 9-10 50 Backstroke 6 1 u 03:16 PM _______
Finals 56 Boys 9-10 50 Backstroke 8 2 u 03:18 PM _______
Finals 57 Girls 7-8 25 Backstroke 6 1 u 03:22 PM _______
Finals 58 Boys 7-8 25 Backstroke 5 1 u 03:23 PM _______
Finals 59 Girls 6 & Under 25 Backstroke 1 1 u 03:24 PM _______
Finals 60 Boys 6 & Under 25 Backstroke 4 1 u 03:26 PM _______
Finals 61 Girls 100 Breaststroke 3 1 u 03:28 PM _______
Finals 62 Boys 100 Breaststroke 3 1 u 03:30 PM _______
Finals 63 Girls 13-14 100 Breaststroke 5 1 u 03:31 PM _______
Finals 64 Boys 13-14 100 Breaststroke 5 1 u 03:33 PM _______
Finals 65 Girls 11-12 50 Breaststroke 11 2 u 03:36 PM _______
Finals 66 Boys 11-12 50 Breaststroke 5 1 u 03:38 PM _______
Finals 67 Girls 9-10 50 Breaststroke 9 2 u 03:39 PM _______
Finals 68 Boys 9-10 50 Breaststroke 7 2 u 03:42 PM _______
Finals 69 Girls 7-8 25 Breaststroke 5 1 u 03:45 PM _______
Finals 70 Boys 7-8 25 Breaststroke 5 1 u 03:46 PM _______
Finals 71 Girls 6 & Under 25 Breaststroke 2 1 u 03:47 PM _______
Finals 72 Boys 6 & Under 25 Breaststroke 4 1 u 03:48 PM _______
Finals 73 Girls 200 Freestyle Relay 0 0 03:49 PM _______
Finals 74 Boys 200 Freestyle Relay 1 1 u 03:49 PM _______
Finals 75 Girls 13-14 200 Freestyle Relay 2 1 u 03:51 PM _______
Finals 76 Boys 13-14 200 Freestyle Relay 0 0 03:54 PM _______
Finals 77 Girls 11-12 200 Freestyle Relay 3 1 u 03:54 PM _______
Finals 78 Boys 11-12 200 Freestyle Relay 0 0 03:56 PM _______
Finals 79 Girls 9-10 200 Freestyle Relay 1 1 u 03:56 PM _______
Finals 80 Boys 9-10 200 Freestyle Relay 1 1 u 03:59 PM _______
Finals 81 Girls 8 & Under 100 Freestyle Relay 1 1 u 04:02 PM _______
Finals 82 Boys 8 & Under 100 Freestyle Relay 2 1 u 04:04 PM _______
Swimmer Count for Warm-ups: 90 ==== ====
Entry / Heat Totals: 389 103
Finish Time 04:06 PM _______