Licensed To: Pocono Piranhas YMCA Swim Team 5/4/2008 Page 1
POCONO FAMILY YMCA (PFY)
www.pfyswim.org
Individual Meet Results
2008 Trident May Maelstrom 02-May-08 to 04-May-08 LC Meters
Location: F&M College, Lancaster, PA
POCONO FAMILY YMCA [PFY-MA] Coach: Mike Wolbert
Time F/P/S Event Place Points Improv
Burns, Alex (12) G
35.68L A F # 79 Girls 11-12 50 Fly 1 --- -13.19
32.49L A F # 87 Girls 11-12 50 Free 7 --- -3.10
Cruz, Colin (13) B
1:28.63L BB F # 14 Boys 13-14 100 Breast 4 --- -13.41
1:09.90L BB F # 22 Boys 13-14 100 Free 7 --- -6.63
2:51.91L BB F # 26 Boys 13-14 200 IM 6 --- -18.36
1:17.42L BB F # 58 Boys 13-14 100 Fly 7 --- -13.50
31.46L BB F # 62 Boys 13-14 50 Free 5 --- -2.48
3:16.13L BB F # 70 Boys 13-14 200 Breast 5 --- ---
Gendelman, Benjamin J (12) B
1:22.76L BB F # 34 Boys 11-12 100 Fly 2 --- ---
1:15.35L BB F # 42 Boys 11-12 100 Free 4 --- ---
3:02.86L BB F # 50 Boys 11-12 200 IM 6 --- ---
34.52L AA F # 80 Boys 11-12 50 Fly 1 --- ---
1:26.17L BB F # 84 Boys 11-12 100 Back 2 --- ---
33.18L BB F # 88 Boys 11-12 50 Free 5 --- ---
Gendelman, Irene (9) G
1:48.86L BB F # 31 Girls 9-10 100 Fly 11 --- ---
1:29.57L BB F # 39 Girls 9-10 100 Free 17 --- ---
3:38.57L BB F # 47 Girls 9-10 200 IM 11 --- ---
43.71L BB F # 77 Girls 9-10 50 Fly 8 --- ---
1:38.64L BB F # 81 Girls 9-10 100 Back 12 --- ---
39.52L BB F # 85 Girls 9-10 50 Free 16 --- ---
Lutfy, Katherine E (12) G
1:22.87L A F # 33 Girls 11-12 100 Fly 6 --- ---
1:12.24L A F # 41 Girls 11-12 100 Free 4 --- ---
2:58.34L A F # 49 Girls 11-12 200 IM 6 --- ---
Naturale, Colin B (9) B
NS F # 74 Boys 9-10 200 Free --- --- ---
NS F # 86 Boys 9-10 50 Free --- --- ---
NS F # 90 Boys 9-10 100 Breast --- --- ---
Orlowski, Colin (11) B
44.47L B F # 38 Boys 11-12 50 Back 12 --- ---
1:26.30L F # 42 Boys 11-12 100 Free 15 --- ---
3:35.37L F # 50 Boys 11-12 200 IM 13 --- ---
Velez, Samuel (10) B
47.02L B F # 78 Boys 9-10 50 Fly 10 --- ---
1:34.73L BB F # 82 Boys 9-10 100 Back 5 --- ---
39.13L BB F # 86 Boys 9-10 50 Free 9 --- ---
Walters, Tessa (11) G
1:27.85L F # 41 Girls 11-12 100 Free 31 --- ---
51.70L F # 45 Girls 11-12 50 Breast 12 --- ---
3:46.98L F # 49 Girls 11-12 200 IM 26 --- ---
Wint, Karl A (11) B
1:50.25L F # 34 Boys 11-12 100 Fly 10 --- ---
49.99L F # 38 Boys 11-12 50 Back 17 --- ---
1:32.01L F # 42 Boys 11-12 100 Free 19 --- ---
46.92L F # 80 Boys 11-12 50 Fly 10 --- ---
1:42.53L F # 84 Boys 11-12 100 Back 12 --- ---
41.03L F # 88 Boys 11-12 50 Free 17 --- ---
Wolbert, Emily C (10) G
5:40.16L AA F # 3A Girls 9-10 400 Free 1 --- -32.03
1:24.87L AAA F # 31 Girls 9-10 100 Fly 4 --- -6.65
1:13.69L AAA F # 39 Girls 9-10 100 Free 5 --- -7.62
3:02.03L AAA F # 47 Girls 9-10 200 IM 3 --- -8.90
36.12L AAA F # 77 Girls 9-10 50 Fly 2 --- -2.08
32.88L AAA F # 85 Girls 9-10 50 Free 3 --- -2.38
1:38.35L AA F # 89 Girls 9-10 100 Breast 2 --- -4.17
Yang, Lena (13) G
1:30.15L BB F # 13 Girls 13-14 100 Breast 3 --- -6.98
1:10.27L A F # 19 Girls Senior 100 Free 4 --- -5.01
2:55.41L BB F # 25 Girls 13-14 200 IM 4 --- ---
Yip, Brandon (12) B
NS F # 80 Boys 11-12 50 Fly --- --- ---
NS F # 84 Boys 11-12 100 Back --- --- ---
NS F # 88 Boys 11-12 50 Free --- --- ---