Licensed To: Pocono Piranhas YMCA Swim Team 2/17/2008 Page 1
POCONO FAMILY YMCA (PFY)
www.pfyswim.org
Individual Meet Results
Pocono Snow Plow 16-Feb-08 Yards
Location: Lehman
POCONO FAMILY YMCA [PFY-MA] Coach: Mike Wolbert
Time F/P/S Event Place Points Improv
Antonowich, Madison I (11) G
1:25.13Y F # 5 Girls 11-12 100 Free 9 2 1.35
44.53Y F # 29 Girls 11-12 50 Fly 12 --- 1.95
38.70Y F # 51 Girls 11-12 50 Free 15 --- -0.63
46.72Y F # 63 Girls 11-12 50 Back 12 --- -2.27
54.16Y F # 75 Girls 11-12 50 Breast 9 2 -3.93
Bernard, Adrian (13) B
1:03.91Y CHSC F # 4 Boys 13-14 100 Free 3 8 -4.09
2:45.88Y F # 16 Boys 13-14 200 IM 3 8 8.97
26.50Y DIST F # 54 Boys 13-14 50 Free 2 9 -0.38
1:11.27Y DQ F # 66 Boys 13-14 100 Back --- --- ---
1:19.87Y CHSC F # 78 Boys 13-14 100 Breast 1 11 2.71
Bernard, Devandria (12) G
1:18.22Y F # 5 Girls 11-12 100 Free 8 3 -0.60
39.53Y F # 29 Girls 11-12 50 Fly 8 3 -0.18
33.49Y CHSC F # 51 Girls 11-12 50 Free 11 --- 1.28
40.27Y F # 63 Girls 11-12 50 Back 10 1 -0.95
43.75Y CHSC F # 75 Girls 11-12 50 Breast 4 7 0.30
Bradley, Nicholas J (8) B
55.93Y F # 10 Boys 7-8 50 Free 8 3 -1.82
30.06Y DQ F # 34 Boys 7-8 25 Fly --- --- ---
23.73Y CHSC F # 48 Boys 7-8 25 Free 7 4 -4.39
31.87Y CHSC F # 60 Boys 7-8 25 Back 5 6 4.55
40.15Y DQ F # 72 Boys 7-8 25 Breast --- --- ---
Bunn, Crew A (6) B
NS F # 36 Boys 6 & Under 25 Fly --- --- ---
NS F # 46 Boys 6 & Under 25 Free --- --- ---
NS F # 58 Boys 6 & Under 25 Back --- --- ---
Burns, Alex (11) G
1:07.22Y CHSC F # 5 Girls 11-12 100 Free 2 9 0.71
2:51.72Y CHSC F # 17 Girls 11-12 200 IM 2 9 -4.14
34.25Y CHSC F # 29 Girls 11-12 50 Fly 2 9 1.02
30.31Y CHSC F # 51 Girls 11-12 50 Free 2 9 1.34
38.63Y CHSC F # 63 Girls 11-12 50 Back 5 6 -0.23
Burns, Kailey A (8) G
42.84Y CHSC F # 9 Girls 7-8 50 Free 2 9 -3.63
21.35Y CHSC F # 33 Girls 7-8 25 Fly 2 9 0.32
18.38Y CHSC F # 47 Girls 7-8 25 Free 2 9 0.77
21.47Y CHSC F # 59 Girls 7-8 25 Back 1 11 -0.89
28.09Y CHSC F # 71 Girls 7-8 25 Breast 3 8 ---
Cabral, Emily J (10) G
1:17.72Y CHSC F # 7 Girls 9-10 100 Free 8 3 4.60
1:29.06Y CHSC F # 19 Girls 9-10 100 IM 7 4 2.54
40.72Y CHSC F # 31 Girls 9-10 50 Fly 7 4 0.53
34.75Y CHSC F # 49 Girls 9-10 50 Free 9 2 1.61
40.19Y CHSC F # 61 Girls 9-10 50 Back 7 4 3.18
Cerbone, Mary S (9) G
1:39.18Y CHSC F # 19 Girls 9-10 100 IM 10 1 1.31
49.15Y DQ F # 31 Girls 9-10 50 Fly --- --- ---
41.83Y F # 49 Girls 9-10 50 Free 15 --- 1.77
49.06Y F # 61 Girls 9-10 50 Back 12 --- -2.52
50.56Y DQ F # 73 Girls 9-10 50 Breast --- --- ---
Cerbone, William Z (5) B
1:22.07Y F # 12 Boys 6 & Under 50 Free 5 6 4.64
DQ F # 36 Boys 6 & Under 25 Fly --- --- ---
36.06Y F # 46 Boys 6 & Under 25 Free 5 6 3.34
38.60Y F # 58 Boys 6 & Under 25 Back 4 7 ---
40.23Y F # 70 Boys 6 & Under 25 Breast 4 7 4.82
Clifford, Kodi L (12) G
1:39.78Y F # 5 Girls 11-12 100 Free 11 --- 5.58
41.43Y F # 51 Girls 11-12 50 Free 17 --- 1.76
51.25Y F # 63 Girls 11-12 50 Back 13 --- -1.18
1:02.63Y F # 75 Girls 11-12 50 Breast 10 1 -1.95
Cruz, Alora C (9) G
1:43.66Y CHSC F # 19 Girls 9-10 100 IM 12 --- -1.25
51.44Y F # 31 Girls 9-10 50 Fly 11 --- -1.43
45.80Y F # 49 Girls 9-10 50 Free 18 --- 2.99
54.32Y F # 61 Girls 9-10 50 Back 13 --- 1.43
52.31Y CHSC F # 73 Girls 9-10 50 Breast 14 --- ---
Delaney, Julia J (5) G
1:06.80Y F # 11 Girls 6 & Under 50 Free 2 9 -10.28
32.24Y F # 35 Girls 6 & Under 25 Fly 2 9 -3.96
27.03Y CHSC F # 45 Girls 6 & Under 25 Free 2 9 2.29
34.07Y CHSC F # 57 Girls 6 & Under 25 Back 3 8 4.26
44.02Y F # 69 Girls 6 & Under 25 Breast 3 8 8.61
Denniston, Brandon L (13) B
1:10.72Y F # 4 Boys 13-14 100 Free 5 6 0.05
3:00.09Y F # 16 Boys 13-14 200 IM 4 7 4.40
31.97Y F # 54 Boys 13-14 50 Free 5 6 0.37
1:31.75Y F # 78 Boys 13-14 100 Breast 4 7 1.49
Denniston, Kristen M (9) G
1:46.71Y F # 7 Girls 9-10 100 Free 11 --- -5.73
47.28Y F # 49 Girls 9-10 50 Free 19 --- 2.52
54.49Y F # 61 Girls 9-10 50 Back 14 --- -0.28
57.35Y F # 73 Girls 9-10 50 Breast 16 --- -6.40
Denniston, Nicholas C (11) B
1:16.26Y F # 6 Boys 11-12 100 Free 4 7 -4.22
32.73Y CHSC F # 52 Boys 11-12 50 Free 4 7 -0.59
43.09Y DQ F # 64 Boys 11-12 50 Back --- --- ---
42.75Y CHSC F # 76 Boys 11-12 50 Breast 4 7 -0.65
Dunn, Araceli C (8) G
46.50Y CHSC F # 9 Girls 7-8 50 Free 5 6 -7.68
23.69Y CHSC F # 33 Girls 7-8 25 Fly 4 7 -4.43
20.94Y CHSC F # 47 Girls 7-8 25 Free 3 8 0.66
24.77Y CHSC F # 59 Girls 7-8 25 Back 6 5 -0.80
30.49Y CHSC F # 71 Girls 7-8 25 Breast 5 6 2.44
Dunn, Lascelles A (10) B
2:02.09Y F # 20 Boys 9-10 100 IM 5 6 1.97
1:03.09Y F # 32 Boys 9-10 50 Fly 7 4 3.60
47.08Y F # 50 Boys 9-10 50 Free 7 4 3.41
1:04.09Y F # 62 Boys 9-10 50 Back 7 4 ---
1:13.25Y F # 74 Boys 9-10 50 Breast 6 5 9.93
Dwyer, Meaghan (10) G
1:40.31Y CHSC F # 19 Girls 9-10 100 IM 11 --- -2.24
46.81Y CHSC F # 31 Girls 9-10 50 Fly 10 1 3.89
39.63Y CHSC F # 49 Girls 9-10 50 Free 13 --- 2.10
49.34Y CHSC F # 73 Girls 9-10 50 Breast 10 1 -0.53
Fenn, Lauren E (6) G
1:18.37Y F # 11 Girls 6 & Under 50 Free 4 7 7.65
28.65Y DQ F # 35 Girls 6 & Under 25 Fly --- --- ---
30.45Y F # 45 Girls 6 & Under 25 Free 3 8 4.60
31.19Y CHSC F # 57 Girls 6 & Under 25 Back 2 9 1.69
39.41Y DQ F # 69 Girls 6 & Under 25 Breast --- --- ---
Frantz, Elias (12) B
1:17.94Y F # 6 Boys 11-12 100 Free 5 6 -1.59
41.97Y F # 30 Boys 11-12 50 Fly 5 6 -0.36
36.07Y F # 52 Boys 11-12 50 Free 6 5 0.95
40.47Y F # 64 Boys 11-12 50 Back 6 5 -6.36
50.06Y F # 76 Boys 11-12 50 Breast 6 5 -3.89
Gendelman, Benjamin J (12) B
1:04.98Y DIST F # 6 Boys 11-12 100 Free 1 11 -0.99
2:41.47Y DIST F # 18 Boys 11-12 200 IM 1 11 -2.12
31.09Y DIST F # 30 Boys 11-12 50 Fly 1 11 -0.14
37.09Y CHSC F # 64 Boys 11-12 50 Back 2 9 1.60
40.94Y DIST F # 76 Boys 11-12 50 Breast 1 11 -1.11
X 3:24.32Y F # 80 Boys Senior 200 Breast --- --- ---
Gendelman, Irene (9) G
1:17.09Y CHSC F # 7 Girls 9-10 100 Free 7 4 -8.50
1:29.03Y CHSC F # 19 Girls 9-10 100 IM 6 5 -0.48
39.94Y CHSC F # 31 Girls 9-10 50 Fly 6 5 0.58
35.94Y CHSC F # 49 Girls 9-10 50 Free 10 1 0.64
48.88Y CHSC F # 73 Girls 9-10 50 Breast 9 2 0.43
X 3:55.49Y F # 79 Girls Senior 200 Breast --- --- ---
Harris, Shoshanah (12) G
1:30.69Y F # 5 Girls 11-12 100 Free 10 1 0.12
48.04Y F # 29 Girls 11-12 50 Fly 14 --- -5.75
41.33Y F # 51 Girls 11-12 50 Free 16 --- 0.01
Konz, Kimmie (10) G
1:30.30Y CHSC F # 19 Girls 9-10 100 IM 8 3 -5.38
41.15Y CHSC F # 31 Girls 9-10 50 Fly 8 3 -0.75
36.60Y CHSC F # 49 Girls 9-10 50 Free 12 --- 1.25
43.04Y CHSC F # 61 Girls 9-10 50 Back 9 2 1.71
49.49Y CHSC F # 73 Girls 9-10 50 Breast 11 --- 0.73
Leight, Corey J (13) G
1:30.63Y F # 3 Girls 13-14 100 Free 5 6 2.04
9:43.93Y F # 39 Girls 13-14 500 Free 1 11 ---
NS F # 53 Girls 13-14 50 Free --- --- ---
2:14.84Y DQ F # 77 Girls 13-14 100 Breast --- --- ---
Lutfy, Katherine E (12) G
1:04.35Y DIST F # 5 Girls 11-12 100 Free 1 11 -0.87
2:37.53Y DIST F # 17 Girls 11-12 200 IM 1 11 -6.37
33.29Y CHSC F # 29 Girls 11-12 50 Fly 1 11 -2.90
2:21.20Y DIST F # 41 Girls 11-12 200 Free 1 11 -2.81
30.72Y CHSC F # 51 Girls 11-12 50 Free 4 7 1.13
X 2:58.00Y F # 79 Girls Senior 200 Breast --- --- ---
Metzgar, Christopher P (10) B
NS F # 20 Boys 9-10 100 IM --- --- ---
NS F # 50 Boys 9-10 50 Free --- --- ---
NS F # 74 Boys 9-10 50 Breast --- --- ---
Mezzanotte, Lauren M (13) G
29.16Y CHSC F # 53 Girls 13-14 50 Free 2 9 -0.12
Naturale, Colin B (9) B
1:15.93Y DIST F # 8 Boys 9-10 100 Free 2 9 0.76
1:30.03Y CHSC F # 20 Boys 9-10 100 IM 3 8 0.48
45.55Y CHSC F # 32 Boys 9-10 50 Fly 5 6 0.20
35.34Y CHSC F # 50 Boys 9-10 50 Free 4 7 1.20
47.33Y CHSC F # 74 Boys 9-10 50 Breast 2 9 1.68
Naturale, Liam B (7) B
52.03Y F # 10 Boys 7-8 50 Free 7 4 -4.43
28.62Y CHSC F # 34 Boys 7-8 25 Fly 4 7 2.65
20.94Y CHSC F # 48 Boys 7-8 25 Free 6 5 0.22
29.84Y CHSC F # 60 Boys 7-8 25 Back 4 7 4.51
34.97Y CHSC F # 72 Boys 7-8 25 Breast 3 8 6.06
Naturale, Rory B (5) B
39.94Y DQ F # 36 Boys 6 & Under 25 Fly --- --- ---
45.54Y F # 46 Boys 6 & Under 25 Free 8 3 -11.23
37.12Y DQ F # 58 Boys 6 & Under 25 Back --- --- ---
52.03Y DQ F # 70 Boys 6 & Under 25 Breast --- --- ---
Opromollo, Brianna M (12) G
35.97Y CHSC F # 29 Girls 11-12 50 Fly 5 6 0.05
34.18Y CHSC F # 51 Girls 11-12 50 Free 12 --- -2.17
44.34Y F # 75 Girls 11-12 50 Breast 5 6 -0.68
Orlowski, Colin (10) B
1:14.88Y DIST F # 8 Boys 9-10 100 Free 1 11 -9.79
1:29.25Y CHSC F # 20 Boys 9-10 100 IM 2 9 -2.94
42.46Y CHSC F # 32 Boys 9-10 50 Fly 3 8 -0.48
34.62Y CHSC F # 50 Boys 9-10 50 Free 2 9 0.02
40.58Y DIST F # 62 Boys 9-10 50 Back 3 8 0.56
Palaski, Margaux R (10) G
1:23.97Y DIST F # 19 Girls 9-10 100 IM 4 7 0.10
33.34Y DIST F # 31 Girls 9-10 50 Fly 3 8 -1.03
33.01Y DIST F # 49 Girls 9-10 50 Free 7 4 -0.80
40.19Y CHSC F # 61 Girls 9-10 50 Back 6 5 1.13
44.47Y DIST F # 73 Girls 9-10 50 Breast 6 5 0.31
Parisi, Nicole K (12) G
3:22.79Y F # 17 Girls 11-12 200 IM 8 3 ---
42.22Y F # 29 Girls 11-12 50 Fly 10 1 2.97
36.69Y F # 51 Girls 11-12 50 Free 13 --- 2.01
42.69Y F # 63 Girls 11-12 50 Back 11 --- -1.02
53.07Y F # 75 Girls 11-12 50 Breast 8 3 -0.80
Parisi, Sabrina M (10) G
1:35.28Y F # 7 Girls 9-10 100 Free 9 2 -19.19
43.84Y F # 49 Girls 9-10 50 Free 17 --- -0.98
55.19Y F # 61 Girls 9-10 50 Back 15 --- 7.16
1:00.79Y F # 73 Girls 9-10 50 Breast 17 --- -4.67
Parrish, Janay E (12) G
3:03.25Y CHSC F # 17 Girls 11-12 200 IM 6 5 -0.12
39.46Y F # 29 Girls 11-12 50 Fly 7 4 -0.72
38.43Y DIST F # 75 Girls 11-12 50 Breast 1 11 0.21
3:01.93Y F # 79 Girls Senior 200 Breast 1 11 4.10
Parrish, Nadine J (8) G
44.40Y CHSC F # 9 Girls 7-8 50 Free 3 8 0.88
1:54.75Y F # 21 Girls 7-8 100 IM 2 9 1.41
21.66Y CHSC F # 33 Girls 7-8 25 Fly 3 8 1.90
23.97Y CHSC F # 59 Girls 7-8 25 Back 3 8 2.36
26.06Y CHSC F # 71 Girls 7-8 25 Breast 2 9 -1.36
Rodriguez Jr, Carlos A (13) B
1:07.40Y CHSC F # 4 Boys 13-14 100 Free 4 7 1.75
1:19.62Y F # 28 Boys 13-14 100 Fly 1 11 -1.94
28.57Y CHSC F # 54 Boys 13-14 50 Free 4 7 -0.42
1:17.50Y F # 66 Boys 13-14 100 Back 3 8 2.02
1:24.18Y CHSC F # 78 Boys 13-14 100 Breast 2 9 -3.27
Slater, Alana M (12) G
1:11.77Y CHSC F # 5 Girls 11-12 100 Free 7 4 0.28
35.94Y CHSC F # 29 Girls 11-12 50 Fly 4 7 -2.23
7:07.22Y F # 37 Girls Senior 500 Free 1 11 -13.36
32.47Y CHSC F # 51 Girls 11-12 50 Free 7 4 0.93
39.41Y CHSC F # 63 Girls 11-12 50 Back 8 3 2.12
Solak, Emma (13) G
1:17.66Y F # 3 Girls 13-14 100 Free 4 7 -4.88
1:33.47Y F # 65 Girls 13-14 100 Back 3 8 0.16
1:39.42Y F # 77 Girls 13-14 100 Breast 2 9 -1.43
Storck, Holly M (10) G
1:36.67Y CHSC F # 19 Girls 9-10 100 IM 9 2 -7.20
50.37Y DQ F # 31 Girls 9-10 50 Fly --- --- ---
41.60Y F # 49 Girls 9-10 50 Free 14 --- 2.57
53.04Y CHSC F # 73 Girls 9-10 50 Breast 15 --- 0.58
Tepper, Hannah M (7) G
22.97Y CHSC F # 47 Girls 7-8 25 Free 4 7 ---
26.47Y CHSC F # 59 Girls 7-8 25 Back 7 4 -0.40
Tepper, Samantha J (9) G
42.21Y F # 49 Girls 9-10 50 Free 16 --- -0.90
44.78Y CHSC F # 61 Girls 9-10 50 Back 11 --- -3.37
51.60Y CHSC F # 73 Girls 9-10 50 Breast 13 --- -0.67
Velez, Samuel (10) B
1:16.81Y DIST F # 8 Boys 9-10 100 Free 3 8 -2.05
42.46Y CHSC F # 32 Boys 9-10 50 Fly 2 9 -1.27
35.10Y CHSC F # 50 Boys 9-10 50 Free 3 8 1.08
44.03Y CHSC F # 62 Boys 9-10 50 Back 5 6 -1.92
51.62Y CHSC F # 74 Boys 9-10 50 Breast 4 7 -2.94
Walton, Teddy (11) B
59.21Y F # 30 Boys 11-12 50 Fly 7 4 4.08
52.20Y F # 52 Boys 11-12 50 Free 8 3 4.97
1:01.16Y DQ F # 64 Boys 11-12 50 Back --- --- ---
1:31.78Y F # 76 Boys 11-12 50 Breast 8 3 8.35
Wint, Karl A (11) B
1:26.41Y F # 6 Boys 11-12 100 Free 6 5 6.08
3:21.16Y F # 18 Boys 11-12 200 IM 4 7 -8.86
43.22Y F # 30 Boys 11-12 50 Fly 6 5 2.94
37.28Y F # 52 Boys 11-12 50 Free 7 4 2.07
50.56Y F # 76 Boys 11-12 50 Breast 7 4 1.52
Wint, Olivia A (7) G
46.15Y CHSC F # 9 Girls 7-8 50 Free 4 7 -10.11
2:14.59Y F # 21 Girls 7-8 100 IM 3 8 -10.47
31.50Y F # 33 Girls 7-8 25 Fly 6 5 -0.16
23.71Y CHSC F # 59 Girls 7-8 25 Back 2 9 -0.69
29.57Y CHSC F # 71 Girls 7-8 25 Breast 4 7 3.14
Wolbert, Emily C (10) G
1:04.36Y DIST F # 7 Girls 9-10 100 Free 1 11 -0.15
1:16.47Y DIST F # 19 Girls 9-10 100 IM 1 11 0.60
32.19Y DIST F # 31 Girls 9-10 50 Fly 2 9 -1.85
29.56Y DIST F # 49 Girls 9-10 50 Free 2 9 0.29
38.75Y DIST F # 73 Girls 9-10 50 Breast 2 9 -0.38
X 3:11.06Y F # 79 Girls Senior 200 Breast --- --- -1.63
Wolbert, Zack (8) B
32.75Y DIST F # 10 Boys 7-8 50 Free 1 11 -1.07
1:28.00Y F # 22 Boys 7-8 100 IM 1 11 1.34
16.87Y CHSC F # 34 Boys 7-8 25 Fly 1 11 0.64
15.87Y CHSC F # 48 Boys 7-8 25 Free 1 11 0.84
19.96Y CHSC F # 72 Boys 7-8 25 Breast 1 11 0.25
XNS F # 76 Boys 11-12 50 Breast --- --- ---
Yip, Brandon (12) B
33.47Y F # 52 Boys 11-12 50 Free 5 6 -1.54
43.80Y F # 64 Boys 11-12 50 Back 7 4 -13.29