Licensed To: Pocono Piranhas YMCA Swim Team 10/19/2007 Page 1
POCONO FAMILY YMCA (PFY)
www.pfyswim.org
Individual Meet Results
Pocono Out of Shape Meet 13-Oct-07 Yards
Location: ES North School
POCONO FAMILY YMCA [PFY-MA] Coach: Mike Wolbert
Time F/P/S Event Place Points Improv
Antonowich, Madison I (11) G
43.75Y F # 29 Girls 11-12 50 Fly 7 4 -9.24
40.10Y F # 41 Girls 11-12 50 Free 10 1 -2.73
49.39Y F # 53 Girls 11-12 50 Back 7 4 -4.26
58.09Y F # 65 Girls 11-12 50 Breast 8 3 -7.34
Bernard, Adrian (13) B
2:49.35Y F # 16 Boys 13-14 200 IM 2 9 7.69
28.92Y B F # 40 Boys 13-14 50 Free 1 11 1.39
1:23.55Y F # 52 Boys 13-14 100 Back 1 11 -0.15
1:20.44Y B F # 64 Boys 13-14 100 Breast 1 11 -1.15
Bernard, Devandria (11) G
40.39Y F # 29 Girls 11-12 50 Fly 5 6 -2.95
35.88Y F # 41 Girls 11-12 50 Free 5 6 3.67
41.47Y F # 53 Girls 11-12 50 Back 3 8 0.25
46.85Y F # 65 Girls 11-12 50 Breast 4 7 2.59
Blum, Heather N (13) G
1:13.33Y F # 3 Girls 13-14 100 Free 3 8 0.82
1:33.51Y F # 27A Mixed 13-14 100 Fly 2 9 ---
1:30.97Y F # 51 Girls 13-14 100 Back 2 9 ---
Bunn, Crew A (5) B
36.11Y F # 12 Boys 6 & Under 25 Free 5 6 -8.39
41.60Y F # 36 Boys 6 & Under 25 Fly 3 8 ---
45.90Y F # 60 Boys 6 & Under 25 Back 4 7 0.55
47.37Y F # 72 Boys 6 & Under 25 Breast 4 7 -1.75
Burns, Alex (11) G
1:08.65Y B F # 5 Girls 11-12 100 Free 1 11 -8.62
3:04.54Y B F # 17 Girls 11-12 200 IM 1 11 ---
35.51Y B F # 29 Girls 11-12 50 Fly 1 11 -0.51
31.67Y BB F # 41 Girls 11-12 50 Free 1 11 1.76
42.73Y B F # 65 Girls 11-12 50 Breast 3 8 -0.78
Burns, Kailey A (8) G
18.65Y F # 9 Girls 7-8 25 Free 2 9 -5.16
23.42Y F # 33 Girls 7-8 25 Fly 4 7 -5.51
26.97Y F # 57 Girls 7-8 25 Back 4 7 0.50
Butz, Emily L (12) G
36.14Y F # 41 Girls 11-12 50 Free 6 5 -2.99
47.30Y F # 53 Girls 11-12 50 Back 6 5 ---
50.66Y F # 65 Girls 11-12 50 Breast 7 4 1.55
Butz, Ryan D (10) B
52.14Y F # 8 Boys 9-10 50 Free 6 5 ---
1:16.30Y F # 56 Boys 9-10 50 Back 4 7 ---
1:15.25Y DQ F # 68 Boys 9-10 50 Breast --- --- ---
Cabral, Emily J (10) G
33.97Y BB F # 7 Girls 9-10 50 Free 4 7 -0.30
1:32.50Y BB F # 19 Girls 9-10 100 IM 5 6 -2.37
43.91Y B F # 31 Girls 9-10 50 Fly 5 6 2.67
1:22.74Y B F # 43 Girls 9-10 100 Free 4 7 -4.67
41.34Y BB F # 55 Girls 9-10 50 Back 4 7 0.46
Catina, James (13) B
1:26.31Y F # 4 Boys 13-14 100 Free 2 9 ---
35.01Y F # 40 Boys 13-14 50 Free 3 8 ---
1:33.90Y F # 52 Boys 13-14 100 Back 2 9 ---
1:50.05Y F # 64 Boys 13-14 100 Breast 3 8 ---
Clifford, Kodi L (11) G
1:00.14Y F # 29 Girls 11-12 50 Fly 8 3 ---
50.68Y F # 41 Girls 11-12 50 Free 12 --- -7.35
Cruz, Alora C (8) G
18.76Y F # 9 Girls 7-8 25 Free 3 8 -0.33
1:57.33Y F # 21 Girls 7-8 100 IM 2 9 -0.09
23.80Y F # 33 Girls 7-8 25 Fly 5 6 2.23
48.01Y F # 45 Girls 7-8 50 Free 3 8 0.16
23.67Y F # 69 Girls 7-8 25 Breast 1 11 0.76
Cruz, Colin (13) B
1:03.04Y B F # 4 Boys 13-14 100 Free 1 11 -3.91
2:41.64Y B F # 16 Boys 13-14 200 IM 1 11 -11.57
1:14.58Y F # 27B Mixed 13-14 100 Fly 1 11 -10.75
29.16Y B F # 40 Boys 13-14 50 Free 2 9 0.70
1:25.32Y F # 64 Boys 13-14 100 Breast 2 9 -12.61
30.05Y B F # 74B 200 Free Relay Lead Off --- --- 1.59
Delaney, Julia J (5) G
30.51Y F # 11 Girls 6 & Under 25 Free 5 6 -4.40
42.66Y F # 35 Girls 6 & Under 25 Fly 5 6 4.49
1:24.73Y F # 47 Girls 6 & Under 50 Free 5 6 ---
37.34Y F # 59 Girls 6 & Under 25 Back 6 5 2.11
36.93Y F # 71 Girls 6 & Under 25 Breast 2 9 1.52
Delaney, Zoey F (3) G
51.31Y F # 11 Girls 6 & Under 25 Free 8 3 -11.63
Denniston, Brandon L (12) B
3:17.86Y F # 18 Boys 11-12 200 IM 3 8 ---
34.15Y F # 42 Boys 11-12 50 Free 2 9 ---
43.27Y F # 54 Boys 11-12 50 Back 4 7 ---
46.71Y F # 66 Boys 11-12 50 Breast 3 8 ---
Denniston, Kristen M (8) G
22.91Y F # 33 Girls 7-8 25 Fly 3 8 ---
45.81Y F # 45 Girls 7-8 50 Free 2 9 ---
30.61Y F # 57 Girls 7-8 25 Back 6 5 ---
26.84Y F # 69 Girls 7-8 25 Breast 2 9 ---
Denniston, Nicholas C (11) B
1:31.17Y F # 6 Boys 11-12 100 Free 5 6 ---
47.49Y F # 30 Boys 11-12 50 Fly 5 6 ---
39.02Y F # 42 Boys 11-12 50 Free 6 5 ---
55.27Y F # 54 Boys 11-12 50 Back 8 3 ---
Dunn, Araceli C (8) G
2:03.19Y DQ F # 21 Girls 7-8 100 IM --- --- ---
27.32Y DQ F # 33 Girls 7-8 25 Fly --- --- ---
54.18Y F # 45 Girls 7-8 50 Free 5 6 -10.75
30.29Y F # 57 Girls 7-8 25 Back 5 6 -1.29
33.48Y F # 69 Girls 7-8 25 Breast 5 6 1.87
Dunn, Lascelles A (9) B
45.46Y F # 8 Boys 9-10 50 Free 4 7 -5.54
2:02.14Y DQ F # 20 Boys 9-10 100 IM --- --- ---
1:00.18Y F # 32 Boys 9-10 50 Fly 3 8 ---
NS F # 56 Boys 9-10 50 Back --- --- ---
1:15.89Y DQ F # 68 Boys 9-10 50 Breast --- --- ---
Fenn, Lauren E (6) G
29.07Y F # 11 Girls 6 & Under 25 Free 4 7 1.70
35.73Y F # 35 Girls 6 & Under 25 Fly 3 8 2.10
1:10.72Y F # 47 Girls 6 & Under 50 Free 3 8 ---
33.31Y F # 59 Girls 6 & Under 25 Back 3 8 9.07
39.12Y F # 71 Girls 6 & Under 25 Breast 3 8 -4.53
Frantz, Elias (12) B
1:19.53Y F # 6 Boys 11-12 100 Free 4 7 -11.25
42.33Y F # 30 Boys 11-12 50 Fly 4 7 ---
35.12Y F # 42 Boys 11-12 50 Free 4 7 -4.07
45.19Y DQ F # 54 Boys 11-12 50 Back --- --- ---
53.95Y F # 66 Boys 11-12 50 Breast 6 5 -2.76
Gendelman, Benjamin J (11) B
1:08.29Y B F # 6 Boys 11-12 100 Free 1 11 -2.96
2:49.05Y BB F # 18 Boys 11-12 200 IM 1 11 -12.28
33.59Y BB F # 30 Boys 11-12 50 Fly 1 11 0.75
36.22Y BB F # 54 Boys 11-12 50 Back 1 11 -1.05
42.05Y B F # 66 Boys 11-12 50 Breast 1 11 -3.72
Gendelman, Irene (9) G
1:35.52Y B F # 19 Girls 9-10 100 IM 6 5 -1.82
44.96Y B F # 31 Girls 9-10 50 Fly 6 5 1.58
1:28.87Y B F # 43 Girls 9-10 100 Free 5 6 ---
45.24Y B F # 55 Girls 9-10 50 Back 7 4 -3.73
54.96Y F # 67 Girls 9-10 50 Breast 6 5 5.49
39.64Y B F # 79 200 Free Relay Lead Off --- --- 1.85
Hagn, Monica P (9) G
38.56Y B F # 7 Girls 9-10 50 Free 7 4 ---
1:45.55Y B F # 19 Girls 9-10 100 IM 8 3 ---
1:36.42Y F # 43 Girls 9-10 100 Free 7 4 ---
50.55Y F # 55 Girls 9-10 50 Back 8 3 ---
Harris, Shoshanah (11) G
44.42Y F # 41 Girls 11-12 50 Free 11 --- ---
50.00Y F # 53 Girls 11-12 50 Back 8 3 ---
Johnson, Kayla M (12) G
NS F # 65 Girls 11-12 50 Breast --- --- ---
Kemp, Alexis S (9) G
37.79Y B F # 7 Girls 9-10 50 Free 6 5 1.60
1:29.95Y B F # 43 Girls 9-10 100 Free 6 5 -10.35
42.45Y BB F # 55 Girls 9-10 50 Back 5 6 0.17
52.73Y B F # 67 Girls 9-10 50 Breast 4 7 1.82
39.19Y B F # 79 200 Free Relay Lead Off --- --- 3.00
Kemp, Elizabeth A (6) G
32.32Y F # 11 Girls 6 & Under 25 Free 6 5 0.56
40.02Y F # 35 Girls 6 & Under 25 Fly 4 7 -4.34
36.02Y F # 59 Girls 6 & Under 25 Back 5 6 -1.15
42.94Y F # 71 Girls 6 & Under 25 Breast 4 7 5.84
Konz, Kimmie (10) G
38.81Y B F # 7 Girls 9-10 50 Free 8 3 0.83
1:37.12Y B F # 19 Girls 9-10 100 IM 7 4 -2.07
43.54Y B F # 31 Girls 9-10 50 Fly 4 7 -1.17
43.25Y BB F # 55 Girls 9-10 50 Back 6 5 0.23
54.71Y F # 67 Girls 9-10 50 Breast 5 6 0.08
Lutfy, Katherine E (12) G
1:08.68Y B F # 5 Girls 11-12 100 Free 2 9 ---
36.33Y B F # 29 Girls 11-12 50 Fly 3 8 ---
32.05Y BB F # 41 Girls 11-12 50 Free 2 9 ---
37.43Y B F # 53 Girls 11-12 50 Back 1 11 ---
39.65Y BB F # 65 Girls 11-12 50 Breast 1 11 ---
31.69Y BB F # 77 200 Free Relay Lead Off --- --- ---
Naturale, Colin B (9) B
36.63Y B F # 8 Boys 9-10 50 Free 2 9 -2.17
1:45.10Y F # 20 Boys 9-10 100 IM 2 9 -5.21
54.64Y F # 32 Boys 9-10 50 Fly 2 9 -3.41
1:27.57Y B F # 44 Boys 9-10 100 Free 2 9 ---
51.37Y B F # 68 Boys 9-10 50 Breast 1 11 -1.01
Naturale, Liam B (7) B
24.65Y F # 10 Boys 7-8 25 Free 3 8 0.51
2:54.58Y F # 22 Boys 7-8 100 IM 3 8 ---
36.89Y F # 34 Boys 7-8 25 Fly 3 8 -0.73
34.00Y F # 70 Boys 7-8 25 Breast 2 9 2.07
Opromollo, Brianna M (11) G
1:26.73Y F # 5 Girls 11-12 100 Free 6 5 ---
39.74Y F # 29 Girls 11-12 50 Fly 4 7 ---
36.35Y F # 41 Girls 11-12 50 Free 7 4 ---
47.81Y F # 65 Girls 11-12 50 Breast 6 5 ---
Palaski, Abigail E (12) G
1:22.16Y F # 5 Girls 11-12 100 Free 5 6 -3.43
36.73Y F # 41 Girls 11-12 50 Free 9 2 1.57
45.63Y F # 53 Girls 11-12 50 Back 5 6 2.12
37.87Y F # 77 200 Free Relay Lead Off --- --- 2.71
Palaski, Margaux R (10) G
35.08Y BB F # 7 Girls 9-10 50 Free 5 6 0.67
1:27.97Y BB F # 19 Girls 9-10 100 IM 4 7 -2.43
35.66Y A F # 31 Girls 9-10 50 Fly 2 9 -1.75
40.01Y BB F # 55 Girls 9-10 50 Back 3 8 -0.56
46.31Y BB F # 67 Girls 9-10 50 Breast 3 8 -0.21
Parisi, Nicole K (11) G
40.79Y F # 29 Girls 11-12 50 Fly 6 5 -2.21
35.72Y F # 41 Girls 11-12 50 Free 4 7 -1.18
44.79Y F # 53 Girls 11-12 50 Back 4 7 0.64
Parisi, Sabrina M (10) G
54.80Y F # 7 Girls 9-10 50 Free 10 1 4.94
51.80Y F # 55 Girls 9-10 50 Back 9 2 -0.92
1:17.45Y F # 67 Girls 9-10 50 Breast 9 2 ---
Parrish, Janay E (12) G
1:20.81Y F # 5 Girls 11-12 100 Free 4 7 0.71
3:11.12Y F # 17 Girls 11-12 200 IM 2 9 -22.63
36.39Y F # 41 Girls 11-12 50 Free 8 3 2.13
41.63Y B F # 65 Girls 11-12 50 Breast 2 9 -3.96
Parrish, Nadine J (8) G
19.00Y F # 9 Girls 7-8 25 Free 4 7 -1.11
21.06Y F # 33 Girls 7-8 25 Fly 2 9 -0.01
25.00Y F # 57 Girls 7-8 25 Back 2 9 2.93
31.75Y F # 69 Girls 7-8 25 Breast 4 7 -1.75
Randall, Bethany A (14) G
1:04.58Y BB F # 3 Girls 13-14 100 Free 2 9 1.63
2:41.46Y BB F # 15 Girls 13-14 200 IM 1 11 -0.85
1:16.32Y B F # 27A Mixed 13-14 100 Fly 1 11 0.65
29.84Y BB F # 39A Girls 13-14 50 Free 2 9 0.86
1:25.04Y B F # 63 Girls 13-14 100 Breast 1 11 1.52
Shaw, Braedon A (10) B
50.77Y F # 8 Boys 9-10 50 Free 5 6 ---
54.34Y F # 56 Boys 9-10 50 Back 3 8 ---
1:15.71Y F # 68 Boys 9-10 50 Breast 3 8 ---
Tepper, Samantha J (9) G
46.43Y F # 7 Girls 9-10 50 Free 9 2 ---
54.62Y F # 55 Girls 9-10 50 Back 10 1 ---
59.32Y F # 67 Girls 9-10 50 Breast 7 4 ---
Wint, Karl A (11) B
47.98Y F # 30 Boys 11-12 50 Fly 6 5 ---
38.99Y F # 42 Boys 11-12 50 Free 5 6 ---
47.61Y F # 54 Boys 11-12 50 Back 7 4 ---
Wint, Olivia A (7) G
24.50Y F # 9 Girls 7-8 25 Free 6 5 ---
34.61Y F # 33 Girls 7-8 25 Fly 7 4 ---
26.75Y F # 57 Girls 7-8 25 Back 3 8 ---
Wolbert, Emily C (9) G
30.06Y AA F # 7 Girls 9-10 50 Free 1 11 -0.45
1:17.85Y AA F # 19 Girls 9-10 100 IM 1 11 -1.67
35.31Y A F # 31 Girls 9-10 50 Fly 1 11 0.78
1:08.88Y AA F # 43 Girls 9-10 100 Free 1 11 -1.63
41.36Y A F # 67 Girls 9-10 50 Breast 1 11 1.83
Wolbert, Zack (8) B
16.60Y F # 10 Boys 7-8 25 Free 2 9 -0.01
1:33.01Y B F # 22 Boys 7-8 100 IM 1 11 -5.87
18.87Y F # 34 Boys 7-8 25 Fly 1 11 1.54
36.98Y B F # 46 Boys 7-8 50 Free 1 11 -1.43
23.15Y F # 70 Boys 7-8 25 Breast 1 11 1.53
Wolf, Eric A (10) B
40.09Y F # 8 Boys 9-10 50 Free 3 8 ---
1:45.27Y F # 20 Boys 9-10 100 IM 3 8 ---
50.00Y F # 56 Boys 9-10 50 Back 2 9 ---
1:00.04Y F # 68 Boys 9-10 50 Breast 2 9 ---
Yang, Lena (13) G
1:03.65Y BB F # 3 Girls 13-14 100 Free 1 11 4.05
2:43.04Y BB F # 15 Girls 13-14 200 IM 2 9 7.26
28.53Y A F # 39A Girls 13-14 50 Free 1 11 2.55
1:22.25Y F # 51 Girls 13-14 100 Back 1 11 8.13
1:26.20Y B F # 63 Girls 13-14 100 Breast 3 8 5.04