Licensed To: Pocono Piranhas YMCA Swim Team 6/1/2008 Page 1
POCONO FAMILY YMCA (PFY)
www.pfyswim.org
Individual Meet Results
May Fly Swim Meet 31-May-08 [Ageup: 5/10/2008] Yards
Location: Lehman Intermediate School
POCONO FAMILY YMCA [PFY-MA] Coach: Mike Wolbert
Time F/P/S Event Place Points Improv
Antonowich, Madison I (11) G
37.78Y F # 5 Girls 11-12 50 Free 12 --- -0.92
45.40Y F # 29 Girls 11-12 50 Fly 9 2 2.82
1:35.00Y F # 41 Girls 11-12 100 Free 10 1 11.22
44.64Y F # 53 Girls 11-12 50 Back 7 4 -2.08
53.73Y F # 65 Girls 11-12 50 Breast 10 1 -0.43
Bartlett, Keenan C (16) B
27.58Y B F # 2 Boys Senior 50 Free 6 5 ---
1:12.38Y F # 14 Boys Senior 100 IM 5 6 ---
1:00.45Y B F # 38 Boys Senior 100 Free 2 9 -4.21
33.28Y F # 50 Boys Senior 50 Back 6 5 -2.88
37.28Y F # 62 Boys Senior 50 Breast 4 7 ---
Boyle, Emma R (7) G
1:58.46Y F # 21A Girls 7-8 100 IM 4 7 ---
24.19Y F # 33 Girls 7-8 25 Fly 7 4 ---
47.59Y F # 45A Girls 7-8 50 Free 5 6 ---
24.70Y F # 57 Girls 7-8 25 Back 8 3 ---
27.70Y F # 69 Girls 7-8 25 Breast 3 8 ---
Burns, Alex (12) G
27.79Y AA F # 5 Girls 11-12 50 Free 2 9 -0.88
1:14.68Y BB F # 17 Girls 11-12 100 IM 3 8 -1.62
31.59Y A F # 29 Girls 11-12 50 Fly 1 11 -0.26
1:03.36Y BB F # 41 Girls 11-12 100 Free 2 9 -1.03
35.27Y BB F # 53 Girls 11-12 50 Back 2 9 -3.36
X 39.96Y BB F # 63 Girls 13-14 50 Breast --- --- -0.61
XNS F # 65 Girls 11-12 50 Breast --- --- ---
Burns, Kailey A (8) G
16.77Y F # 9 Girls 7-8 25 Free 3 8 -0.84
1:59.40Y F # 21A Girls 7-8 100 IM 5 6 ---
22.92Y F # 33 Girls 7-8 25 Fly 5 6 1.89
43.76Y F # 45A Girls 7-8 50 Free 4 7 0.92
23.00Y F # 57 Girls 7-8 25 Back 4 7 1.58
Bush, Kyle (21) B
NS F # 38 Boys Senior 100 Free --- --- ---
NS F # 50 Boys Senior 50 Back --- --- ---
Cabral, Emily J (10) G
1:23.91Y BB F # 19 Girls 9-10 100 IM 3 8 -2.61
39.58Y BB F # 31 Girls 9-10 50 Fly 4 7 -0.33
34.11Y BB F # 43A Girls 9-10 50 Free 3 8 0.97
37.53Y A F # 55 Girls 9-10 50 Back 3 8 0.78
46.71Y BB F # 67 Girls 9-10 50 Breast 2 9 -0.52
Cerbone, Mary S (10) G
1:36.35Y B F # 19 Girls 9-10 100 IM 7 4 -1.52
52.54Y F # 31 Girls 9-10 50 Fly 10 1 7.60
42.77Y F # 43A Girls 9-10 50 Free 10 1 2.71
51.25Y F # 55 Girls 9-10 50 Back 7 4 2.19
49.98Y B F # 67 Girls 9-10 50 Breast 7 4 1.52
Cerbone, William Z (6) B
29.08Y F # 12 Boys 6 & Under 25 Free 1 11 -3.64
42.78Y F # 36 Boys 6 & Under 25 Fly 1 11 2.17
1:19.57Y F # 48 Boys 6 & Under 50 Free 1 11 6.46
38.15Y F # 60 Boys 6 & Under 25 Back 1 11 1.10
39.54Y F # 72 Boys 6 & Under 25 Breast 1 11 4.13
Clifford, Jacob C (10) B
16.67Y F # 8 Boys 9-10 25 Free 3 8 -8.22
56.77Y F # 32 Boys 9-10 50 Fly 4 7 ---
39.23Y F # 44 Boys 9-10 50 Free 4 7 -1.11
48.89Y B F # 56 Boys 9-10 50 Back 3 8 0.45
1:01.12Y F # 68 Boys 9-10 50 Breast 5 6 3.85
Clifford, Kodi L (12) G
41.01Y F # 5 Girls 11-12 50 Free 14 --- 1.34
48.37Y F # 29 Girls 11-12 50 Fly 11 --- -11.77
1:40.60Y F # 41 Girls 11-12 100 Free 11 --- 6.40
48.24Y F # 53 Girls 11-12 50 Back 8 3 -3.01
1:01.15Y F # 65 Girls 11-12 50 Breast 11 --- -1.48
Conklyn, BJ (21) B
22.19Y F # 2 Boys Senior 50 Free 1 11 0.33
56.42Y F # 14 Boys Senior 100 IM 2 9 1.19
24.89Y F # 26 Boys Senior 50 Fly 2 9 0.25
27.04Y F # 50 Boys Senior 50 Back 1 11 0.52
27.58Y F # 62 Boys Senior 50 Breast 1 11 -0.30
Cruz, Alora C (9) G
17.40Y F # 7A Girls 9-10 25 Free 6 5 -1.06
1:43.57Y B F # 19 Girls 9-10 100 IM 9 2 3.25
47.85Y B F # 31 Girls 9-10 50 Fly 9 2 1.04
43.78Y F # 43A Girls 9-10 50 Free 11 --- 0.97
50.10Y B F # 67 Girls 9-10 50 Breast 8 3 -0.89
Cruz, Colin (13) B
26.84Y BB F # 4 Boys 13-14 50 Free 1 11 -0.81
1:09.08Y F # 16 Boys 13-14 100 IM 1 11 -3.24
30.66Y F # 28A Boys 13-14 50 Fly 1 11 -0.74
1:00.82Y BB F # 40 Boys 13-14 100 Free 1 11 0.27
37.17Y F # 64 Boys 13-14 50 Breast 1 11 0.45
Delaney, Julia J (6) G
24.09Y F # 11 Girls 6 & Under 25 Free 1 11 0.08
22.58Y F # 35 Girls 6 & Under 25 Fly 1 11 -9.66
57.08Y F # 47 Girls 6 & Under 50 Free 2 9 -3.47
28.84Y F # 59 Girls 6 & Under 25 Back 2 9 -0.97
36.97Y F # 71 Girls 6 & Under 25 Breast 2 9 1.56
Denniston, Brandon L (13) B
32.77Y F # 4 Boys 13-14 50 Free 4 7 1.71
1:23.29Y F # 16 Boys 13-14 100 IM 4 7 ---
1:14.56Y F # 40 Boys 13-14 100 Free 3 8 5.29
38.16Y F # 52A Boys 13-14 50 Back 3 8 0.66
42.33Y F # 64 Boys 13-14 50 Breast 3 8 1.26
Denniston, Kristen M (9) G
19.44Y F # 7A Girls 9-10 25 Free 9 2 -0.16
NS F # 19 Girls 9-10 100 IM --- --- ---
46.35Y F # 43A Girls 9-10 50 Free 13 --- 1.59
53.15Y F # 55 Girls 9-10 50 Back 8 3 -1.34
58.99Y F # 67 Girls 9-10 50 Breast 9 2 1.64
Denniston, Nicholas C (11) B
35.65Y F # 6 Boys 11-12 50 Free 5 6 2.92
1:30.20Y F # 18 Boys 11-12 100 IM 5 6 2.75
43.26Y B F # 66 Boys 11-12 50 Breast 3 8 0.51
Dmuchowski, James B (7) B
28.52Y F # 10 Boys 7-8 25 Free 7 4 ---
1:06.87Y F # 46 Boys 7-8 50 Free 6 5 ---
40.87Y F # 58 Boys 7-8 25 Back 4 7 ---
Dunn, Araceli C (9) G
20.05Y F # 7A Girls 9-10 25 Free 10 1 -0.23
2:13.43Y F # 19 Girls 9-10 100 IM 10 1 6.68
1:12.87Y F # 31 Girls 9-10 50 Fly 11 --- 17.50
1:00.37Y F # 55 Girls 9-10 50 Back 10 1 -0.27
1:12.49Y F # 67 Girls 9-10 50 Breast 12 --- 6.49
Dunn, Lascelles A (10) B
17.81Y F # 8 Boys 9-10 25 Free 5 6 -1.14
1:50.93Y F # 20 Boys 9-10 100 IM 3 8 -2.57
57.25Y F # 32 Boys 9-10 50 Fly 5 6 -0.32
55.60Y F # 56 Boys 9-10 50 Back 7 4 -1.16
1:02.93Y F # 68 Boys 9-10 50 Breast 6 5 2.06
Dwyer, Emily (9) G
28.39Y F # 7A Girls 9-10 25 Free 11 --- ---
Dwyer, Meaghan (10) G
15.50Y F # 7A Girls 9-10 25 Free 2 9 -3.30
40.39Y BB F # 31 Girls 9-10 50 Fly 6 5 0.32
36.12Y BB F # 43A Girls 9-10 50 Free 5 6 -0.71
47.82Y B F # 67 Girls 9-10 50 Breast 4 7 -0.36
Gendelman, Benjamin J (12) B
29.11Y BB F # 6 Boys 11-12 50 Free 1 11 0.19
1:13.83Y BB F # 18 Boys 11-12 100 IM 1 11 -1.41
31.02Y A F # 30 Boys 11-12 50 Fly 1 11 1.36
1:05.35Y BB F # 42 Boys 11-12 100 Free 1 11 0.74
40.07Y BB F # 66 Boys 11-12 50 Breast 1 11 -0.75
Gendelman, Irene (9) G
1:25.63Y BB F # 19 Girls 9-10 100 IM 4 7 -3.08
38.12Y BB F # 31 Girls 9-10 50 Fly 3 8 -1.24
34.87Y BB F # 43A Girls 9-10 50 Free 4 7 0.16
40.14Y BB F # 55 Girls 9-10 50 Back 4 7 0.61
46.93Y BB F # 67 Girls 9-10 50 Breast 3 8 -0.94
Hagn, Monica P (10) G
16.12Y F # 7A Girls 9-10 25 Free 3 8 ---
1:37.01Y B F # 19 Girls 9-10 100 IM 8 3 -0.16
44.62Y B F # 31 Girls 9-10 50 Fly 7 4 -1.57
38.18Y B F # 43A Girls 9-10 50 Free 6 5 -0.38
49.34Y F # 55 Girls 9-10 50 Back 6 5 4.61
Harris, Shoshanah (12) G
40.63Y F # 5 Girls 11-12 50 Free 13 --- 1.51
1:36.11Y F # 17 Girls 11-12 100 IM 11 --- 1.27
48.18Y F # 29 Girls 11-12 50 Fly 10 1 1.10
1:33.07Y F # 41 Girls 11-12 100 Free 9 2 2.50
52.13Y F # 65 Girls 11-12 50 Breast 9 2 3.68
Jauch, Nicholas P (13) B
NS F # 4 Boys 13-14 50 Free --- --- ---
NS F # 40 Boys 13-14 100 Free --- --- ---
NS F # 52A Boys 13-14 50 Back --- --- ---
NS F # 64 Boys 13-14 50 Breast --- --- ---
Konz, Kimmie (11) G
35.08Y F # 5 Girls 11-12 50 Free 11 --- -0.27
1:30.02Y F # 17 Girls 11-12 100 IM 9 2 -0.28
40.16Y F # 29 Girls 11-12 50 Fly 8 3 -0.99
41.08Y F # 53 Girls 11-12 50 Back 6 5 0.68
49.87Y F # 65 Girls 11-12 50 Breast 8 3 1.15
Lutfy, Katherine E (12) G
28.51Y AA F # 5 Girls 11-12 50 Free 3 8 -1.01
1:10.45Y AA F # 17 Girls 11-12 100 IM 2 9 -2.65
32.40Y A F # 29 Girls 11-12 50 Fly 2 9 0.08
1:03.39Y BB F # 41 Girls 11-12 100 Free 3 8 -0.96
35.65Y AA F # 65 Girls 11-12 50 Breast 1 11 -0.99
Mustonen, Ben (10) B
24.47Y F # 8 Boys 9-10 25 Free 7 4 ---
2:12.62Y F # 20 Boys 9-10 100 IM 6 5 ---
1:00.93Y F # 44 Boys 9-10 50 Free 8 3 ---
53.69Y F # 56 Boys 9-10 50 Back 4 7 ---
Naturale, Colin B (9) B
14.91Y F # 8 Boys 9-10 25 Free 2 9 -1.62
1:28.70Y BB F # 20 Boys 9-10 100 IM 2 9 -0.85
44.03Y B F # 32 Boys 9-10 50 Fly 3 8 2.24
34.44Y BB F # 44 Boys 9-10 50 Free 3 8 0.30
47.23Y BB F # 68 Boys 9-10 50 Breast 2 9 1.63
Naturale, Liam B (7) B
18.47Y F # 10 Boys 7-8 25 Free 4 7 -0.01
1:49.11Y F # 22 Boys 7-8 100 IM 3 8 -3.22
22.72Y F # 34 Boys 7-8 25 Fly 3 8 -0.11
44.91Y F # 46 Boys 7-8 50 Free 4 7 -2.00
27.04Y F # 70 Boys 7-8 25 Breast 3 8 0.28
Naturale, Rory B (5) B
39.92Y F # 12 Boys 6 & Under 25 Free 2 9 -5.62
50.78Y F # 36 Boys 6 & Under 25 Fly 2 9 ---
41.75Y F # 60 Boys 6 & Under 25 Back 2 9 -11.73
58.15Y F # 72 Boys 6 & Under 25 Breast 2 9 ---
Orlowski, Colin (11) B
32.70Y B F # 6 Boys 11-12 50 Free 3 8 -0.73
1:25.70Y F # 18 Boys 11-12 100 IM 3 8 -0.97
41.14Y F # 30 Boys 11-12 50 Fly 3 8 1.40
1:15.50Y F # 42 Boys 11-12 100 Free 2 9 2.26
38.06Y B F # 54 Boys 11-12 50 Back 1 11 -0.73
Palaski, Abigail E (13) G
33.11Y B F # 3 Girls 13-14 50 Free 1 11 0.07
1:24.51Y F # 15 Girls 13-14 100 IM 2 9 -22.71
1:15.09Y F # 39 Girls 13-14 100 Free 1 11 0.87
40.52Y F # 51 Girls 13-14 50 Back 1 11 -0.60
47.61Y F # 63 Girls 13-14 50 Breast 2 9 -1.04
Palaski, Margaux R (11) G
31.51Y BB F # 5 Girls 11-12 50 Free 8 3 -0.39
1:20.28Y BB F # 17 Girls 11-12 100 IM 5 6 -1.57
33.20Y BB F # 29 Girls 11-12 50 Fly 3 8 -0.14
37.38Y B F # 53 Girls 11-12 50 Back 3 8 0.07
43.82Y B F # 65 Girls 11-12 50 Breast 6 5 0.71
Parisi, Sabrina M (10) G
NS F # 67 Girls 9-10 50 Breast --- --- ---
Parrish, Janay E (13) G
1:21.89Y F # 15 Girls 13-14 100 IM 1 11 -3.20
38.34Y F # 27 Girls 13-14 50 Fly 1 11 0.17
1:15.37Y F # 39 Girls 13-14 100 Free 2 9 -0.29
40.68Y F # 51 Girls 13-14 50 Back 2 9 1.20
39.54Y F # 63 Girls 13-14 50 Breast 1 11 2.18
Parrish, Nadine J (8) G
18.71Y F # 9 Girls 7-8 25 Free 5 6 0.33
1:52.53Y F # 21A Girls 7-8 100 IM 3 8 -0.81
22.45Y F # 33 Girls 7-8 25 Fly 4 7 2.69
23.02Y F # 57 Girls 7-8 25 Back 5 6 1.41
26.83Y F # 69 Girls 7-8 25 Breast 2 9 0.77
Puskovitch, Ivan M (7) B
17.75Y F # 10 Boys 7-8 25 Free 3 8 ---
1:57.43Y F # 22 Boys 7-8 100 IM 4 7 ---
23.10Y F # 34 Boys 7-8 25 Fly 4 7 ---
44.18Y F # 46 Boys 7-8 50 Free 3 8 ---
24.08Y F # 70 Boys 7-8 25 Breast 2 9 ---
Riutort, Angelique (15) G
30.31Y BB F # 1 Girls Senior 50 Free 4 7 -1.76
1:24.04Y F # 13 Girls Senior 100 IM 3 8 -5.17
39.24Y F # 25 Girls Senior 50 Fly 5 6 0.29
Riutort, Liana B (13) G
35.57Y F # 3 Girls 13-14 50 Free 2 9 -0.12
42.04Y F # 51 Girls 13-14 50 Back 3 8 -0.05
Riutort, Michael A (8) B
19.70Y F # 10 Boys 7-8 25 Free 5 6 -1.05
21.20Y F # 34 Boys 7-8 25 Fly 2 9 -4.53
22.91Y F # 58 Boys 7-8 25 Back 2 9 -1.78
32.06Y F # 70 Boys 7-8 25 Breast 5 6 -5.16
Rodriguez Jr, Carlos A (13) B
28.06Y BB F # 4 Boys 13-14 50 Free 2 9 -0.51
1:12.11Y F # 16 Boys 13-14 100 IM 2 9 -6.41
33.18Y F # 28A Boys 13-14 50 Fly 2 9 -1.91
34.52Y F # 52A Boys 13-14 50 Back 1 11 0.41
37.53Y F # 64 Boys 13-14 50 Breast 2 9 -1.62
Seese, Nicole S (15) G
28.95Y BB F # 1 Girls Senior 50 Free 3 8 ---
1:20.55Y F # 13 Girls Senior 100 IM 2 9 ---
32.52Y F # 25 Girls Senior 50 Fly 4 7 ---
35.40Y F # 49 Girls Senior 50 Back 4 7 ---
Shaw, Braedon A (11) B
NS F # 6 Boys 11-12 50 Free --- --- ---
NS F # 42 Boys 11-12 100 Free --- --- ---
NS F # 54 Boys 11-12 50 Back --- --- ---
NS F # 66 Boys 11-12 50 Breast --- --- ---
Slater, Alana M (12) G
30.60Y BB F # 5 Girls 11-12 50 Free 5 6 0.16
1:22.27Y B F # 17 Girls 11-12 100 IM 8 3 -2.89
35.63Y B F # 29 Girls 11-12 50 Fly 5 6 -0.31
1:12.53Y B F # 41 Girls 11-12 100 Free 6 5 3.76
37.88Y B F # 53 Girls 11-12 50 Back 4 7 0.65
Storck, Holly M (10) G
16.62Y F # 7A Girls 9-10 25 Free 5 6 ---
1:36.30Y B F # 19 Girls 9-10 100 IM 6 5 -0.37
45.87Y B F # 31 Girls 9-10 50 Fly 8 3 1.21
39.28Y B F # 43A Girls 9-10 50 Free 7 4 0.25
49.57Y B F # 67 Girls 9-10 50 Breast 5 6 -2.89
Swingle, Brandon R (9) B
17.38Y F # 8 Boys 9-10 25 Free 4 7 ---
1:55.12Y F # 20 Boys 9-10 100 IM 5 6 ---
58.30Y F # 32 Boys 9-10 50 Fly 6 5 ---
42.96Y F # 44 Boys 9-10 50 Free 6 5 ---
54.46Y F # 56 Boys 9-10 50 Back 6 5 ---
Velez, Samuel (10) B
1:27.39Y BB F # 20 Boys 9-10 100 IM 1 11 -0.56
43.29Y B F # 32 Boys 9-10 50 Fly 2 9 1.66
33.70Y BB F # 44 Boys 9-10 50 Free 2 9 0.43
40.91Y BB F # 56 Boys 9-10 50 Back 1 11 0.63
52.63Y B F # 68 Boys 9-10 50 Breast 3 8 2.15
Walsh, Ian (19) B
22.33Y F # 2 Boys Senior 50 Free 2 9 -0.35
56.35Y F # 14 Boys Senior 100 IM 1 11 -9.15
24.68Y F # 26 Boys Senior 50 Fly 1 11 -4.57
27.69Y F # 50 Boys Senior 50 Back 2 9 -3.69
27.70Y F # 62 Boys Senior 50 Breast 2 9 -1.95
Walters, Colin E (7) B
22.38Y F # 10 Boys 7-8 25 Free 6 5 0.65
2:09.28Y F # 22 Boys 7-8 100 IM 5 6 ---
52.72Y F # 46 Boys 7-8 50 Free 5 6 0.05
30.29Y F # 58 Boys 7-8 25 Back 3 8 -3.19
32.19Y F # 70 Boys 7-8 25 Breast 6 5 ---
Walters, Jacob R (9) B
1:52.96Y F # 20 Boys 9-10 100 IM 4 7 ---
1:07.25Y F # 32 Boys 9-10 50 Fly 7 4 -3.10
49.77Y F # 44 Boys 9-10 50 Free 7 4 ---
1:01.87Y F # 56 Boys 9-10 50 Back 8 3 2.21
57.79Y F # 68 Boys 9-10 50 Breast 4 7 0.40
Walters, Tessa (11) G
34.52Y B F # 5 Girls 11-12 50 Free 10 1 ---
1:32.64Y F # 17 Girls 11-12 100 IM 10 1 -0.48
1:21.63Y F # 41 Girls 11-12 100 Free 8 3 4.58
45.39Y F # 65 Girls 11-12 50 Breast 7 4 -1.22
Walton, Teddy (11) B
45.93Y F # 6 Boys 11-12 50 Free 7 4 -1.30
2:04.05Y F # 18 Boys 11-12 100 IM 6 5 1.86
58.07Y F # 30 Boys 11-12 50 Fly 4 7 2.94
1:00.01Y F # 54 Boys 11-12 50 Back 5 6 4.92
1:07.76Y F # 66 Boys 11-12 50 Breast 5 6 3.58
Wint, Karl A (11) B
32.43Y B F # 6 Boys 11-12 50 Free 2 9 -1.39
1:25.61Y F # 18 Boys 11-12 100 IM 2 9 -0.55
39.15Y F # 30 Boys 11-12 50 Fly 2 9 -1.13
38.41Y B F # 54 Boys 11-12 50 Back 2 9 -1.17
48.49Y F # 66 Boys 11-12 50 Breast 4 7 -0.55
Wint, Olivia A (7) G
18.39Y F # 9 Girls 7-8 25 Free 4 7 -0.46
2:01.24Y F # 21A Girls 7-8 100 IM 6 5 0.53
23.08Y F # 33 Girls 7-8 25 Fly 6 5 -4.69
23.32Y F # 57 Girls 7-8 25 Back 6 5 -0.39
26.54Y F # 69 Girls 7-8 25 Breast 1 11 0.11
Wolbert, Emily C (10) G
1:15.91Y AA F # 19 Girls 9-10 100 IM 1 11 0.78
33.06Y AAA F # 31 Girls 9-10 50 Fly 1 11 1.39
28.98Y AAA F # 43A Girls 9-10 50 Free 1 11 0.29
35.52Y AA F # 55 Girls 9-10 50 Back 1 11 0.55
40.55Y A F # 67 Girls 9-10 50 Breast 1 11 1.80
Wolbert, Zack (8) B
14.43Y F # 10 Boys 7-8 25 Free 1 11 -0.60
1:25.38Y BB F # 22 Boys 7-8 100 IM 1 11 -0.62
16.83Y F # 34 Boys 7-8 25 Fly 1 11 1.12
35.75Y B F # 46 Boys 7-8 50 Free 1 11 4.21
19.23Y F # 70 Boys 7-8 25 Breast 1 11 0.29
Yang, Lena (13) G
1:11.05Y F # 13 Girls Senior 100 IM 1 11 -0.02
30.23Y F # 25 Girls Senior 50 Fly 2 9 -1.40
1:00.31Y A F # 37 Girls Senior 100 Free 2 9 2.34
34.64Y F # 49 Girls Senior 50 Back 3 8 0.20
36.22Y F # 61 Girls Senior 50 Breast 1 11 -0.40
Yip, Brandon (12) B
NS F # 6 Boys 11-12 50 Free --- --- ---
NS F # 42 Boys 11-12 100 Free --- --- ---
NS F # 54 Boys 11-12 50 Back --- --- ---
NS F # 66 Boys 11-12 50 Breast --- --- ---
Yip, Trevor (10) B
NS F # 8 Boys 9-10 25 Free --- --- ---
NS F # 32 Boys 9-10 50 Fly --- --- ---
NS F # 44 Boys 9-10 50 Free --- --- ---