Licensed To: Pocono Piranhas YMCA Swim Team 2/26/2008 Page 1
POCONO FAMILY YMCA (PFY)
www.pfyswim.org
Individual Meet Results
Last Chance Meet 25-Feb-08 [Ageup: 12/1/2007] Yards
Location: Pocono Mountain West High School
POCONO FAMILY YMCA [PFY-MA] Coach: Mike Wolbert
Time F/P/S Event Place Points Improv
Burns, Alex (11) G
32.31Y A F # 7 Mixed Senior 50 Fly 3 16 0.46
40.57Y BB F # 15 Mixed Senior 50 Breast 5 14 -2.16
Burns, Kailey A (8) G
51.82Y F # 3 Mixed Senior 50 Back 20 --- ---
46.29Y F # 9 Mixed Senior 50 Free 37 --- 3.45
Cabral, Emily J (10) G
1:27.76Y BB F # 5 Mixed Senior 100 IM 2 17 1.24
1:28.67Y BB F # 10 Mixed Senior 100 Back 5 14 ---
35.97Y BB F # 17 Mixed Senior 50 Free 15 2 2.83
Catina, Katie (12) G
42.12Y F # 3 Mixed Senior 50 Back 18 --- ---
32.31Y B F # 9 Mixed Senior 50 Free 15 2 0.72
45.76Y F # 15 Mixed Senior 50 Breast 11 6 0.96
Cerbone, Mary S (9) G
45.99Y B F # 7 Mixed Senior 50 Fly 23 --- -6.78
41.44Y F # 9 Mixed Senior 50 Free 32 --- 1.38
48.74Y B F # 11 Mixed Senior 50 Breast 5 14 0.28
48.58Y B F # 15 Mixed Senior 50 Breast 14 3 0.12
44.94Y B F # 19 Mixed Senior 50 Fly 7 12 -7.83
Cruz, Alora C (8) G
1:44.48Y B F # 5 Mixed Senior 100 IM 7 12 0.82
51.96Y F # 7 Mixed Senior 50 Fly 24 --- 0.52
45.23Y F # 9 Mixed Senior 50 Free 34 --- 2.42
51.30Y B F # 11 Mixed Senior 50 Breast 6 13 -1.01
Cruz, Colin (13) B
1:02.50Y BB F # 2 Mixed Senior 100 Free 2 17 1.02
2:33.24Y BB F # 4 Mixed Senior 200 IM 1 20 0.74
27.87Y BB F # 9 Mixed Senior 50 Free 2 17 -0.35
1:18.72Y B F # 12 Mixed Senior 100 Breast 1 20 -1.12
28.49Y BB F # 17 Mixed Senior 50 Free 2 17 0.27
Denniston, Brandon L (13) B
1:09.27Y F # 2 Mixed Senior 100 Free 9 9 -1.40
31.06Y B F # 9 Mixed Senior 50 Free 11 6 -0.54
1:30.59Y F # 12 Mixed Senior 100 Breast 6 13 0.33
41.07Y F # 15 Mixed Senior 50 Breast 6 13 -1.34
37.50Y F # 16 Mixed Senior 50 Back 4 15 -1.44
Denniston, Nicholas C (11) B
43.41Y B F # 11 Mixed Senior 50 Breast 3 16 0.66
43.34Y B F # 15 Mixed Senior 50 Breast 8 11 0.59
NS F # 19 Mixed Senior 50 Fly --- --- ---
Dunn, Araceli C (8) G
55.37Y F # 7 Mixed Senior 50 Fly 25 --- ---
46.11Y F # 9 Mixed Senior 50 Free 36 --- -0.39
1:06.00Y F # 15 Mixed Senior 50 Breast 18 --- ---
Dunn, Lascelles A (9) B
57.57Y F # 7 Mixed Senior 50 Fly 26 --- -1.92
43.58Y F # 9 Mixed Senior 50 Free 33 --- -0.09
1:06.87Y F # 15 Mixed Senior 50 Breast 20 --- 3.55
Dwyer, Meaghan (10) G
40.07Y BB F # 7 Mixed Senior 50 Fly 15 2 -2.79
36.83Y B F # 9 Mixed Senior 50 Free 30 --- -0.21
48.18Y B F # 15 Mixed Senior 50 Breast 13 4 -0.82
41.04Y BB F # 19 Mixed Senior 50 Fly 5 14 -1.82
Gendelman, Benjamin J (11) B
1:05.11Y BB F # 2 Mixed Senior 100 Free 5 14 0.13
2:41.34Y BB F # 4 Mixed Senior 200 IM 3 16 -0.13
30.90Y A F # 7 Mixed Senior 50 Fly 1 20 -0.19
29.59Y BB F # 9 Mixed Senior 50 Free 5 16 0.04
29.80Y BB F # 17 Mixed Senior 50 Free 5 14 0.25
41.30Y F # 19 Mixed Senior 50 Fly 6 13 10.21
Gendelman, Irene (9) G
1:19.91Y BB F # 2 Mixed Senior 100 Free 20 --- 2.82
41.67Y BB F # 7 Mixed Senior 50 Fly 19 --- 2.31
35.32Y BB F # 14 Mixed Senior 50 Free 7 12 0.02
48.93Y B F # 15 Mixed Senior 50 Breast 15 2 1.06
35.93Y BB F # 17 Mixed Senior 50 Free 14 3 0.63
Kemp, Alexis S (9) G
1:16.79Y BB F # 2 Mixed Senior 100 Free 16 1 -8.75
1:27.58Y BB F # 10 Mixed Senior 100 Back 3 16 -6.42
Kemp, Elizabeth A (6) G
1:08.99Y F # 3 Mixed Senior 50 Back 23 --- ---
1:08.71Y F # 9 Mixed Senior 50 Free 40 --- -1.29
Konz, Kimmie (10) G
40.40Y BB F # 3 Mixed Senior 50 Back 16 1 -0.93
36.75Y B F # 9 Mixed Senior 50 Free 28 --- 1.40
50.19Y B F # 15 Mixed Senior 50 Breast 16 1 1.47
40.95Y BB F # 16 Mixed Senior 50 Back 6 13 -0.38
Lutfy, Katherine E (12) G
2:35.31Y A F # 4 Mixed Senior 200 IM 2 17 -1.98
2:21.32Y BB F # 8 Mixed Senior 200 Free 1 20 0.12
37.71Y A F # 15 Mixed Senior 50 Breast 1 20 -0.03
Metzgar, Christopher P (9) B
1:29.69Y F # 2 Mixed Senior 100 Free 21 --- ---
1:49.64Y F # 5 Mixed Senior 100 IM 8 11 -5.17
40.08Y F # 9 Mixed Senior 50 Free --- --- -3.51
57.95Y F # 11 Mixed Senior 50 Breast 9 9 -2.06
48.63Y B F # 16 Mixed Senior 50 Back 10 7 -7.08
Naturale, Colin B (9) B
1:18.07Y BB F # 2 Mixed Senior 100 Free 17 --- 2.90
1:34.81Y B F # 5 Mixed Senior 100 IM 4 15 5.26
36.37Y B F # 9 Mixed Senior 50 Free 27 --- 2.23
47.96Y BB F # 15 Mixed Senior 50 Breast 12 5 2.31
Naturale, Liam B (7) B
2:06.04Y F # 5 Mixed Senior 100 IM 9 9 -23.20
59.51Y F # 7 Mixed Senior 50 Fly 27 --- ---
52.27Y F # 9 Mixed Senior 50 Free 38 --- 0.24
1:06.60Y F # 15 Mixed Senior 50 Breast 19 --- ---
Orlowski, Colin (10) B
1:28.58Y BB F # 5 Mixed Senior 100 IM 3 16 -0.67
42.02Y B F # 7 Mixed Senior 50 Fly 20 --- 1.39
1:28.52Y BB F # 10 Mixed Senior 100 Back 4 15 ---
50.57Y B F # 15 Mixed Senior 50 Breast 17 --- -2.65
Palaski, Abigail E (12) G
1:16.04Y F # 2 Mixed Senior 100 Free 14 3 -3.02
33.57Y B F # 9 Mixed Senior 50 Free 22 --- -0.27
41.12Y F # 16 Mixed Senior 50 Back 7 12 -0.08
34.04Y B F # 17 Mixed Senior 50 Free 12 5 0.20
Palaski, Margaux R (10) G
3:07.74Y BB F # 4 Mixed Senior 200 IM 4 15 -0.25
34.71Y AA F # 7 Mixed Senior 50 Fly 5 14 1.37
44.73Y BB F # 15 Mixed Senior 50 Breast 9 9 0.57
34.59Y AA F # 19 Mixed Senior 50 Fly 2 17 1.25
Parrish, Janay E (12) G
39.48Y B F # 3 Mixed Senior 50 Back 9 9 -1.09
38.17Y F # 7 Mixed Senior 50 Fly 13 4 -1.29
34.11Y B F # 9 Mixed Senior 50 Free 24 --- 0.16
38.16Y BB F # 15 Mixed Senior 50 Breast 2 17 0.41
Rodriguez Jr, Carlos A (13) B
1:04.28Y B F # 2 Mixed Senior 100 Free 3 16 -0.28
28.88Y B F # 9 Mixed Senior 50 Free 3 15 0.31
1:18.42Y F # 10 Mixed Senior 100 Back 1 20 2.94
1:27.86Y F # 12 Mixed Senior 100 Breast 5 14 3.68
28.65Y BB F # 17 Mixed Senior 50 Free 3 16 0.08
Slater, Alana M (11) G
37.23Y B F # 3 Mixed Senior 50 Back 6 13 -0.06
37.41Y B F # 7 Mixed Senior 50 Fly 11 6 1.47
1:27.33Y B F # 10 Mixed Senior 100 Back 2 17 3.68
32.29Y B F # 14 Mixed Senior 50 Free 2 17 1.02
40.16Y F # 16 Mixed Senior 50 Back 5 14 2.87
Velez, Samuel (10) B
40.28Y BB F # 3 Mixed Senior 50 Back 14 3 -1.48
1:35.81Y B F # 5 Mixed Senior 100 IM 5 14 0.84
43.40Y B F # 7 Mixed Senior 50 Fly 21 --- 1.77
51.83Y B F # 11 Mixed Senior 50 Breast 7 12 0.21
42.75Y BB F # 16 Mixed Senior 50 Back 8 11 0.99
46.48Y B F # 19 Mixed Senior 50 Fly 8 11 4.85
Walton, Teddy (10) B
55.09Y F # 3 Mixed Senior 50 Back 21 --- -5.58
2:18.78Y F # 5 Mixed Senior 100 IM 10 7 ---
1:00.36Y F # 7 Mixed Senior 50 Fly 28 --- 5.23
1:02.00Y F # 9 Mixed Senior 50 Free 39 --- 14.77
Wint, Karl A (11) B
3:13.77Y F # 4 Mixed Senior 200 IM 5 14 -7.39
40.96Y F # 7 Mixed Senior 50 Fly 18 --- 0.68
1:29.59Y F # 10 Mixed Senior 100 Back 6 13 -14.97
35.09Y F # 14 Mixed Senior 50 Free 6 13 -0.12
Wint, Olivia A (7) G
57.47Y F # 3 Mixed Senior 50 Back 22 --- ---
1:12.87Y F # 7 Mixed Senior 50 Fly 29 --- ---
46.05Y F # 9 Mixed Senior 50 Free 35 --- -0.10
1:06.08Y F # 11 Mixed Senior 50 Breast 10 7 ---
Wolbert, Emily C (10) G
1:04.41Y AAA F # 2 Mixed Senior 100 Free 4 15 0.05
32.23Y AAA F # 7 Mixed Senior 50 Fly 2 17 0.04
29.88Y AA F # 9 Mixed Senior 50 Free 6 13 0.62
39.50Y AA F # 15 Mixed Senior 50 Breast 4 15 0.75
29.51Y AAA F # 17 Mixed Senior 50 Free 4 15 0.25
32.68Y AAA F # 19 Mixed Senior 50 Fly 1 20 0.49
Wolbert, Zack (8) B
1:16.44Y BB F # 2 Mixed Senior 100 Free 15 2 -12.83
36.81Y BB F # 7 Mixed Senior 50 Fly 9 9 -1.62
33.44Y BB F # 9 Mixed Senior 50 Free 20 --- 0.69
44.95Y BB F # 15 Mixed Senior 50 Breast 10 7 -0.63
Yip, Brandon (12) B
NS F # 3 Mixed Senior 50 Back --- --- ---