Licensed To: Pocono Piranhas YMCA Swim Team 12/24/2007 Page 1
POCONO FAMILY YMCA (PFY)
www.pfyswim.org
Individual Meet Results
NORTHAMPTON HOLIDAY HEXATHALON 16-Dec-07 Yards
POCONO FAMILY YMCA [PFY-MA] Coach: Mike Wolbert
Time F/P/S Event Place Points Improv
Burns, Alex (11) G
29.63Y F # 5 Girls 11-12 50 Free 5 10 -0.28
38.97Y F # 13 Girls 11-12 50 Back 16 --- -0.30
2:55.86Y F # 21 Girls 11-12 200 IM 8 5 -2.42
35.29Y F # 29 Girls 11-12 50 Fly 8 5 1.50
44.10Y F # 37 Girls 11-12 50 Breast 16 --- 1.37
1:09.69Y F # 45 Girls 11-12 100 Free 7 7 2.17
Burns, Kailey A (8) G
18.31Y F # 1 Girls 8 & Under 25 Free 6 9 -0.34
23.06Y F # 9 Girls 8 & Under 25 Back 5 10 0.70
22.72Y F # 25 Girls 8 & Under 25 Fly 6 9 -0.70
50.13Y F # 41 Girls 8 & Under 50 Free 12 1 ---
Cabral, Emily J (10) G
33.41Y F # 3 Girls 9-10 50 Free 7 7 -0.41
40.52Y F # 11 Girls 9-10 50 Back 5 10 1.27
1:28.95Y F # 19 Girls 9-10 100 IM 6 9 -1.44
42.90Y F # 27 Girls 9-10 50 Fly 8 5 1.66
50.84Y F # 35 Girls 9-10 50 Breast 15 --- 0.26
1:21.83Y F # 43 Girls 9-10 100 Free 7 7 3.77
Cerbone, Mary S (9) G
40.06Y F # 3 Girls 9-10 50 Free 26 --- -1.97
51.58Y F # 11 Girls 9-10 50 Back 24 --- ---
52.36Y F # 35 Girls 9-10 50 Breast 18 --- 0.80
1:38.40Y F # 43 Girls 9-10 100 Free 20 --- -6.75
Cerbone, William Z (5) B
36.21Y F # 2 Boys 8 & Under 25 Free 13 --- ---
DQ F # 10 Boys 8 & Under 25 Back --- --- ---
DQ F # 34 Boys 8 & Under 25 Breast --- --- ---
1:17.43Y F # 42 Boys 8 & Under 50 Free 11 2 ---
Clifford, Jacob C (10) B
NS F # 4 Boys 9-10 50 Free --- --- ---
NS F # 12 Boys 9-10 50 Back --- --- ---
NS F # 36 Boys 9-10 50 Breast --- --- ---
Clifford, Kodi L (11) G
NS F # 5 Girls 11-12 50 Free --- --- ---
NS F # 13 Girls 11-12 50 Back --- --- ---
NS F # 37 Girls 11-12 50 Breast --- --- ---
Cruz, Alora C (8) G
18.46Y F # 1 Girls 8 & Under 25 Free 8 5 -0.30
24.87Y F # 9 Girls 8 & Under 25 Back 11 2 1.64
1:46.90Y F # 17 Girls 8 & Under 100 IM 3 12 -5.39
21.72Y F # 25 Girls 8 & Under 25 Fly 4 11 2.46
22.86Y F # 33 Girls 8 & Under 25 Breast 1 16 1.73
46.96Y F # 41 Girls 8 & Under 50 Free 9 4 1.19
Cruz, Colin (13) B
28.22Y F # 8 Boys 13-14 50 Free 2 13 -0.24
35.24Y F # 16 Boys 13-14 50 Back 3 12 -3.65
2:35.17Y F # 24 Boys 13-14 200 IM 3 12 -3.69
31.40Y F # 32 Boys 13-14 50 Fly 3 12 -1.11
36.72Y F # 40 Boys 13-14 50 Breast 2 13 -0.50
1:02.75Y F # 48 Boys 13-14 100 Free 2 13 0.71
Delaney, Julia J (5) G
34.88Y F # 1 Girls 8 & Under 25 Free 25 --- 7.72
32.18Y F # 9 Girls 8 & Under 25 Back 22 --- 1.21
DQ F # 25 Girls 8 & Under 25 Fly --- --- ---
DQ F # 33 Girls 8 & Under 25 Breast --- --- ---
1:40.08Y F # 41 Girls 8 & Under 50 Free 16 --- 15.35
Delaney, Zoey F (3) G
NS F # 1 Girls 8 & Under 25 Free --- --- ---
Denniston, Brandon L (13) B
31.79Y F # 8 Boys 13-14 50 Free 6 9 -0.58
38.94Y F # 16 Boys 13-14 50 Back 6 9 -4.33
3:08.43Y F # 24 Boys 13-14 200 IM 5 10 3.52
42.15Y F # 32 Boys 13-14 50 Fly 5 10 ---
42.41Y F # 40 Boys 13-14 50 Breast 7 7 -4.30
1:14.87Y F # 48 Boys 13-14 100 Free 6 9 4.20
Denniston, Kristen M (9) G
48.47Y F # 3 Girls 9-10 50 Free 32 --- 2.91
56.97Y F # 11 Girls 9-10 50 Back 29 --- ---
1:59.63Y F # 19 Girls 9-10 100 IM 19 --- 4.49
1:00.21Y F # 27 Girls 9-10 50 Fly 20 --- ---
1:03.75Y F # 35 Girls 9-10 50 Breast 23 --- ---
1:52.44Y F # 43 Girls 9-10 100 Free 24 --- ---
Denniston, Nicholas C (11) B
34.06Y F # 6 Boys 11-12 50 Free 10 3 0.36
45.82Y F # 14 Boys 11-12 50 Back 12 1 -9.45
NS F # 22 Boys 11-12 200 IM --- --- ---
42.00Y F # 30 Boys 11-12 50 Fly 10 3 -5.49
45.89Y F # 38 Boys 11-12 50 Breast 9 4 1.79
1:25.95Y F # 46 Boys 11-12 100 Free 10 3 -5.22
Dwyer, Meaghan (10) G
38.53Y F # 3 Girls 9-10 50 Free 23 --- 0.72
49.31Y F # 11 Girls 9-10 50 Back 22 --- -1.14
1:42.55Y F # 19 Girls 9-10 100 IM 16 --- -2.80
45.56Y F # 27 Girls 9-10 50 Fly 13 --- ---
53.78Y F # 35 Girls 9-10 50 Breast 20 --- -6.20
1:35.84Y F # 43 Girls 9-10 100 Free 19 --- 3.01
Gendelman, Benjamin J (11) B
30.28Y F # 6 Boys 11-12 50 Free 3 12 0.15
35.85Y F # 14 Boys 11-12 50 Back 3 12 0.19
2:44.09Y F # 22 Boys 11-12 200 IM 3 12 0.50
32.60Y F # 30 Boys 11-12 50 Fly 2 13 0.90
43.19Y F # 38 Boys 11-12 50 Breast 5 10 1.14
1:09.26Y F # 46 Boys 11-12 100 Free 5 10 2.60
Gendelman, Irene (9) G
36.44Y F # 3 Girls 9-10 50 Free 17 --- -1.31
42.47Y F # 11 Girls 9-10 50 Back 12 1 2.16
40.88Y F # 27 Girls 9-10 50 Fly 6 9 0.43
50.00Y F # 35 Girls 9-10 50 Breast 12 1 0.53
1:25.59Y F # 43 Girls 9-10 100 Free 12 1 -3.28
Higgins, Mollie S (11) G
NS F # 5 Girls 11-12 50 Free --- --- ---
NS F # 13 Girls 11-12 50 Back --- --- ---
NS F # 29 Girls 11-12 50 Fly --- --- ---
NS F # 37 Girls 11-12 50 Breast --- --- ---
Kemp, Alexis S (9) G
33.46Y F # 3 Girls 9-10 50 Free 8 5 -2.55
41.00Y F # 11 Girls 9-10 50 Back 9 4 2.64
44.59Y F # 27 Girls 9-10 50 Fly 12 1 -1.22
52.15Y F # 35 Girls 9-10 50 Breast 17 --- 1.54
Kemp, Elizabeth A (6) G
32.12Y F # 1 Girls 8 & Under 25 Free 24 --- 2.80
DQ F # 9 Girls 8 & Under 25 Back --- --- ---
DQ F # 33 Girls 8 & Under 25 Breast --- --- ---
1:20.87Y F # 41 Girls 8 & Under 50 Free 15 --- -0.89
Konz, Kimmie (10) G
36.90Y F # 3 Girls 9-10 50 Free 19 --- -1.08
42.87Y F # 11 Girls 9-10 50 Back 14 --- 0.39
1:37.29Y F # 19 Girls 9-10 100 IM 13 --- 0.17
44.22Y F # 27 Girls 9-10 50 Fly 10 3 2.32
51.19Y F # 35 Girls 9-10 50 Breast 16 --- 2.43
Mezzanotte, Lauren M (13) G
29.56Y F # 7 Girls 13-14 50 Free 5 10 -0.01
35.75Y F # 15 Girls 13-14 50 Back 6 9 0.14
NS F # 23 Girls 13-14 200 IM --- --- ---
31.25Y F # 31 Girls 13-14 50 Fly 1 16 -2.79
37.90Y F # 39 Girls 13-14 50 Breast 5 10 0.08
1:07.25Y F # 47 Girls 13-14 100 Free 6 9 1.44
Naturale, Colin B (9) B
35.50Y F # 4 Boys 9-10 50 Free 3 12 -1.13
46.43Y F # 12 Boys 9-10 50 Back 5 10 ---
1:35.28Y F # 20 Boys 9-10 100 IM 3 12 -1.36
48.91Y F # 28 Boys 9-10 50 Fly 5 10 -3.64
51.56Y F # 36 Boys 9-10 50 Breast 3 12 3.41
1:25.81Y F # 44 Boys 9-10 100 Free 4 11 1.86
Naturale, Liam B (7) B
24.44Y F # 2 Boys 8 & Under 25 Free 10 3 3.72
29.03Y F # 10 Boys 8 & Under 25 Back 10 3 2.02
DQ F # 18 Boys 8 & Under 100 IM --- --- ---
30.72Y F # 26 Boys 8 & Under 25 Fly 8 5 -3.63
33.44Y F # 34 Boys 8 & Under 25 Breast 10 3 2.90
1:02.37Y F # 42 Boys 8 & Under 50 Free 10 3 5.91
Naturale, Rory B (5) B
1:10.66Y F # 2 Boys 8 & Under 25 Free 15 --- 13.28
59.38Y F # 10 Boys 8 & Under 25 Back 13 --- 5.90
Orlowski, Colin (10) B
35.69Y F # 4 Boys 9-10 50 Free 4 11 -3.34
42.18Y F # 12 Boys 9-10 50 Back 2 13 0.23
1:38.55Y F # 20 Boys 9-10 100 IM 5 10 2.15
47.84Y F # 28 Boys 9-10 50 Fly 3 12 -0.19
55.53Y F # 36 Boys 9-10 50 Breast 7 7 -6.33
1:25.32Y F # 44 Boys 9-10 100 Free 3 12 -5.57
Palaski, Abigail E (12) G
34.37Y F # 5 Girls 11-12 50 Free 19 --- -0.47
43.84Y F # 13 Girls 11-12 50 Back 21 --- 0.33
3:19.91Y F # 21 Girls 11-12 200 IM 16 --- 2.82
1:22.43Y F # 45 Girls 11-12 100 Free 17 --- 0.27
Palaski, Margaux R (10) G
33.85Y F # 3 Girls 9-10 50 Free 11 2 -0.37
41.71Y F # 11 Girls 9-10 50 Back 11 2 2.65
NS F # 19 Girls 9-10 100 IM --- --- ---
35.44Y F # 27 Girls 9-10 50 Fly 3 12 0.79
46.87Y F # 35 Girls 9-10 50 Breast 6 9 1.44
1:20.46Y F # 43 Girls 9-10 100 Free 6 9 5.02
Parisi, Nicole K (12) G
NS F # 5 Girls 11-12 50 Free --- --- ---
NS F # 13 Girls 11-12 50 Back --- --- ---
NS F # 29 Girls 11-12 50 Fly --- --- ---
NS F # 37 Girls 11-12 50 Breast --- --- ---
NS F # 45 Girls 11-12 100 Free --- --- ---
Parisi, Sabrina M (10) G
NS F # 3 Girls 9-10 50 Free --- --- ---
NS F # 11 Girls 9-10 50 Back --- --- ---
NS F # 35 Girls 9-10 50 Breast --- --- ---
NS F # 43 Girls 9-10 100 Free --- --- ---
Parrish, Janay E (12) G
34.50Y F # 5 Girls 11-12 50 Free 21 --- 0.55
40.57Y F # 13 Girls 11-12 50 Back 18 --- -1.58
3:04.06Y F # 21 Girls 11-12 200 IM 12 1 0.69
41.37Y F # 29 Girls 11-12 50 Fly 13 --- 1.19
40.35Y F # 37 Girls 11-12 50 Breast 3 12 1.49
1:21.00Y F # 45 Girls 11-12 100 Free 14 --- 0.90
Parrish, Nadine J (8) G
18.78Y F # 1 Girls 8 & Under 25 Free 9 4 -0.22
23.31Y F # 9 Girls 8 & Under 25 Back 6 9 1.51
1:53.34Y F # 17 Girls 8 & Under 100 IM 5 10 -5.24
22.50Y F # 25 Girls 8 & Under 25 Fly 5 10 2.74
31.32Y F # 33 Girls 8 & Under 25 Breast 13 --- 3.33
45.97Y F # 41 Girls 8 & Under 50 Free 6 9 2.45
Rodriguez Jr, Carlos A (13) B
29.00Y F # 8 Boys 13-14 50 Free 4 11 -0.41
35.39Y F # 16 Boys 13-14 50 Back 4 11 -0.56
2:47.97Y F # 24 Boys 13-14 200 IM 4 11 1.81
35.09Y F # 32 Boys 13-14 50 Fly 4 11 -1.01
39.15Y F # 40 Boys 13-14 50 Breast 4 11 -2.14
1:07.40Y F # 48 Boys 13-14 100 Free 4 11 1.75
Saffer, Gabrielle L (5) G
30.91Y F # 1 Girls 8 & Under 25 Free 22 --- -12.93
NS F # 9 Girls 8 & Under 25 Back --- --- ---
45.34Y F # 25 Girls 8 & Under 25 Fly 15 --- -3.98
NS F # 33 Girls 8 & Under 25 Breast --- --- ---
NS F # 41 Girls 8 & Under 50 Free --- --- ---
Slater, Alana M (11) G
32.90Y F # 5 Girls 11-12 50 Free 16 --- 0.35
38.12Y F # 13 Girls 11-12 50 Back 13 --- 0.74
3:21.41Y F # 21 Girls 11-12 200 IM 17 --- 7.16
38.80Y F # 29 Girls 11-12 50 Fly 12 1 0.63
54.85Y F # 37 Girls 11-12 50 Breast 20 --- -0.44
1:19.04Y F # 45 Girls 11-12 100 Free 13 --- 4.51
Wint, Karl A (11) B
38.48Y F # 6 Boys 11-12 50 Free 13 --- -0.14
NS F # 14 Boys 11-12 50 Back --- --- ---
3:30.32Y F # 22 Boys 11-12 200 IM 10 3 0.30
45.12Y F # 30 Boys 11-12 50 Fly 11 2 0.49
DQ F # 38 Boys 11-12 50 Breast --- --- ---
Wint, Olivia A (7) G
22.06Y F # 1 Girls 8 & Under 25 Free 17 --- -2.44
26.34Y F # 9 Girls 8 & Under 25 Back 16 --- 1.94
2:25.06Y F # 17 Girls 8 & Under 100 IM 10 3 -1.20
31.66Y F # 25 Girls 8 & Under 25 Fly 12 1 -2.73
30.47Y F # 33 Girls 8 & Under 25 Breast 12 1 2.32
Wolbert, Emily C (10) G
29.47Y F # 3 Girls 9-10 50 Free 1 16 -0.59
35.17Y F # 11 Girls 9-10 50 Back 2 13 -1.89
1:16.17Y F # 19 Girls 9-10 100 IM 1 16 -1.68
34.26Y F # 27 Girls 9-10 50 Fly 1 16 0.22
40.46Y F # 35 Girls 9-10 50 Breast 1 16 0.93
1:07.46Y F # 43 Girls 9-10 100 Free 1 16 -1.42
Wolbert, Zack (8) B
15.03Y F # 2 Boys 8 & Under 25 Free 2 13 -0.88
18.10Y F # 10 Boys 8 & Under 25 Back 2 13 -1.60
1:26.66Y F # 18 Boys 8 & Under 100 IM 1 16 -6.35
16.23Y F # 26 Boys 8 & Under 25 Fly 2 13 -0.34
19.71Y F # 34 Boys 8 & Under 25 Breast 1 16 -1.13
34.75Y F # 42 Boys 8 & Under 50 Free 2 13 -0.37
Yang, Lena (13) G
27.23Y F # 7 Girls 13-14 50 Free 1 16 1.25
34.44Y F # 15 Girls 13-14 50 Back 4 11 -0.18
2:35.75Y F # 23 Girls 13-14 200 IM 3 12 -0.03
31.75Y F # 31 Girls 13-14 50 Fly 3 12 0.12
36.62Y F # 39 Girls 13-14 50 Breast 2 13 -0.10
1:01.53Y F # 47 Girls 13-14 100 Free 2 13 1.93