Licensed To: Pocono Piranhas YMCA Swim Team 10/29/2007 Page 1
POCONO FAMILY YMCA (PFY)
www.pfyswim.org
Individual Meet Results
Halloween Odd Age Meet 07 28-Oct-07 Yards
Location: Northampton
POCONO FAMILY YMCA [PFY-MA] Coach: Mike Wolbert
Time F/P/S Event Place Points Improv
Blum, Heather N (13) G
32.45Y B F # 7 Girls 12-13 50 Free 15 2 0.23
35.86Y F # 31 Girls 12-13 50 Fly 5 14 0.44
40.17Y F # 39 Girls 12-13 50 Back 8 11 3.85
Burns, Alex (11) G
NS F # 5 Girls 10-11 50 Free --- --- ---
NS F # 13 Girls 10-11 50 Breast --- --- ---
NS F # 21 Girls 10-11 100 Free --- --- ---
NS F # 29 Girls 10-11 50 Fly --- --- ---
Burns, Kailey A (8) G
19.06Y F # 3 Girls 8-9 25 Free 8 11 0.41
26.31Y F # 27 Girls 8-9 25 Fly 5 14 2.89
24.56Y F # 35 Girls 8-9 25 Back 10 7 -1.91
Butz, Emily L (12) G
35.89Y F # 7 Girls 12-13 50 Free 20 --- -0.25
46.79Y F # 15 Girls 12-13 50 Breast 15 2 -2.32
45.73Y F # 39 Girls 12-13 50 Back 13 4 -1.57
Butz, Ryan D (9) B
23.85Y F # 4 Boys 8-9 25 Free 9 9 ---
57.54Y F # 20 Boys 8-9 50 Free 7 12 5.40
DQ F # 28 Boys 8-9 25 Fly --- --- ---
DQ F # 36 Boys 8-9 25 Back --- --- ---
Cabral, Emily J (10) G
33.82Y BB F # 5 Girls 10-11 50 Free 10 7 -0.15
51.75Y B F # 13 Girls 10-11 50 Breast 12 5 -4.59
41.64Y BB F # 37 Girls 10-11 50 Back 7 12 0.76
3:23.10Y B F # 45 Girls 10-11 200 IM 9 9 ---
Cerbone, Mary S (9) G
19.29Y F # 3 Girls 8-9 25 Free 9 9 -2.54
DQ F # 11 Girls 8-9 25 Breast --- --- ---
45.76Y F # 19 Girls 8-9 50 Free 8 11 ---
22.32Y F # 35 Girls 8-9 25 Back 6 13 ---
Clifford, Jacob C (10) B
42.57Y F # 6 Boys 10-11 50 Free 9 9 ---
DQ F # 22 Boys 10-11 100 Free --- --- ---
DQ F # 38 Boys 10-11 50 Back --- --- ---
Clifford, Kodi L (11) G
43.47Y F # 5 Girls 10-11 50 Free 25 --- -7.21
1:14.75Y F # 13 Girls 10-11 50 Breast 15 2 ---
DQ F # 37 Girls 10-11 50 Back --- --- ---
Delaney, Julia J (5) G
28.06Y F # 1 Girls 7 & Under 25 Free 7 12 -2.45
41.43Y F # 9 Girls 7 & Under 25 Breast 8 11 6.02
42.43Y F # 25 Girls 7 & Under 25 Fly 4 15 4.26
36.44Y F # 33 Girls 7 & Under 25 Back 5 14 1.21
Delaney, Zoey F (3) G
1:10.18Y F # 1 Girls 7 & Under 25 Free 9 9 18.87
Dunn, Araceli C (8) G
21.68Y F # 3 Girls 8-9 25 Free 16 1 -4.26
33.00Y F # 11 Girls 8-9 25 Breast 9 9 1.39
28.12Y F # 27 Girls 8-9 25 Fly 6 13 -2.44
28.68Y F # 35 Girls 8-9 25 Back 16 1 -1.61
Dunn, Lascelles A (9) B
19.43Y F # 4 Boys 8-9 25 Free 7 12 0.48
28.78Y F # 12 Boys 8-9 25 Breast 6 13 -1.29
23.87Y F # 28 Boys 8-9 25 Fly 4 15 -3.25
25.71Y F # 36 Boys 8-9 25 Back 4 15 1.24
Gendelman, Benjamin J (11) B
1:08.16Y B F # 22 Boys 10-11 100 Free 2 17 -0.13
34.72Y BB F # 30 Boys 10-11 50 Fly 1 20 1.88
37.25Y B F # 38 Boys 10-11 50 Back 2 17 1.03
2:49.57Y BB F # 46 Boys 10-11 200 IM 1 20 0.52
Gendelman, Irene (9) G
22.72Y F # 11 Girls 8-9 25 Breast 3 16 -1.32
37.75Y B F # 19 Girls 8-9 50 Free 2 17 -0.04
18.78Y F # 27 Girls 8-9 25 Fly 2 17 -1.73
1:39.71Y B F # 43 Girls 8-9 100 IM 2 17 4.19
Harris, Shoshanah (11) G
NS F # 5 Girls 10-11 50 Free --- --- ---
NS F # 13 Girls 10-11 50 Breast --- --- ---
NS F # 29 Girls 10-11 50 Fly --- --- ---
NS F # 37 Girls 10-11 50 Back --- --- ---
Kemp, Alexis S (9) G
15.26Y F # 3 Girls 8-9 25 Free 1 20 -0.43
21.39Y F # 11 Girls 8-9 25 Breast 1 20 -0.88
18.16Y F # 27 Girls 8-9 25 Fly 1 20 0.32
18.47Y F # 35 Girls 8-9 25 Back 1 20 -0.07
Kemp, Elizabeth A (6) G
34.28Y F # 1 Girls 7 & Under 25 Free 8 11 2.52
40.40Y F # 9 Girls 7 & Under 25 Breast 7 12 3.30
40.57Y F # 33 Girls 7 & Under 25 Back 6 13 4.55
Lutfy, Katherine E (12) G
30.31Y BB F # 7 Girls 12-13 50 Free 6 13 -1.38
38.51Y BB F # 15 Girls 12-13 50 Breast 3 16 -1.14
37.71Y B F # 31 Girls 12-13 50 Fly 7 12 1.38
36.53Y BB F # 39 Girls 12-13 50 Back 4 15 -0.90
Naturale, Colin B (9) B
16.53Y F # 4 Boys 8-9 25 Free 4 15 -1.16
21.81Y F # 12 Boys 8-9 25 Breast 2 17 -1.91
38.41Y B F # 20 Boys 8-9 50 Free 1 20 1.78
1:43.69Y F # 44 Boys 8-9 100 IM 2 17 -1.41
Naturale, Liam B (7) B
20.72Y F # 2 Boys 7 & Under 25 Free 2 17 -3.42
30.54Y F # 10 Boys 7 & Under 25 Breast 3 16 -1.39
58.39Y F # 18 Boys 7 & Under 50 Free 4 15 -36.41
28.09Y F # 34 Boys 7 & Under 25 Back 3 16 -0.92
Palaski, Abigail E (12) G
36.36Y F # 7 Girls 12-13 50 Free 21 --- 1.20
1:22.62Y F # 23 Girls 12-13 100 Free 11 6 0.46
43.60Y F # 39 Girls 12-13 50 Back 11 6 0.09
Palaski, Margaux R (10) G
34.22Y BB F # 5 Girls 10-11 50 Free 12 5 -0.19
45.43Y BB F # 13 Girls 10-11 50 Breast 6 13 -0.88
39.63Y BB F # 37 Girls 10-11 50 Back 3 16 -0.38
3:07.99Y BB F # 45 Girls 10-11 200 IM 3 16 ---
Parisi, Nicole K (11) G
35.00Y F # 5 Girls 10-11 50 Free 14 3 -0.72
1:30.99Y F # 21 Girls 10-11 100 Free 8 11 -2.56
43.53Y F # 29 Girls 10-11 50 Fly 7 12 2.74
46.00Y F # 37 Girls 10-11 50 Back 10 7 1.85
Parisi, Sabrina M (10) G
48.96Y F # 5 Girls 10-11 50 Free 26 --- -0.90
1:22.07Y F # 13 Girls 10-11 50 Breast 16 1 4.62
1:28.46Y F # 29 Girls 10-11 50 Fly 13 4 22.33
52.85Y F # 37 Girls 10-11 50 Back 16 1 1.05
Parrish, Janay E (12) G
35.65Y F # 7 Girls 12-13 50 Free 19 --- 1.39
40.19Y BB F # 15 Girls 12-13 50 Breast 5 14 -1.44
40.18Y F # 31 Girls 12-13 50 Fly 10 7 -1.31
3:13.70Y F # 47 Girls 12-13 200 IM 8 11 2.58
Parrish, Nadine J (8) G
19.56Y F # 3 Girls 8-9 25 Free 10 7 0.56
DQ F # 11 Girls 8-9 25 Breast --- --- ---
DQ F # 27 Girls 8-9 25 Fly --- --- ---
25.03Y F # 35 Girls 8-9 25 Back 11 6 2.96
Rios, Jarrett J (12) B
33.16Y B F # 8 Boys 12-13 50 Free 5 14 -0.46
46.25Y F # 16 Boys 12-13 50 Breast 5 14 ---
42.24Y F # 32 Boys 12-13 50 Fly 2 17 ---
44.50Y F # 40 Boys 12-13 50 Back 5 14 ---
Rodriguez Jr, Carlos A (13) B
30.48Y B F # 8 Boys 12-13 50 Free 3 16 -0.12
42.31Y F # 16 Boys 12-13 50 Breast 3 16 1.02
36.10Y F # 32 Boys 12-13 50 Fly 1 20 -0.69
38.10Y F # 40 Boys 12-13 50 Back 3 16 2.15
Slater, Alana M (11) G
33.22Y B F # 5 Girls 10-11 50 Free 9 9 -2.24
38.17Y F # 29 Girls 10-11 50 Fly 5 14 -1.23
40.70Y F # 37 Girls 10-11 50 Back 6 13 1.07
3:14.25Y F # 45 Girls 10-11 200 IM 7 12 -22.80
Velez, Samuel (10) B
39.06Y B F # 6 Boys 10-11 50 Free 6 13 -10.71
55.91Y F # 14 Boys 10-11 50 Breast 4 15 ---
50.16Y F # 30 Boys 10-11 50 Fly 4 15 ---
47.67Y B F # 38 Boys 10-11 50 Back 6 13 ---
Wint, Karl A (11) B
38.62Y F # 6 Boys 10-11 50 Free 5 14 -0.37
1:30.23Y F # 22 Boys 10-11 100 Free 5 14 ---
DQ F # 30 Boys 10-11 50 Fly --- --- ---
3:51.72Y F # 46 Boys 10-11 200 IM 5 14 ---
Wint, Olivia A (7) G
24.63Y F # 1 Girls 7 & Under 25 Free 4 15 0.13
33.45Y F # 9 Girls 7 & Under 25 Breast 4 15 ---
26.81Y F # 33 Girls 7 & Under 25 Back 2 17 0.06
2:26.26Y F # 41 Girls 7 & Under 100 IM 1 20 ---
Wolbert, Emily C (10) G
30.19Y AA F # 5 Girls 10-11 50 Free 1 20 0.13
39.96Y AA F # 13 Girls 10-11 50 Breast 1 20 0.43
1:10.28Y A F # 21 Girls 10-11 100 Free 1 20 1.40
2:50.21Y A F # 45 Girls 10-11 200 IM 1 20 -0.14
Wolbert, Zack (8) B
15.91Y F # 4 Boys 8-9 25 Free 1 20 -0.48
22.14Y F # 12 Boys 8-9 25 Breast 3 16 0.57
17.47Y F # 28 Boys 8-9 25 Fly 1 20 0.14
1:39.31Y B F # 44 Boys 8-9 100 IM 1 20 6.30
Yang, Lena (13) G
27.09Y AA F # 7 Girls 12-13 50 Free 1 20 1.11
37.47Y F # 15 Girls 12-13 50 Breast 1 20 0.75
1:02.74Y BB F # 23 Girls 12-13 100 Free 1 20 3.14
35.48Y F # 39 Girls 12-13 50 Back 1 20 0.86