Licensed To: Pocono Piranhas YMCA Swim Team 12/29/2007 Page 1
POCONO FAMILY YMCA (PFY)
www.pfyswim.org
Individual Meet Results
2007 GSY Holiday Classic 29-Dec-07 Yards
Location: Greater Scranton YMCA
POCONO FAMILY YMCA [PFY-MA] Coach: Mike Wolbert
Time F/P/S Event Place Points Improv
Burns, Alex (11) G
1:08.26Y F # 10 Girls 11-12 100 Free 6 13 0.74
30.46Y F # 18 Girls 11-12 50 Free 6 13 0.83
1:21.77Y F # 28 Girls 11-12 100 IM 5 14 -1.75
35.05Y F # 40 Girls 11-12 50 Fly 3 16 1.26
38.86Y F # 62 Girls 11-12 50 Back 7 12 -0.11
30.59Y F # 82 200 Free Relay Lead Off --- --- 0.96
Burns, Kailey A (8) G
17.61Y F # 16 Girls 7-8 25 Free 4 15 -0.70
21.03Y F # 36 Girls 7-8 25 Fly 3 16 -1.69
46.47Y F # 48 Girls 7-8 50 Free 4 15 -3.66
22.67Y F # 58 Girls 7-8 25 Back 6 13 0.31
Cabral, Emily J (10) G
39.69Y F # 4 200 Medley Relay Lead Off --- --- 0.44
34.20Y F # 12 Girls 9-10 50 Free 8 11 0.79
1:26.52Y F # 26 Girls 9-10 100 IM 7 12 -2.43
40.19Y F # 38 Girls 9-10 50 Fly 5 14 -1.05
1:15.59Y F # 50 Girls 9-10 100 Free 6 13 -2.47
41.72Y F # 60 Girls 9-10 50 Back 8 11 2.47
Cerbone, Mary S (9) G
43.51Y F # 12 Girls 9-10 50 Free 20 --- 3.45
1:48.57Y F # 26 Girls 9-10 100 IM 16 1 ---
52.77Y F # 38 Girls 9-10 50 Fly 13 4 -8.85
1:48.99Y F # 50 Girls 9-10 100 Free 15 2 10.59
50.91Y F # 72 Girls 9-10 50 Breast 13 4 -0.65
41.16Y F # 83 200 Free Relay Lead Off --- --- 1.10
Cerbone, William Z (5) B
35.29Y F # 15 Boys 6 & Under 25 Free 7 12 -0.92
40.61Y F # 35 Boys 6 & Under 25 Fly 6 13 ---
1:23.85Y F # 47 Boys 6 & Under 50 Free 7 12 6.42
36.07Y F # 69 Boys 6 & Under 25 Breast 4 15 ---
Cruz, Alora C (8) G
1:50.88Y F # 24 Girls 8 & Under 100 IM 3 16 3.98
21.58Y F # 36 Girls 7-8 25 Fly 5 14 2.32
46.52Y F # 48 Girls 7-8 50 Free 5 14 0.75
25.19Y F # 58 Girls 7-8 25 Back 10 7 1.96
23.98Y F # 70 Girls 7-8 25 Breast 1 20 2.85
Cruz, Colin (13) B
2:19.66Y F # 9 Boys 13-14 200 Free 1 20 0.45
2:39.00Y F # 31 Boys 13-14 200 IM 1 20 3.83
1:11.02Y F # 43 Boys 13-14 100 Fly 1 20 0.89
1:03.20Y F # 53 Boys 13-14 100 Free 1 20 1.16
1:23.36Y F # 77 Boys 13-14 100 Breast 2 17 2.02
Delaney, Julia J (5) G
26.29Y F # 14 Girls 6 & Under 25 Free 4 15 -0.87
42.79Y F # 34 Girls 6 & Under 25 Fly 5 14 6.59
1:17.08Y F # 46 Girls 6 & Under 50 Free 5 14 -7.65
32.61Y F # 56 Girls 6 & Under 25 Back 6 13 1.64
35.44Y F # 68 Girls 6 & Under 25 Breast 4 15 0.03
Dwyer, Meaghan (10) G
39.62Y F # 12 Girls 9-10 50 Free 15 2 1.81
1:43.94Y F # 26 Girls 9-10 100 IM 14 3 1.39
44.22Y F # 38 Girls 9-10 50 Fly 10 7 -1.34
48.23Y F # 60 Girls 9-10 50 Back 13 4 -1.08
49.87Y F # 72 Girls 9-10 50 Breast 10 7 -3.91
41.14Y F # 81 200 Free Relay Lead Off --- --- 3.33
Gendelman, Benjamin J (11) B
1:05.97Y F # 11 Boys 11-12 100 Free 5 14 -0.69
29.62Y F # 19 Boys 11-12 50 Free 2 17 -0.51
1:16.28Y F # 29 Boys 11-12 100 IM 2 17 -1.02
31.23Y F # 41 Boys 11-12 50 Fly 1 20 -0.47
35.49Y F # 63 Boys 11-12 50 Back 4 15 -0.17
Gendelman, Irene (9) G
1:33.49Y F # 26 Girls 9-10 100 IM 13 4 0.64
40.72Y F # 38 Girls 9-10 50 Fly 7 12 0.27
42.09Y F # 60 Girls 9-10 50 Back 9 9 1.78
48.45Y F # 72 Girls 9-10 50 Breast 8 11 -1.02
Konz, Kimmie (10) G
35.44Y F # 12 Girls 9-10 50 Free 12 5 -1.46
42.48Y F # 38 Girls 9-10 50 Fly 8 11 0.58
42.37Y F # 60 Girls 9-10 50 Back 10 7 -0.11
50.08Y F # 72 Girls 9-10 50 Breast 11 6 1.32
Naturale, Colin B (9) B
36.50Y F # 13 Boys 9-10 50 Free 6 13 1.00
1:34.68Y F # 27 Boys 9-10 100 IM 4 15 -0.60
46.60Y F # 39 Boys 9-10 50 Fly 5 14 -2.31
1:22.62Y F # 51 Boys 9-10 100 Free 4 15 -1.33
48.22Y F # 73 Boys 9-10 50 Breast 5 14 0.07
37.09Y F # 81 200 Free Relay Lead Off --- --- 1.59
Naturale, Liam B (7) B
25.03Y F # 17 Boys 7-8 25 Free 13 4 4.31
28.14Y F # 37 Boys 7-8 25 Fly 8 11 -2.58
57.40Y F # 49 Boys 7-8 50 Free 12 5 0.94
25.33Y F # 59 Boys 7-8 25 Back 10 7 -1.68
33.55Y F # 71 Boys 7-8 25 Breast 6 13 3.01
Naturale, Rory B (5) B
56.77Y F # 15 Boys 6 & Under 25 Free 9 9 -0.61
55.51Y F # 57 Boys 6 & Under 25 Back 8 11 2.03
Orlowski, Colin (10) B
40.37Y F # 4 200 Medley Relay Lead Off --- --- -1.58
36.63Y F # 13 Boys 9-10 50 Free 7 12 0.94
1:35.64Y F # 27 Boys 9-10 100 IM 7 12 -0.76
46.26Y F # 39 Boys 9-10 50 Fly 4 15 -1.58
1:24.67Y F # 51 Boys 9-10 100 Free 7 12 -0.65
40.77Y F # 61 Boys 9-10 50 Back 1 20 -1.18
Palaski, Abigail E (12) G
42.34Y F # 3 200 Medley Relay Lead Off --- --- -1.17
NS F # 10 Girls 11-12 100 Free --- --- ---
42.37Y F # 62 Girls 11-12 50 Back 13 4 -1.14
48.65Y F # 74 Girls 11-12 50 Breast 10 7 -1.32
Palaski, Margaux R (10) G
33.81Y F # 12 Girls 9-10 50 Free 5 14 -0.04
1:26.67Y F # 26 Girls 9-10 100 IM 8 11 -0.85
35.84Y F # 38 Girls 9-10 50 Fly 2 17 1.19
1:19.88Y F # 50 Girls 9-10 100 Free 10 7 4.44
Parrish, Janay E (12) G
1:20.15Y F # 10 Girls 11-12 100 Free 13 4 0.05
34.73Y F # 18 Girls 11-12 50 Free 15 2 0.78
1:26.32Y F # 28 Girls 11-12 100 IM 9 9 1.23
40.63Y F # 40 Girls 11-12 50 Fly 11 6 0.45
38.84Y F # 74 Girls 11-12 50 Breast 1 20 -0.02
Parrish, Nadine J (8) G
54.59Y F # 5 100 Medley Relay Lead Off --- --- 32.79
18.63Y F # 16 Girls 7-8 25 Free 6 13 -0.15
21.89Y F # 36 Girls 7-8 25 Fly 6 13 2.13
48.43Y F # 48 Girls 7-8 50 Free 9 9 4.91
22.60Y F # 58 Girls 7-8 25 Back 5 14 0.80
27.42Y F # 70 Girls 7-8 25 Breast 6 13 -0.57
Rodriguez Jr, Carlos A (13) B
34.81Y F # 2 200 Medley Relay Lead Off --- --- -0.58
28.99Y F # 21 Boys 13-14 50 Free 2 17 -0.01
1:21.56Y F # 43 Boys 13-14 100 Fly 2 17 -1.48
1:05.82Y F # 53 Boys 13-14 100 Free 4 15 0.17
1:19.52Y F # 65 Boys 13-14 100 Back 2 17 2.33
1:31.80Y F # 77 Boys 13-14 100 Breast 3 16 -2.47
Velez, Samuel (10) B
34.86Y F # 13 Boys 9-10 50 Free 3 16 -4.20
1:34.97Y F # 27 Boys 9-10 100 IM 5 14 -6.08
47.31Y F # 39 Boys 9-10 50 Fly 7 12 2.22
1:23.45Y F # 51 Boys 9-10 100 Free 6 13 3.09
45.95Y F # 61 Boys 9-10 50 Back 5 14 -1.72
Walton, Teddy (11) B
51.42Y F # 19 Boys 11-12 50 Free 18 --- -1.32
55.17Y F # 41 Boys 11-12 50 Fly 11 6 -2.08
1:03.69Y F # 63 Boys 11-12 50 Back 18 --- 3.02
1:23.43Y F # 75 Boys 11-12 50 Breast 11 6 ---
Wolbert, Emily C (10) G
30.17Y F # 12 Girls 9-10 50 Free 1 20 0.70
1:17.63Y F # 26 Girls 9-10 100 IM 1 20 1.46
34.74Y F # 38 Girls 9-10 50 Fly 1 20 0.70
1:07.36Y F # 50 Girls 9-10 100 Free 1 20 -0.10
40.40Y F # 72 Girls 9-10 50 Breast 1 20 0.87
Wolbert, Zack (8) B
1:31.56Y F # 25 Boys 8 & Under 100 IM 1 20 4.90
17.09Y F # 37 Boys 7-8 25 Fly 1 20 0.86
35.27Y F # 49 Boys 7-8 50 Free 1 20 0.52
19.37Y F # 59 Boys 7-8 25 Back 1 20 1.27
20.51Y F # 71 Boys 7-8 25 Breast 1 20 0.80
Yang, Lena (13) G
26.95Y F # 20 Girls 13-14 50 Free 2 17 0.97
2:37.28Y F # 30 Girls 13-14 200 IM 3 16 1.53
1:01.43Y F # 52 Girls 13-14 100 Free 1 20 1.83
1:15.04Y F # 64 Girls 13-14 100 Back 3 16 0.92
1:22.82Y F # 76 Girls 13-14 100 Breast 1 20 1.66