Licensed To: Pocono Piranhas YMCA Swim Team 5/19/2008 Page 1
POCONO FAMILY YMCA (PFY)
www.pfyswim.org
Individual Meet Results
GAAC May Meet-2008 17-May-08 to 18-May-08 Yards
Location: Germantown Academy
POCONO FAMILY YMCA [PFY-MA] Coach: Mike Wolbert
Time F/P/S Event Place Points Improv
Burns, Alex (12) G
1:04.39Y F # 3 Girls 11-12 100 Free 2 --- -2.12
2:44.56Y F # 13 Girls Senior 200 Fly 5 --- -5.75
Cabral, Emily J (10) G
33.34Y F # 23 Girls 9-10 50 Free 2 --- 0.20
1:25.95Y F # 27 Girls 9-10 100 Back 3 --- -2.72
49.09Y F # 31 Girls 9-10 50 Breast 2 --- 1.86
3:17.16Y F # 39 Girls 9-10 200 IM 4 --- -5.94
Cruz, Alora C (9) G
43.34Y F # 23 Girls 9-10 50 Free 4 --- 0.53
1:45.95Y F # 27 Girls 9-10 100 Back 7 --- ---
50.99Y F # 31 Girls 9-10 50 Breast 3 --- -0.31
1:52.67Y F # 35 Girls 9-10 100 Fly 3 --- ---
3:46.78Y F # 39 Girls 9-10 200 IM 5 --- ---
1:41.97Y F # 65 Girls 9-10 100 Free 4 --- -6.87
49.04Y F # 69 Girls 9-10 50 Back 5 --- -2.03
1:51.51Y F # 73 Girls 9-10 100 Breast 5 --- 3.07
46.81Y F # 77 Girls 9-10 50 Fly 3 --- -2.45
1:40.32Y F # 81 Girls 9-10 100 IM 7 --- -3.34
Cruz, Colin (13) B
1:00.55Y F # 26 Boys 13-14 100 Free 7 --- -0.93
2:37.04Y F # 30 Boys 13-14 200 Back 3 --- -11.61
1:17.50Y F # 34 Boys 13-14 100 Breast 1 --- -1.22
2:41.09Y F # 38 Boys 13-14 200 Fly 1 --- ---
28.16Y F # 42 Boys 13-14 50 Free 10 --- 0.51
2:12.47Y F # 68 Boys 13-14 200 Free 2 --- -4.10
1:13.57Y F # 72 Boys 13-14 100 Back 2 --- -5.68
2:50.53Y F # 76 Boys 13-14 200 Breast 1 --- -11.17
1:08.26Y F # 80 Boys 13-14 100 Fly 2 --- 1.41
2:31.67Y F # 84 Boys 13-14 200 IM 4 --- -0.83
Denniston, Brandon L (13) B
2:39.92Y F # 68 Boys 13-14 200 Free 10 --- -5.95
3:23.47Y F # 76 Boys 13-14 200 Breast 4 --- 8.53
3:08.83Y F # 84 Boys 13-14 200 IM 10 --- 13.14
Denniston, Kristen M (9) G
1:45.96Y F # 65 Girls 9-10 100 Free 5 --- -0.75
NS F # 69 Girls 9-10 50 Back --- --- ---
2:02.52Y F # 73 Girls 9-10 100 Breast 6 --- 6.66
Denniston, Nicholas C (11) B
33.95Y F # 46 Boys 11-12 50 Free 9 --- 1.22
44.80Y F # 54 Boys 11-12 50 Breast 5 --- 2.05
Dwyer, Meaghan (10) G
1:21.70Y F # 65 Girls 9-10 100 Free 1 --- -4.54
41.51Y F # 77 Girls 9-10 50 Fly 2 --- 1.44
1:34.64Y F # 81 Girls 9-10 100 IM 3 --- -5.67
Gendelman, Benjamin J (12) B
1:04.61Y F # 4 Boys 11-12 100 Free 3 --- -0.37
34.64Y F # 8 Boys 11-12 50 Back 3 --- -0.85
5:37.65Y F # 18 Boys Senior 400 IM 5 --- 3.78
28.92Y F # 46 Boys 11-12 50 Free 2 --- -0.61
1:13.57Y F # 50 Boys 11-12 100 Back 1 --- -3.02
1:09.73Y F # 58 Boys 11-12 100 Fly 1 --- -2.02
2:36.95Y F # 62 Boys 11-12 200 IM 2 --- -2.10
Gendelman, Irene (9) G
34.71Y F # 23 Girls 9-10 50 Free 4 --- -0.59
1:26.24Y F # 27 Girls 9-10 100 Back 4 --- -0.93
1:35.82Y F # 35 Girls 9-10 100 Fly 2 --- -0.20
3:10.52Y F # 39 Girls 9-10 200 IM 4 --- -23.31
40.06Y F # 69 Girls 9-10 50 Back 2 --- 0.53
1:44.14Y F # 73 Girls 9-10 100 Breast 4 --- -3.45
40.03Y F # 77 Girls 9-10 50 Fly 3 --- 0.67
1:29.26Y F # 81 Girls 9-10 100 IM 3 --- 0.55
Jauch, Nicholas P (13) B
NS F # 26 Boys 13-14 100 Free --- --- ---
NS F # 34 Boys 13-14 100 Breast --- --- ---
Joyce, Casey (12) G
1:16.86Y F # 3 Girls 11-12 100 Free 5 --- -1.60
1:44.71Y F # 11 Girls 11-12 100 Breast 8 --- -2.43
Joyce, Derek (13) B
1:14.22Y F # 26 Boys 13-14 100 Free 9 --- 1.42
1:32.44Y F # 34 Boys 13-14 100 Breast 7 --- -2.66
Konz, Kimmie (11) G
1:23.40Y F # 3 Girls 11-12 100 Free 9 --- 0.66
42.24Y F # 7 Girls 11-12 50 Back 5 --- 1.84
43.01Y F # 15 Girls 11-12 50 Fly 6 --- 1.86
1:34.73Y F # 21 Girls 11-12 100 IM 6 --- 4.43
Naturale, Colin B (9) B
1:15.51Y F # 66 Boys 9-10 100 Free 6 --- 0.34
44.14Y F # 70 Boys 9-10 50 Back 5 --- -0.32
1:42.13Y F # 74 Boys 9-10 100 Breast 1 --- 0.35
45.23Y F # 78 Boys 9-10 50 Fly 2 --- 3.44
1:34.44Y F # 82 Boys 9-10 100 IM 5 --- 4.89
Orlowski, Colin (11) B
1:13.24Y F # 4 Boys 11-12 100 Free 1 --- -0.98
40.10Y F # 8 Boys 11-12 50 Back 8 --- 1.31
39.74Y F # 16 Boys 11-12 50 Fly 2 --- -0.89
1:26.67Y F # 22 Boys 11-12 100 IM 3 --- -1.60
33.43Y F # 46 Boys 11-12 50 Free 1 --- -0.43
1:22.86Y F # 50 Boys 11-12 100 Back 1 --- -5.66
47.47Y F # 54 Boys 11-12 50 Breast 4 --- -2.38
1:32.40Y F # 58 Boys 11-12 100 Fly 1 --- ---
Palaski, Abigail E (13) G
1:14.22Y F # 25 Girls 13-14 100 Free 2 --- -1.82
1:47.23Y F # 33 Girls 13-14 100 Breast 5 --- -5.31
33.04Y F # 41 Girls 13-14 50 Free 1 --- -0.53
2:40.81Y F # 67 Girls 13-14 200 Free 4 --- -12.95
1:28.76Y F # 71 Girls 13-14 100 Back 2 --- -4.76
3:09.11Y F # 83 Girls 13-14 200 IM 3 --- -3.78
Palaski, Margaux R (11) G
37.31Y F # 7 Girls 11-12 50 Back 1 --- -1.75
33.40Y F # 15 Girls 11-12 50 Fly 3 --- 0.06
1:21.85Y F # 21 Girls 11-12 100 IM 3 --- -2.02
31.90Y F # 45 Girls 11-12 50 Free 9 --- -1.11
43.69Y F # 53 Girls 11-12 50 Breast 9 --- 0.58
1:17.18Y F # 57 Girls 11-12 100 Fly 2 --- ---
Parrish, Janay E (13) G
1:24.42Y F # 33 Girls 13-14 100 Breast 3 --- 1.61
34.30Y F # 41 Girls 13-14 50 Free 2 --- 0.35
2:58.58Y F # 75 Girls 13-14 200 Breast 4 --- 0.75
2:57.27Y F # 83 Girls 13-14 200 IM 2 --- -3.95
Slater, Alana M (12) G
1:08.77Y F # 3 Girls 11-12 100 Free 9 --- -2.72
38.79Y F # 7 Girls 11-12 50 Back 6 --- 1.56
36.90Y F # 15 Girls 11-12 50 Fly 1 --- 0.96
1:26.19Y F # 21 Girls 11-12 100 IM 8 --- 1.03
30.44Y F # 45 Girls 11-12 50 Free 3 --- -0.83
1:24.79Y F # 49 Girls 11-12 100 Back 6 --- 1.14
1:33.35Y F # 57 Girls 11-12 100 Fly 5 --- ---
Velez, Samuel (10) B
1:16.22Y F # 66 Boys 9-10 100 Free 2 --- -0.59
41.36Y F # 70 Boys 9-10 50 Back 4 --- 1.08
45.45Y F # 78 Boys 9-10 50 Fly 3 --- 3.82
1:35.91Y F # 82 Boys 9-10 100 IM 6 --- 7.96
Wint, Karl A (11) B
1:15.62Y F # 4 Boys 11-12 100 Free 3 --- -4.71
40.92Y F # 8 Boys 11-12 50 Back 2 --- 1.34
1:50.24Y F # 12 Boys 11-12 100 Breast 3 --- 0.26
41.20Y F # 16 Boys 11-12 50 Fly 7 --- 0.92
1:26.16Y F # 22 Boys 11-12 100 IM 2 --- -0.40
Wolbert, Emily C (10) G
28.69Y F # 23 Girls 9-10 50 Free 1 --- -0.57
1:14.78Y F # 27 Girls 9-10 100 Back 2 --- -3.54
39.29Y F # 31 Girls 9-10 50 Breast 1 --- 0.54
1:14.45Y F # 35 Girls 9-10 100 Fly 2 --- -3.51
2:39.12Y F # 39 Girls 9-10 200 IM 2 --- -3.51
1:03.27Y F # 65 Girls 9-10 100 Free 1 --- 0.07
34.97Y F # 69 Girls 9-10 50 Back 4 --- -0.20
1:29.50Y F # 73 Girls 9-10 100 Breast 2 --- 1.27
33.17Y F # 77 Girls 9-10 50 Fly 3 --- 1.50
1:15.13Y F # 81 Girls 9-10 100 IM 3 --- -0.74
Yang, Lena (13) G
2:10.99Y F # 67 Girls 13-14 200 Free 5 --- 2.17
1:15.62Y F # 71 Girls 13-14 100 Back 1 --- 1.50
2:54.81Y F # 75 Girls 13-14 200 Breast 2 --- 4.49
1:11.71Y F # 79 Girls 13-14 100 Fly 4 --- 0.48
Yip, Brandon (12) B
1:17.93Y F # 4 Boys 11-12 100 Free 4 --- ---
43.59Y F # 8 Boys 11-12 50 Back 6 --- -0.21
40.80Y F # 16 Boys 11-12 50 Fly 5 --- -1.42