Licensed to Pocono Piranhas YMCA Swim Team
HY-TEK's Meet Manager 2/2/2010 10:13 PM
Distance Freestyle Meet - 2/2/2010
Results
Event 1 Mixed 13-14 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Butkus, Joann 13 HAZY 12:50.00 12:13.23 20
32.52 1:08.49 (35.97) 1:44.91 (36.42) 2:21.23 (36.32)
2:58.04 (36.81) 3:35.28 (37.24) 4:12.70 (37.42) 4:50.23 (37.53)
5:28.27 (38.04) 6:06.11 (37.84) 6:43.97 (37.86) 7:21.70 (37.73)
7:59.07 (37.37) 8:36.51 (37.44) 9:14.17 (37.66) 9:51.38 (37.21)
10:28.09 (36.71) 11:04.56 (36.47) 11:40.68 (36.12) 12:13.23 (32.55)
2 Vanderhoof, Bailei 14 Pocono Piranhas-MA 14:06.11 12:49.85 17
31.62 1:08.57 (36.95) 1:46.80 (38.23) 2:25.36 (38.56)
3:04.22 (38.86) 3:43.50 (39.28) 4:22.60 (39.10) 5:02.84 (40.24)
5:42.50 (39.66) 6:21.91 (39.41) 7:01.47 (39.56) 7:41.35 (39.88)
8:21.04 (39.69) 9:00.75 (39.71) 9:39.96 (39.21) 10:19.20 (39.24)
10:58.73 (39.53) 11:36.99 (38.26) 12:15.06 (38.07) 12:49.85 (34.79)
3 Weeks, Craig 14 NazY NT 13:00.07 16
34.23 1:12.45 (38.22) 1:51.70 (39.25) 2:32.18 (40.48)
3:12.12 (39.94) 3:52.00 (39.88) 4:31.97 (39.97) 5:11.23 (39.26)
5:50.79 (39.56) 6:30.35 (39.56) 7:11.48 (41.13) 7:53.30 (41.82)
8:34.69 (41.39) 9:15.11 (40.42) 9:55.67 (40.56) 10:35.34 (39.67)
11:12.71 (37.37) 11:49.98 (37.27) 12:25.98 (36.00) 13:00.07 (34.09)
4 Neville, Kathryn E 14 Pocono Piranhas-MA NT 13:03.22 15
34.38 1:12.70 (38.32) 1:51.67 (38.97) 2:32.10 (40.43)
3:12.06 (39.96) 3:51.89 (39.83) 4:31.62 (39.73) 5:10.76 (39.14)
5:50.07 (39.31) 6:28.88 (38.81) 7:08.40 (39.52) 7:48.91 (40.51)
8:28.91 (40.00) 9:09.26 (40.35) 9:50.27 (41.01) 10:30.92 (40.65)
11:10.72 (39.80) 11:49.75 (39.03) 12:27.18 (37.43) 13:03.22 (36.04)
5 Marcucci, Stephani 13 Pocono Piranhas-MA 13:28.45 13:47.52 14
33.57 1:11.05 (37.48) 1:50.11 (39.06) 2:30.00 (39.89)
3:11.10 (41.10) 3:52.97 (41.87) 4:34.22 (41.25) 5:15.59 (41.37)
5:57.23 (41.64) 6:39.05 (41.82) 7:20.65 (41.60) 8:03.31 (42.66)
8:44.56 (41.25) 9:28.46 (43.90) 10:12.54 (44.08) 10:55.59 (43.05)
11:38.61 (43.02) 12:22.30 (43.69) 13:05.05 (42.75) 13:47.52 (42.47)
6 Opromollo, Brianna 14 Pocono Piranhas-MA 14:37.69 14:09.39 13
34.19 1:13.58 (39.39) 1:56.14 (42.56) 2:38.89 (42.75)
3:21.55 (42.66) 4:04.21 (42.66) 4:47.50 (43.29) 5:31.49 (43.99)
6:15.04 (43.55) 6:58.43 (43.39) 7:41.88 (43.45) 8:24.98 (43.10)
9:08.94 (43.96) 9:51.72 (42.78) 10:34.89 (43.17) 11:18.18 (43.29)
12:01.66 (43.48) 12:45.26 (43.60) 13:27.98 (42.72) 14:09.39 (41.41)
7 Vanderhoof, Kaela 14 Pocono Piranhas-MA 16:11.95 14:21.63 12
34.47 1:14.54 (40.07) 1:57.46 (42.92) 2:40.08 (42.62)
4:05.91 ( ) 4:49.78 (43.87) 5:33.80 (44.02)
6:18.45 (44.65) 7:03.15 (44.70) 7:48.29 (45.14) 8:32.68 (44.39)
9:16.91 (44.23) 10:00.67 (43.76) 10:46.20 (45.53) 11:29.86 (43.66)
12:14.27 (44.41) 12:58.43 (44.16) 13:41.45 (43.02) 14:21.63 (40.18)
8 Vanderhoof, Brenda 14 Pocono Piranhas-MA NT 15:49.03 11
16.99 15:49.03 (15:32.04)
Event 2 Mixed 12 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kurzinsky, Katie 11 HAZY 6:39.54 5:52.11 20
30.68 1:06.55 (35.87) 1:43.14 (36.59) 2:19.60 (36.46)
2:56.09 (36.49) 3:33.23 (37.14) 4:10.06 (36.83) 4:46.34 (36.28)
5:21.73 (35.39) 5:52.11 (30.38)
2 Puskovitch, Ivan M 8 Pocono Piranhas-MA 6:44.29 6:28.62 17
35.37 1:14.92 (39.55) 1:56.03 (41.11) 2:34.86 (38.83)
3:13.79 (38.93) 3:52.92 (39.13) 4:32.61 (39.69) 5:12.24 (39.63)
5:51.53 (39.29) 6:28.62 (37.09)
3 Palochik, Victoria 10 NazY 6:55.83 6:35.68 16
33.03 1:11.77 (38.74) 1:52.17 (40.40) 2:33.30 (41.13)
3:13.88 (40.58) 3:55.25 (41.37) 4:36.51 (41.26) 5:17.59 (41.08)
5:56.88 (39.29) 6:35.68 (38.80)
4 Duffy, Abigail 12 NazY 6:41.09 6:49.24 15
34.99 1:14.85 (39.86) 1:55.36 (40.51) 2:36.53 (41.17)
3:18.88 (42.35) 4:01.63 (42.75) 4:44.02 (42.39) 5:25.50 (41.48)
6:08.04 (42.54) 6:49.24 (41.20)
5 Gendelman, Irene 11 Pocono Piranhas-MA 6:57.12 6:50.81 14
33.04 1:12.46 (39.42) 1:53.19 (40.73) 2:34.86 (41.67)
3:16.86 (42.00) 4:00.53 (43.67) 4:44.43 (43.90) 5:27.08 (42.65)
6:10.20 (43.12) 6:50.81 (40.61)
6 Inglesby, Kevin 11 Pocono Piranhas-MA 7:21.93 6:58.43 13
33.02 1:13.17 (40.15) 1:55.16 (41.99) 2:40.10 (44.94)
3:23.66 (43.56) 4:08.04 (44.38) 4:53.15 (45.11) 5:37.20 (44.05)
6:20.31 (43.11) 6:58.43 (38.12)
7 Kurzinsky, Nichola 10 HAZY 9:03.31 7:01.09 12
34.78 1:16.30 (41.52) 1:58.80 (42.50) 2:42.62 (43.82)
3:25.82 (43.20) 4:10.03 (44.21) 4:54.34 (44.31) 5:39.19 (44.85)
6:22.09 (42.90) 7:01.09 (39.00)
8 Cruz, Alora C 10 Pocono Piranhas-MA 7:35.59 7:02.59 11
35.81 1:18.25 (42.44) 2:01.46 (43.21) 2:44.82 (43.36)
3:29.29 (44.47) 4:13.98 (44.69) 4:58.96 (44.98) 5:41.45 (42.49)
6:23.33 (41.88) 7:02.59 (39.26)
9 Konz, Kimmie T 12 Pocono Piranhas-MA 7:17.46 7:07.47 9
35.01 1:15.91 (40.90) 1:58.20 (42.29) 2:42.53 (44.33)
3:27.08 (44.55) 4:12.96 (45.88) 4:57.20 (44.24) 5:41.98 (44.78)
6:26.31 (44.33) 7:07.47 (41.16)
10 Walters, Jacob R 11 Pocono Piranhas-MA 8:22.11 7:18.63 7
36.68 1:18.37 (41.69) 2:02.34 (43.97) 2:45.99 (43.65)
3:31.60 (45.61) 4:17.48 (45.88) 5:02.71 (45.23) 5:49.76 (47.05)
6:34.46 (44.70) 7:18.63 (44.17)
11 Neville, Madeline 10 Pocono Piranhas-MA NT 7:34.33 6
39.50 1:23.13 (43.63) 2:10.25 (47.12) 2:58.20 (47.95)
3:45.80 (47.60) 4:32.23 (46.43) 5:19.76 (47.53) 6:06.14 (46.38)
6:53.31 (47.17) 7:34.33 (41.02)
12 Naturale, Liam B 9 Pocono Piranhas-MA 8:39.87 7:37.65 5
37.31 1:21.30 (43.99) 2:07.52 (46.22) 2:57.74 (50.22)
3:47.14 (49.40) 4:34.24 (47.10) 5:22.08 (47.84) 6:09.31 (47.23)
6:54.67 (45.36) 7:37.65 (42.98)
13 Metzgar, Christoph 12 Pocono Piranhas-MA 11:36.04 7:39.49 4
38.06 1:20.87 (42.81) 2:05.65 (44.78) 2:52.91 (47.26)
3:41.44 (48.53) 4:28.72 (47.28) 5:16.56 (47.84) 6:05.26 (48.70)
6:53.50 (48.24) 7:39.49 (45.99)
14 Parisi, Sabrina M 12 Pocono Piranhas-MA NT 7:52.23 3
40.18 1:27.92 (47.74) 2:15.72 (47.80) 3:02.94 (47.22)
3:52.81 (49.87) 4:41.63 (48.82) 5:28.05 (46.42) 6:16.98 (48.93)
7:05.95 (48.97) 7:52.23 (46.28)
15 Burns, Kailey A 10 Pocono Piranhas-MA 9:01.60 8:09.81 2
41.54 1:28.74 (47.20) 2:18.86 (50.12) 4:06.24 (1:47.38)
4:58.26 ( ) 5:47.91 (49.65) 6:37.09 (49.18)
7:26.67 (49.58) 8:09.81 (43.14)
16 Riutort, Michael A 9 Pocono Piranhas-MA NT 8:33.26 1
42.05 1:32.78 (50.73) 2:26.29 (53.51) 3:18.95 (52.66)
4:11.50 (52.55) 5:03.94 (52.44) 5:58.62 (54.68) 6:53.57 (54.95)
7:46.06 (52.49) 8:33.26 (47.20)
17 Walters, Colin E 9 Pocono Piranhas-MA 9:20.71 9:26.91
42.06 1:34.68 (52.62) 2:33.94 (59.26) 3:33.69 (59.75)
4:33.14 (59.45) 5:32.19 (59.05) 7:32.45 ( )
8:31.06 (58.61) 9:26.91 (55.85)
Event 3 Mixed 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cruz, Colin G 15 Pocono Piranhas-MA 20:09.59 19:06.52 20
30.16 1:02.98 (32.82) 1:36.79 (33.81) 2:10.77 (33.98)
2:45.41 (34.64) 3:19.74 (34.33) 3:54.73 (34.99) 4:29.43 (34.70)
5:04.49 (35.06) 5:39.69 (35.20) 6:14.65 (34.96) 6:49.72 (35.07)
7:24.57 (34.85) 8:00.14 (35.57) 8:35.66 (35.52) 9:10.81 (35.15)
9:46.03 (35.22) 10:21.61 (35.58) 10:57.11 (35.50) 11:32.72 (35.61)
12:07.98 (35.26) 12:43.48 (35.50) 13:18.38 (34.90) 13:53.93 (35.55)
14:29.67 (35.74) 15:04.96 (35.29) 15:40.10 (35.14) 16:15.23 (35.13)
16:50.32 (35.09) 17:25.83 (35.51) 18:00.09 (34.26) 18:34.24 (34.15)
19:06.52 (32.28)
2 Wolbert, Emily C 12 Pocono Piranhas-MA 19:47.61 19:40.78 17
30.84 1:04.19 (33.35) 1:38.27 (34.08) 2:12.67 (34.40)
2:47.00 (34.33) 3:21.84 (34.84) 3:56.94 (35.10) 4:33.23 (36.29)
5:08.86 (35.63) 5:44.20 (35.34) 6:19.64 (35.44) 6:56.29 (36.65)
7:32.55 (36.26) 8:08.89 (36.34) 8:45.08 (36.19) 9:21.75 (36.67)
9:58.47 (36.72) 10:34.39 (35.92) 11:11.78 (37.39) 11:48.89 (37.11)
12:25.21 (36.32) 13:02.63 (37.42) 13:39.35 (36.72) 14:15.57 (36.22)
14:53.37 (37.80) 15:30.64 (37.27) 16:07.60 (36.96) 16:43.99 (36.39)
17:21.16 (37.17) 17:57.29 (36.13) 18:32.88 (35.59) 19:07.77 (34.89)
19:40.78 (33.01)
3 Kuchinskas, Shelby 18 SBHS 19:16.00 19:50.48 16
31.33 1:05.86 (34.53) 1:40.66 (34.80) 2:16.16 (35.50)
2:51.56 (35.40) 3:27.17 (35.61) 4:03.07 (35.90) 4:39.16 (36.09)
5:15.52 (36.36) 5:51.99 (36.47) 6:28.22 (36.23) 7:04.66 (36.44)
7:40.76 (36.10) 8:17.24 (36.48) 8:54.37 (37.13) 9:30.69 (36.32)
10:07.60 (36.91) 10:44.09 (36.49) 11:21.19 (37.10) 11:58.07 (36.88)
12:34.03 (35.96) 13:11.54 (37.51) 13:47.73 (36.19) 14:25.06 (37.33)
15:02.10 (37.04) 15:38.75 (36.65) 16:15.92 (37.17) 16:52.38 (36.46)
17:27.97 (35.59) 18:03.25 (35.28) 18:39.02 (35.77) 19:15.72 (36.70)
19:50.48 (34.76)
4 Orlowski, Colin 12 Pocono Piranhas-MA 19:54.34 20:03.07 15
31.56 1:06.51 (34.95) 1:42.04 (35.53) 2:17.90 (35.86)
2:53.68 (35.78) 3:30.85 (37.17) 4:07.34 (36.49) 4:42.79 (35.45)
5:20.06 (37.27) 5:55.85 (35.79) 6:32.17 (36.32) 7:08.64 (36.47)
7:45.76 (37.12) 8:22.27 (36.51) 8:59.28 (37.01) 9:36.14 (36.86)
10:13.37 (37.23) 10:50.79 (37.42) 11:28.06 (37.27) 12:04.73 (36.67)
12:42.27 (37.54) 13:18.74 (36.47) 13:55.77 (37.03) 14:33.41 (37.64)
15:10.49 (37.08) 15:46.65 (36.16) 16:24.20 (37.55) 17:01.58 (37.38)
17:38.35 (36.77) 18:15.30 (36.95) 18:51.92 (36.62) 19:28.88 (36.96)
20:03.07 (34.19)
5 Inglesby, Michael 16 Pocono Piranhas-MA 23:17.75 20:10.65 14
30.86 1:05.82 (34.96)
3:32.32 ( ) 4:09.29 (36.97)
6:38.39 ( ) 7:15.73 (37.34)
7:52.42 (36.69) 8:29.33 (36.91) 10:20.40 ( )
10:56.94 ( ) 11:33.38 (36.44) 12:10.60 (37.22)
12:47.93 (37.33) 14:03.15 ( ) 14:41.00 (37.85)
15:58.11 ( ) 16:34.65 (36.54)
17:49.46 ( ) 18:26.02 (36.56) 19:37.66 ( )
20:10.65 (32.99)
6 Burns, Alex K 13 Pocono Piranhas-MA 24:35.68 20:27.17 13
30.87 1:05.52 (34.65) 1:41.38 (35.86) 2:18.28 (36.90)
2:54.85 (36.57) 3:32.41 (37.56) 4:08.88 (36.47) 4:45.78 (36.90)
5:22.14 (36.36) 5:59.63 (37.49) 6:36.81 (37.18) 7:14.50 (37.69)
7:52.05 (37.55) 8:29.33 (37.28) 9:05.48 (36.15) 9:42.66 (37.18)
10:20.76 (38.10) 10:58.56 (37.80) 11:36.74 (38.18) 12:13.73 (36.99)
12:52.09 (38.36) 13:30.68 (38.59) 14:09.10 (38.42) 14:48.12 (39.02)
15:26.19 (38.07) 16:04.96 (38.77) 16:43.34 (38.38) 17:21.78 (38.44)
17:58.61 (36.83) 18:35.44 (36.83) 19:13.95 (38.51) 19:51.28 (37.33)
20:27.17 (35.89)
7 Rodriguez Jr, Carl 15 Pocono Piranhas-MA 21:12.38 20:39.68 12
31.06 1:04.95 (33.89) 1:40.21 (35.26) 2:16.47 (36.26)
2:53.15 (36.68) 3:28.30 (35.15) 4:06.07 (37.77) 4:43.79 (37.72)
5:21.76 (37.97) 5:58.39 (36.63) 6:36.76 (38.37) 7:15.39 (38.63)
7:53.04 (37.65) 8:30.80 (37.76) 9:09.60 (38.80) 9:46.93 (37.33)
10:22.09 (35.16) 10:57.90 (35.81) 11:34.88 (36.98) 12:13.00 (38.12)
12:52.83 (39.83) 13:32.63 (39.80) 14:11.49 (38.86) 14:52.18 (40.69)
15:30.31 (38.13) 16:11.15 (40.84) 16:50.85 (39.70) 17:29.12 (38.27)
18:09.58 (40.46) 18:50.81 (41.23) 19:28.27 (37.46) 20:05.52 (37.25)
20:39.68 (34.16)
8 Ilch, Erin 18 SBHS 20:21.00 20:45.58 11
34.62 1:11.93 (37.31) 1:48.49 (36.56) 2:24.94 (36.45)
3:02.03 (37.09) 3:39.04 (37.01) 4:16.24 (37.20) 4:53.51 (37.27)
5:30.91 (37.40) 6:08.41 (37.50) 6:45.88 (37.47) 7:23.73 (37.85)
8:00.95 (37.22) 8:37.88 (36.93) 9:15.27 (37.39) 9:53.15 (37.88)
10:31.68 (38.53) 11:10.01 (38.33) 11:48.24 (38.23) 12:25.81 (37.57)
13:03.95 (38.14) 13:42.53 (38.58) 14:21.48 (38.95) 15:00.47 (38.99)
15:39.14 (38.67) 16:18.26 (39.12) 16:57.50 (39.24) 17:36.44 (38.94)
18:14.90 (38.46) 18:52.94 (38.04) 19:31.73 (38.79) 20:10.11 (38.38)
20:45.58 (35.47)
9 Llewellyn, Janel M 12 Pocono Piranhas-MA NT 21:02.70 9
32.93 1:10.06 (37.13) 1:48.66 (38.60) 2:27.49 (38.83)
3:06.34 (38.85) 3:44.97 (38.63) 4:24.24 (39.27) 5:02.96 (38.72)
5:42.66 (39.70) 6:21.12 (38.46) 7:00.17 (39.05) 7:38.81 (38.64)
8:17.45 (38.64) 8:55.77 (38.32) 9:34.90 (39.13) 10:13.02 (38.12)
10:51.41 (38.39) 11:30.29 (38.88) 12:08.82 (38.53) 12:47.40 (38.58)
13:25.76 (38.36) 14:04.51 (38.75) 14:43.26 (38.75) 15:21.50 (38.24)
15:59.65 (38.15) 16:37.23 (37.58) 17:15.52 (38.29) 17:53.97 (38.45)
18:33.11 (39.14) 19:11.87 (38.76) 19:50.34 (38.47) 20:28.79 (38.45)
21:02.70 (33.91)
10 Slater, Alana M 14 Pocono Piranhas-MA NT 21:06.46 7
31.62 1:08.42 (36.80) 1:46.33 (37.91) 2:24.64 (38.31)
3:02.86 (38.22) 3:41.19 (38.33) 4:20.44 (39.25) 4:59.07 (38.63)
5:38.19 (39.12) 6:16.86 (38.67) 6:56.33 (39.47) 7:35.44 (39.11)
8:15.02 (39.58) 8:54.14 (39.12) 9:32.39 (38.25) 10:11.19 (38.80)
10:50.09 (38.90) 11:29.01 (38.92) 12:07.26 (38.25) 12:46.13 (38.87)
13:24.21 (38.08) 14:03.05 (38.84) 14:41.95 (38.90) 15:20.48 (38.53)
15:59.31 (38.83) 16:38.23 (38.92) 17:17.28 (39.05) 17:56.61 (39.33)
18:35.23 (38.62) 19:13.81 (38.58) 19:52.72 (38.91) 20:30.09 (37.37)
21:06.46 (36.37)
11 Cabral, Emily J 12 Pocono Piranhas-MA 23:31.24 21:24.94 6
33.06 1:11.78 (38.72) 1:51.42 (39.64) 2:30.76 (39.34)
3:09.78 (39.02) 3:49.43 (39.65) 4:28.81 (39.38) 5:08.67 (39.86)
5:48.50 (39.83) 6:27.89 (39.39) 7:06.92 (39.03) 7:45.11 (38.19)
8:24.06 (38.95) 9:02.16 (38.10) 9:40.68 (38.52) 10:18.94 (38.26)
10:57.45 (38.51) 11:36.05 (38.60) 12:14.95 (38.90) 12:54.37 (39.42)
13:33.74 (39.37) 14:13.06 (39.32) 14:53.10 (40.04) 15:32.51 (39.41)
16:12.00 (39.49) 16:51.53 (39.53) 17:31.09 (39.56) 18:10.10 (39.01)
18:50.08 (39.98) 19:29.72 (39.64) 20:09.15 (39.43) 20:47.53 (38.38)
21:24.94 (37.41)
12 Sine, Emily 17 SBHS 21:43.00 21:34.70 5
32.89 1:10.41 (37.52) 1:49.47 (39.06) 2:28.67 (39.20)
3:07.84 (39.17) 3:47.10 (39.26) 4:26.05 (38.95) 5:05.89 (39.84)
5:45.63 (39.74) 6:25.14 (39.51) 7:04.99 (39.85) 7:44.12 (39.13)
8:22.83 (38.71) 9:01.82 (38.99) 9:40.56 (38.74) 10:19.23 (38.67)
10:58.11 (38.88) 11:37.61 (39.50) 12:16.79 (39.18) 12:56.79 (40.00)
13:36.22 (39.43) 14:15.52 (39.30) 14:55.29 (39.77) 15:35.55 (40.26)
16:16.25 (40.70) 16:56.44 (40.19) 17:36.47 (40.03) 18:16.85 (40.38)
18:57.34 (40.49) 19:38.13 (40.79) 20:18.44 (40.31) 20:58.29 (39.85)
21:34.70 (36.41)
13 Walters, Tessa 13 Pocono Piranhas-MA NT 21:54.74 4
34.07 1:12.69 (38.62) 1:51.85 (39.16) 2:32.51 (40.66)
3:12.86 (40.35) 3:53.97 (41.11) 4:34.80 (40.83) 5:15.18 (40.38)
5:55.54 (40.36) 6:36.09 (40.55) 7:16.63 (40.54) 7:57.12 (40.49)
8:37.08 (39.96) 9:16.66 (39.58) 9:56.40 (39.74) 10:36.05 (39.65)
11:16.25 (40.20) 11:55.72 (39.47) 12:35.29 (39.57) 13:15.22 (39.93)
13:55.07 (39.85) 14:35.24 (40.17) 15:14.94 (39.70) 15:54.68 (39.74)
16:34.92 (40.24) 17:14.95 (40.03) 17:54.78 (39.83) 18:34.96 (40.18)
19:15.32 (40.36) 19:56.12 (40.80) 20:36.43 (40.31) 21:16.10 (39.67)
21:54.74 (38.64)
14 Wolbert, Zack F 10 Pocono Piranhas-MA NT 22:23.32 3
33.51 1:12.89 (39.38) 1:54.19 (41.30) 2:35.31 (41.12)
3:16.46 (41.15) 3:58.11 (41.65) 4:39.93 (41.82) 5:20.02 (40.09)
6:01.63 (41.61) 6:44.25 (42.62) 7:26.02 (41.77) 8:07.67 (41.65)
8:49.36 (41.69) 9:30.71 (41.35) 10:11.84 (41.13) 10:52.32 (40.48)
11:34.99 (42.67) 12:16.43 (41.44) 12:54.38 (37.95) 13:35.49 (41.11)
14:15.34 (39.85) 14:56.58 (41.24) 15:36.39 (39.81) 16:17.88 (41.49)
16:59.89 (42.01) 17:42.21 (42.32) 18:21.67 (39.46) 19:03.55 (41.88)
19:44.39 (40.84) 20:24.71 (40.32) 21:07.02 (42.31) 21:45.79 (38.77)
22:23.32 (37.53)
15 Naturale, Colin B 11 Pocono Piranhas-MA 24:27.96 22:33.11 2
33.81 1:12.95 (39.14) 1:53.14 (40.19) 2:34.35 (41.21)
3:15.41 (41.06) 3:57.10 (41.69) 4:39.28 (42.18) 5:19.83 (40.55)
6:01.52 (41.69) 6:44.39 (42.87) 7:25.62 (41.23) 8:07.55 (41.93)
8:49.68 (42.13) 9:30.65 (40.97) 10:11.92 (41.27) 10:52.68 (40.76)
11:35.43 (42.75) 12:15.77 (40.34) 12:55.89 (40.12) 13:36.16 (40.27)
14:18.16 (42.00) 15:00.27 (42.11) 15:40.78 (40.51) 16:22.63 (41.85)
17:04.00 (41.37) 17:44.40 (40.40) 18:25.42 (41.02) 19:07.54 (42.12)
19:49.25 (41.71) 20:31.88 (42.63) 21:11.45 (39.57) 21:52.54 (41.09)
22:33.11 (40.57)
16 Dwyer, Meaghan 12 Pocono Piranhas-MA NT 22:58.44 1
34.86 1:14.72 (39.86) 1:54.94 (40.22) 2:35.67 (40.73)
3:16.90 (41.23) 3:58.84 (41.94) 4:39.74 (40.90) 5:21.75 (42.01)
6:03.95 (42.20) 6:45.54 (41.59) 7:28.24 (42.70) 8:11.50 (43.26)
8:54.04 (42.54) 9:36.21 (42.17) 10:18.64 (42.43) 11:01.86 (43.22)
11:44.56 (42.70) 12:27.98 (43.42) 13:10.94 (42.96) 13:53.59 (42.65)
14:35.64 (42.05) 15:18.86 (43.22) 16:00.97 (42.11) 16:44.17 (43.20)
17:27.50 (43.33) 18:08.85 (41.35) 18:50.81 (41.96) 19:32.43 (41.62)
20:14.13 (41.70) 20:55.02 (40.89) 21:36.09 (41.07) 22:17.86 (41.77)
22:58.44 (40.58)
17 Swingle, Brandon R 11 Pocono Piranhas-MA NT 23:42.59
33.80 1:13.91 (40.11) 1:56.10 (42.19) 2:39.15 (43.05)
3:21.37 (42.22) 4:05.27 (43.90) 4:48.50 (43.23) 5:31.98 (43.48)
6:15.06 (43.08) 6:59.25 (44.19) 7:42.86 (43.61) 8:27.63 (44.77)
9:11.32 (43.69) 9:55.88 (44.56) 10:40.33 (44.45) 11:25.63 (45.30)
12:09.20 (43.57) 12:52.21 (43.01) 13:36.36 (44.15) 14:20.46 (44.10)
15:05.20 (44.74) 15:49.09 (43.89) 16:32.46 (43.37) 17:15.91 (43.45)
17:59.41 (43.50) 18:43.06 (43.65) 19:27.79 (44.73) 20:11.40 (43.61)
20:54.48 (43.08) 21:37.41 (42.93) 22:20.59 (43.18) 23:02.56 (41.97)
23:42.59 (40.03)
Women - Team Rankings - Through Event 3
1. Pocono Family YMCA 173 2. Hazelton YMCA 40
3. Stroudsburg High School 32 4. Nazareth YMCA 31
Men - Team Rankings - Through Event 3
1. Pocono Family YMCA 124 2. Nazareth YMCA 16
3. Hazelton YMCA 12