Licensed To: Pocono Piranhas YMCA Swim Team 1/17/2009 Page 1
POCONO FAMILY YMCA (PFY)
www.pfyswim.org
Individual Meet Results
Pocono Snow Plow 17-Jan-09 Yards
Location: Pocono Mountain West High School
POCONO FAMILY YMCA [PFY-MA] Coach: Mike Wolbert
Time F/P/S Event Place Points Improv
Bartlett, Sean S (14) B
1:16.16Y F # 4 Boys 13-14 100 Free 14 --- 0.20
32.50Y F # 54 Boys 13-14 50 Free 12 --- 0.05
1:33.71Y DQ F # 66 Boys 13-14 100 Back --- --- ---
1:37.89Y F # 78 Boys 13-14 100 Breast 8 3 2.56
Boyle, Emma R (7) G
41.82Y F # 9 Girls 7-8 50 Free 2 9 2.05
1:40.53Y F # 21 Girls 7-8 100 IM 2 9 -2.92
19.91Y F # 33 Girls 7-8 25 Fly 1 11 1.71
21.22Y F # 59 Girls 7-8 25 Back 1 11 0.29
23.98Y F # 71 Girls 7-8 25 Breast 1 11 -0.63
Burns, Alex (12) G
59.38Y F # 5 Girls 11-12 100 Free 2 9 0.90
31.08Y F # 29 Girls 11-12 50 Fly 1 11 0.59
2:13.30Y F # 41 Girls 11-12 200 Free 2 9 -0.12
27.68Y F # 51 Girls 11-12 50 Free 1 11 0.97
33.58Y F # 63 Girls 11-12 50 Back 1 11 1.40
Burns, Kailey A (9) G
1:30.72Y F # 7 Girls 9-10 100 Free 8 3 3.52
46.30Y F # 31 Girls 9-10 50 Fly 8 3 ---
36.10Y F # 49 Girls 9-10 50 Free 7 4 0.58
52.10Y F # 61 Girls 9-10 50 Back 8 3 2.33
Butz, Emily L (13) G
1:16.49Y F # 3 Girls 13-14 100 Free 7 4 -4.43
1:36.65Y F # 27 Girls 13-14 100 Fly 4 7 ---
33.09Y F # 53 Girls 13-14 50 Free 7 4 -2.80
1:28.67Y F # 65 Girls 13-14 100 Back 7 4 -8.47
Cabral, Emily J (11) G
1:08.45Y F # 5 Girls 11-12 100 Free 8 3 -0.94
2:51.63Y F # 17 Girls 11-12 200 IM 3 8 1.38
36.02Y F # 29 Girls 11-12 50 Fly 9 2 -0.01
35.92Y F # 63 Girls 11-12 50 Back 3 8 0.85
42.51Y F # 75 Girls 11-12 50 Breast 7 4 0.33
Catina, Katie (13) G
NS F # 3 Girls 13-14 100 Free --- --- ---
NS F # 15 Girls 13-14 200 IM --- --- ---
NS F # 53 Girls 13-14 50 Free --- --- ---
NS F # 65 Girls 13-14 100 Back --- --- ---
Cerbone, Mary S (10) G
1:18.52Y F # 7 Girls 9-10 100 Free 2 9 -4.50
1:28.17Y F # 19 Girls 9-10 100 IM 4 7 1.31
38.13Y F # 31 Girls 9-10 50 Fly 2 9 -1.56
36.12Y F # 49 Girls 9-10 50 Free 8 3 -0.45
43.14Y F # 73 Girls 9-10 50 Breast 1 11 0.23
Cerbone, William Z (6) B
1:04.22Y F # 12 Boys 6 & Under 50 Free 2 9 -1.32
2:37.25Y F # 24 Boys 6 & Under 100 IM 1 11 14.69
30.00Y F # 36 Boys 6 & Under 25 Fly 1 11 0.69
25.38Y F # 46 Boys 6 & Under 25 Free 1 11 1.27
33.05Y F # 70 Boys 6 & Under 25 Breast 1 11 2.17
Clifford, Kodi L (13) G
1:30.57Y F # 3 Girls 13-14 100 Free 9 2 3.00
38.71Y F # 53 Girls 13-14 50 Free 10 1 1.75
1:41.19Y DQ F # 65 Girls 13-14 100 Back --- --- ---
2:03.89Y F # 77 Girls 13-14 100 Breast 5 6 ---
Cruz, Alora C (9) G
1:30.47Y F # 19 Girls 9-10 100 IM 5 6 -0.28
38.68Y F # 31 Girls 9-10 50 Fly 4 7 -0.11
36.22Y F # 49 Girls 9-10 50 Free 9 2 -1.34
44.07Y F # 61 Girls 9-10 50 Back 1 11 -2.03
46.21Y F # 73 Girls 9-10 50 Breast 3 8 1.06
Cruz, Colin (14) B
55.20Y F # 4 Boys 13-14 100 Free 1 11 -2.15
2:19.73Y F # 16 Boys 13-14 200 IM 1 11 -5.05
1:02.76Y F # 28 Boys 13-14 100 Fly 1 11 -1.11
X 5:44.04Y F # 40 Boys 13-14 500 Free --- --- -2.93
25.51Y F # 54 Boys 13-14 50 Free 1 11 -0.58
1:12.37Y F # 78 Boys 13-14 100 Breast 1 11 -0.13
Delaney, Julia J (6) G
X 49.62Y F # 9 Girls 7-8 50 Free --- --- 3.98
49.62Y F # 11 Girls 6 & Under 50 Free 1 11 3.98
25.53Y F # 35 Girls 6 & Under 25 Fly 1 11 2.95
22.29Y F # 45 Girls 6 & Under 25 Free 1 11 2.26
30.45Y F # 57 Girls 6 & Under 25 Back 1 11 5.89
39.67Y F # 69 Girls 6 & Under 25 Breast 1 11 5.79
Denniston, Brandon L (14) B
1:06.03Y F # 4 Boys 13-14 100 Free 10 1 -0.15
2:46.85Y F # 16 Boys 13-14 200 IM 6 5 0.03
29.84Y F # 54 Boys 13-14 50 Free 10 1 -0.53
1:21.25Y F # 66 Boys 13-14 100 Back 7 4 0.04
1:23.17Y F # 78 Boys 13-14 100 Breast 4 7 -0.52
Denniston, Kristen M (10) G
1:36.28Y F # 7 Girls 9-10 100 Free 9 2 2.35
42.25Y F # 49 Girls 9-10 50 Free 14 --- 3.13
48.15Y F # 61 Girls 9-10 50 Back 6 5 2.45
50.36Y F # 73 Girls 9-10 50 Breast 10 1 -0.58
Denniston, Nicholas C (12) B
1:10.32Y F # 6 Boys 11-12 100 Free 5 6 -1.57
34.29Y F # 30 Boys 11-12 50 Fly 4 7 -1.04
30.93Y F # 52 Boys 11-12 50 Free 5 6 -0.13
40.32Y F # 64 Boys 11-12 50 Back 5 6 -1.43
40.23Y F # 76 Boys 11-12 50 Breast 2 9 0.31
Donovan, Kevin P (17) B
NS F # 2 Boys Senior 100 Free --- --- ---
NS F # 26 Boys Senior 200 Fly --- --- ---
NS F # 56 Boys Senior 50 Free --- --- ---
NS F # 68 Boys Senior 200 Back --- --- ---
Dunn, Araceli C (9) G
1:33.30Y DQ F # 19 Girls 9-10 100 IM --- --- ---
45.57Y F # 31 Girls 9-10 50 Fly 7 4 -4.91
35.98Y F # 49 Girls 9-10 50 Free 6 5 -1.16
45.31Y F # 61 Girls 9-10 50 Back 4 7 -1.12
53.44Y F # 73 Girls 9-10 50 Breast 12 --- -1.53
Dunn, Lascelles A (11) B
3:13.91Y DQ F # 18 Boys 11-12 200 IM --- --- ---
44.88Y F # 30 Boys 11-12 50 Fly 7 4 -0.12
34.67Y F # 52 Boys 11-12 50 Free 10 1 -0.86
45.58Y F # 64 Boys 11-12 50 Back 9 2 1.18
51.38Y F # 76 Boys 11-12 50 Breast 8 3 -6.18
Dwyer, Emily (10) G
38.32Y F # 49 Girls 9-10 50 Free 11 --- 0.61
44.47Y F # 61 Girls 9-10 50 Back 2 9 0.94
59.26Y F # 73 Girls 9-10 50 Breast 15 --- 3.06
Dwyer, Meaghan (11) G
1:11.22Y F # 5 Girls 11-12 100 Free 11 --- 1.65
34.25Y F # 29 Girls 11-12 50 Fly 7 4 1.25
37.87Y F # 63 Girls 11-12 50 Back 8 3 0.13
42.54Y F # 75 Girls 11-12 50 Breast 8 3 2.66
Gendelman, Benjamin J (12) B
59.53Y F # 6 Boys 11-12 100 Free 1 11 -1.70
28.86Y F # 30 Boys 11-12 50 Fly 1 11 -0.23
2:13.89Y F # 42 Boys 11-12 200 Free 1 11 -1.72
27.65Y F # 52 Boys 11-12 50 Free 1 11 -0.12
32.41Y F # 64 Boys 11-12 50 Back 1 11 -0.46
X 3:01.09Y F # 80 Boys Senior 200 Breast --- --- -20.66
X 12.83Y F # 81 Mixed Senior 25 Fly --- --- -0.54
Gendelman, Irene (10) G
1:19.86Y F # 19 Girls 9-10 100 IM 1 11 -3.25
35.55Y F # 31 Girls 9-10 50 Fly 1 11 -0.71
2:39.12Y F # 43 Girls 9-10 200 Free 1 11 -0.29
32.42Y F # 49 Girls 9-10 50 Free 1 11 0.21
43.46Y F # 73 Girls 9-10 50 Breast 2 9 -0.65
Gerner, Austin D (14) B
NS F # 4 Boys 13-14 100 Free --- --- ---
NS F # 28 Boys 13-14 100 Fly --- --- ---
NS F # 54 Boys 13-14 50 Free --- --- ---
NS F # 66 Boys 13-14 100 Back --- --- ---
NS F # 78 Boys 13-14 100 Breast --- --- ---
Hagn, Monica P (10) G
1:14.54Y F # 7 Girls 9-10 100 Free 1 11 -2.04
1:26.86Y F # 19 Girls 9-10 100 IM 2 9 0.45
39.99Y F # 31 Girls 9-10 50 Fly 5 6 1.19
35.28Y F # 49 Girls 9-10 50 Free 4 7 1.29
49.99Y F # 73 Girls 9-10 50 Breast 8 3 -3.50
Hendry, Andrew J (12) B
1:17.41Y F # 6 Boys 11-12 100 Free 7 4 ---
42.34Y F # 30 Boys 11-12 50 Fly 6 5 1.21
33.63Y F # 52 Boys 11-12 50 Free 8 3 -2.83
42.99Y F # 64 Boys 11-12 50 Back 7 4 0.66
46.91Y F # 76 Boys 11-12 50 Breast 6 5 1.56
Inglesby, Kevin (10) B
1:13.06Y F # 8 Boys 9-10 100 Free 1 11 -2.61
1:31.48Y F # 20 Boys 9-10 100 IM 6 5 -8.43
47.15Y F # 32 Boys 9-10 50 Fly 8 3 -6.06
32.92Y F # 50 Boys 9-10 50 Free 2 9 1.06
46.41Y F # 74 Boys 9-10 50 Breast 3 8 1.68
Inglesby, Michael (15) B
56.97Y F # 2 Boys Senior 100 Free 1 11 -0.27
2:32.56Y F # 26 Boys Senior 200 Fly 1 11 -6.02
6:28.37Y F # 38 Boys Senior 500 Free 1 11 -5.66
25.44Y F # 56 Boys Senior 50 Free 1 11 -0.42
3:00.56Y F # 80 Boys Senior 200 Breast 1 11 -7.54
Italiano, Megan (13) G
1:48.72Y F # 3 Girls 13-14 100 Free 10 1 3.52
51.53Y F # 53 Girls 13-14 50 Free 11 --- 4.58
2:07.41Y F # 77 Girls 13-14 100 Breast 6 5 1.90
Joyce, Casey (12) G
1:15.17Y F # 5 Girls 11-12 100 Free 13 --- 1.27
33.48Y F # 51 Girls 11-12 50 Free 10 1 0.50
44.85Y F # 75 Girls 11-12 50 Breast 12 --- 0.23
Joyce, Cody (7) B
58.55Y F # 10 Boys 7-8 50 Free 7 4 3.51
29.06Y F # 60 Boys 7-8 25 Back 6 5 1.65
30.57Y F # 72 Boys 7-8 25 Breast 4 7 2.69
Joyce, Derek (13) B
1:09.34Y F # 4 Boys 13-14 100 Free 13 --- -3.46
29.34Y F # 54 Boys 13-14 50 Free 6 5 -0.53
1:25.37Y F # 66 Boys 13-14 100 Back 8 3 ---
1:28.21Y F # 78 Boys 13-14 100 Breast 7 4 0.16
Konz, Kimmie (11) G
2:57.44Y F # 17 Girls 11-12 200 IM 4 7 -0.74
37.63Y F # 29 Girls 11-12 50 Fly 12 --- 1.00
33.72Y F # 51 Girls 11-12 50 Free 12 --- 0.18
37.87Y F # 63 Girls 11-12 50 Back 8 3 0.34
43.12Y F # 75 Girls 11-12 50 Breast 10 1 -0.01
Liguori, Elissa A (12) G
1:12.30Y F # 5 Girls 11-12 100 Free 12 --- 0.30
43.55Y F # 51 Girls 11-12 50 Free 14 --- 9.23
43.83Y F # 75 Girls 11-12 50 Breast 11 --- -4.40
Lutfy, Katherine E (13) G
1:00.77Y F # 3 Girls 13-14 100 Free 2 9 0.29
2:30.04Y F # 15 Girls 13-14 200 IM 1 11 5.19
28.50Y F # 53 Girls 13-14 50 Free 2 9 0.09
1:11.34Y F # 65 Girls 13-14 100 Back 2 9 1.12
1:20.50Y F # 77 Girls 13-14 100 Breast 1 11 4.53
McWhirter, James C (13) B
1:04.04Y F # 4 Boys 13-14 100 Free 7 4 0.22
6:07.02Y F # 40 Boys 13-14 500 Free 2 9 -9.45
29.70Y F # 54 Boys 13-14 50 Free 9 2 -0.25
1:09.77Y F # 66 Boys 13-14 100 Back 1 11 1.22
McWhirter, Mary M (12) G
36.38Y F # 29 Girls 11-12 50 Fly 10 1 -1.05
32.39Y F # 51 Girls 11-12 50 Free 9 2 -0.61
36.02Y F # 63 Girls 11-12 50 Back 5 6 -3.06
42.74Y F # 75 Girls 11-12 50 Breast 9 2 ---
Naturale, Colin B (10) B
X 1:12.18Y F # 8 Boys 9-10 100 Free --- --- 2.81
1:24.06Y F # 20 Boys 9-10 100 IM 2 9 1.89
39.72Y F # 32 Boys 9-10 50 Fly 4 7 -0.74
2:37.81Y F # 44 Boys 9-10 200 Free 1 11 2.32
33.51Y F # 50 Boys 9-10 50 Free 5 6 1.90
40.87Y F # 74 Boys 9-10 50 Breast 2 9 0.45
X 3:22.38Y F # 80 Boys Senior 200 Breast --- --- 6.33
Naturale, Liam B (8) B
38.02Y F # 10 Boys 7-8 50 Free 2 9 0.58
1:37.20Y F # 22 Boys 7-8 100 IM 3 8 -2.95
X 46.78Y F # 32 Boys 9-10 50 Fly --- --- -2.64
19.06Y F # 34 Boys 7-8 25 Fly 2 9 0.30
16.73Y F # 48 Boys 7-8 25 Free 3 8 0.13
21.34Y F # 60 Boys 7-8 25 Back 2 9 0.74
Naturale, Rory B (6) B
59.53Y F # 12 Boys 6 & Under 50 Free 1 11 -2.53
41.42Y F # 36 Boys 6 & Under 25 Fly 2 9 7.78
28.14Y F # 46 Boys 6 & Under 25 Free 2 9 1.67
33.79Y F # 58 Boys 6 & Under 25 Back 1 11 3.64
39.28Y F # 70 Boys 6 & Under 25 Breast 2 9 -0.11
Opromollo, Brianna M (13) G
1:09.49Y F # 3 Girls 13-14 100 Free 5 6 -0.30
2:52.48Y F # 15 Girls 13-14 200 IM 4 7 -26.69
1:22.42Y F # 27 Girls 13-14 100 Fly 3 8 4.29
31.43Y F # 53 Girls 13-14 50 Free 6 5 0.83
1:32.14Y F # 77 Girls 13-14 100 Breast 3 8 2.55
Orlowski, Colin (11) B
1:04.22Y F # 6 Boys 11-12 100 Free 2 9 -0.19
34.08Y F # 30 Boys 11-12 50 Fly 2 9 -1.16
2:21.80Y F # 42 Boys 11-12 200 Free 2 9 1.25
34.06Y F # 64 Boys 11-12 50 Back 2 9 -0.15
41.85Y F # 76 Boys 11-12 50 Breast 4 7 -0.51
X 3:16.86Y F # 80 Boys Senior 200 Breast --- --- ---
Palaski, Abigail E (13) G
1:09.28Y F # 3 Girls 13-14 100 Free 4 7 0.15
2:57.46Y F # 15 Girls 13-14 200 IM 5 6 2.66
31.25Y F # 53 Girls 13-14 50 Free 5 6 -0.85
1:24.84Y F # 65 Girls 13-14 100 Back 5 6 -3.92
Palaski, Margaux R (11) G
1:07.11Y F # 5 Girls 11-12 100 Free 6 5 -2.51
2:48.32Y F # 17 Girls 11-12 200 IM 2 9 -19.42
32.46Y F # 29 Girls 11-12 50 Fly 4 7 1.19
31.11Y F # 51 Girls 11-12 50 Free 6 5 0.54
36.75Y F # 63 Girls 11-12 50 Back 7 4 -0.06
Piccione, Giovanni (12) B
1:22.43Y F # 6 Boys 11-12 100 Free 8 3 0.70
46.92Y F # 30 Boys 11-12 50 Fly 8 3 4.21
36.28Y F # 52 Boys 11-12 50 Free 11 --- 0.61
42.99Y F # 64 Boys 11-12 50 Back 7 4 -0.06
Puskovitch, Ivan M (7) B
38.78Y F # 10 Boys 7-8 50 Free 3 8 -1.54
1:29.43Y F # 22 Boys 7-8 100 IM 2 9 -8.33
17.56Y F # 34 Boys 7-8 25 Fly 1 11 0.67
16.51Y F # 48 Boys 7-8 25 Free 2 9 -1.09
20.28Y F # 72 Boys 7-8 25 Breast 1 11 -0.37
X 46.20Y F # 74 Boys 9-10 50 Breast --- --- -0.66
Rios, Jarrett J (13) B
1:05.42Y F # 4 Boys 13-14 100 Free 8 3 -2.09
1:24.06Y F # 28 Boys 13-14 100 Fly 6 5 -1.06
8:20.03Y F # 40 Boys 13-14 500 Free 3 8 11.91
NS F # 54 Boys 13-14 50 Free --- --- ---
Riutort, Liana B (13) G
1:15.65Y F # 3 Girls 13-14 100 Free 6 5 -6.80
33.83Y F # 53 Girls 13-14 50 Free 8 3 0.86
1:25.84Y F # 65 Girls 13-14 100 Back 6 5 0.21
Riutort, Michael A (8) B
42.15Y F # 10 Boys 7-8 50 Free 4 7 -5.67
21.99Y F # 34 Boys 7-8 25 Fly 3 8 2.31
18.91Y F # 48 Boys 7-8 25 Free 4 7 -0.46
22.12Y F # 60 Boys 7-8 25 Back 3 8 2.23
Rodriguez Jr, Carlos A (14) B
1:01.77Y F # 4 Boys 13-14 100 Free 6 5 2.99
2:33.20Y F # 16 Boys 13-14 200 IM 3 8 -0.48
1:07.45Y F # 28 Boys 13-14 100 Fly 2 9 -12.17
X 6:25.19Y F # 40 Boys 13-14 500 Free --- --- 4.77
1:12.13Y F # 66 Boys 13-14 100 Back 2 9 0.21
1:20.44Y F # 78 Boys 13-14 100 Breast 3 8 4.45
Schwartz, Jason (9) B
NS F # 8 Boys 9-10 100 Free --- --- ---
NS F # 32 Boys 9-10 50 Fly --- --- ---
NS F # 50 Boys 9-10 50 Free --- --- ---
NS F # 74 Boys 9-10 50 Breast --- --- ---
Shaw, Ben D (9) B
1:58.36Y F # 20 Boys 9-10 100 IM 9 2 -3.99
57.50Y F # 50 Boys 9-10 50 Free 13 --- 14.26
52.91Y F # 62 Boys 9-10 50 Back 10 1 -3.37
1:02.13Y F # 74 Boys 9-10 50 Breast 7 4 -0.76
Shaw, Braedon A (12) B
1:41.61Y F # 6 Boys 11-12 100 Free 10 1 -11.02
42.33Y F # 52 Boys 11-12 50 Free 12 --- 0.15
48.49Y F # 64 Boys 11-12 50 Back 11 --- -1.47
Slater, Alana M (13) G
1:06.44Y F # 3 Girls 13-14 100 Free 3 8 0.35
2:51.24Y F # 15 Girls 13-14 200 IM 3 8 3.81
1:16.80Y F # 27 Girls 13-14 100 Fly 2 9 -1.97
29.53Y F # 53 Girls 13-14 50 Free 3 8 0.09
1:19.52Y F # 65 Girls 13-14 100 Back 4 7 1.23
X 1:37.34Y F # 77 Girls 13-14 100 Breast --- --- ---
X 42.91Y F # 82 Mixed Senior 50 Breast --- --- -11.94
Swartzentruber, Katelyn (11) G
47.38Y F # 51 Girls 11-12 50 Free 15 --- 6.49
51.55Y F # 63 Girls 11-12 50 Back 14 --- -4.51
1:03.16Y DQ F # 75 Girls 11-12 50 Breast --- --- ---
Swingle, Brandon R (10) B
1:20.17Y F # 8 Boys 9-10 100 Free 4 7 -1.63
1:31.25Y F # 20 Boys 9-10 100 IM 5 6 -7.30
39.34Y F # 32 Boys 9-10 50 Fly 3 8 -1.88
35.00Y F # 50 Boys 9-10 50 Free 6 5 -0.37
42.08Y F # 62 Boys 9-10 50 Back 4 7 2.60
Tepper, Hannah M (8) G
21.95Y F # 33 Girls 7-8 25 Fly 3 8 -1.82
19.05Y F # 47 Girls 7-8 25 Free 2 9 0.50
22.21Y F # 59 Girls 7-8 25 Back 2 9 -0.54
27.45Y F # 71 Girls 7-8 25 Breast 2 9 -0.49
Tepper, Samantha J (10) G
1:33.68Y F # 19 Girls 9-10 100 IM 6 5 -0.37
51.47Y F # 31 Girls 9-10 50 Fly 11 --- ---
39.25Y F # 49 Girls 9-10 50 Free 13 --- 2.20
47.93Y F # 73 Girls 9-10 50 Breast 6 5 2.51
Vanderhoof, Baileigh T (13) G
2:40.34Y F # 15 Girls 13-14 200 IM 2 9 -0.59
29.90Y F # 53 Girls 13-14 50 Free 4 7 0.81
1:15.24Y F # 65 Girls 13-14 100 Back 3 8 0.92
1:23.42Y F # 77 Girls 13-14 100 Breast 2 9 -5.25
Vanderhoof, Kaela A (13) G
1:17.48Y F # 3 Girls 13-14 100 Free 8 3 ---
34.64Y F # 53 Girls 13-14 50 Free 9 2 0.55
1:31.75Y F # 65 Girls 13-14 100 Back 8 3 1.25
1:44.41Y F # 77 Girls 13-14 100 Breast 4 7 -4.20
Velez, Samuel (11) B
34.09Y F # 30 Boys 11-12 50 Fly 3 8 0.88
2:34.20Y F # 42 Boys 11-12 200 Free 3 8 -5.63
30.68Y F # 52 Boys 11-12 50 Free 3 8 0.27
36.60Y F # 64 Boys 11-12 50 Back 3 8 -2.19
40.88Y F # 76 Boys 11-12 50 Breast 3 8 -0.75
Walters, Colin E (8) B
43.25Y F # 10 Boys 7-8 50 Free 5 6 1.25
2:04.25Y F # 22 Boys 7-8 100 IM 4 7 11.69
29.47Y F # 34 Boys 7-8 25 Fly 4 7 4.83
25.38Y F # 60 Boys 7-8 25 Back 4 7 0.88
29.47Y F # 72 Boys 7-8 25 Breast 3 8 2.89
Walters, Jacob R (10) B
58.98Y F # 32 Boys 9-10 50 Fly 9 2 3.33
37.80Y F # 50 Boys 9-10 50 Free 9 2 -0.17
43.41Y F # 62 Boys 9-10 50 Back 6 5 -5.58
48.35Y F # 74 Boys 9-10 50 Breast 6 5 -0.50
Walters, Tessa (12) G
1:07.44Y F # 5 Girls 11-12 100 Free 7 4 -1.54
36.40Y F # 29 Girls 11-12 50 Fly 11 --- -1.72
30.95Y F # 51 Girls 11-12 50 Free 4 7 -0.75
38.37Y F # 63 Girls 11-12 50 Back 11 --- 0.14
41.88Y F # 75 Girls 11-12 50 Breast 6 5 1.39
Wint, Karl A (12) B
1:08.51Y F # 6 Boys 11-12 100 Free 4 7 -0.15
2:51.90Y F # 18 Boys 11-12 200 IM 1 11 1.93
36.09Y F # 30 Boys 11-12 50 Fly 5 6 -0.85
2:36.02Y F # 42 Boys 11-12 200 Free 4 7 2.18
30.68Y F # 52 Boys 11-12 50 Free 3 8 0.60
X 44.10Y F # 76 Boys 11-12 50 Breast --- --- -1.43
Wint, Olivia A (8) G
37.75Y F # 9 Girls 7-8 50 Free 1 11 1.00
1:39.90Y F # 21 Girls 7-8 100 IM 1 11 1.35
20.50Y F # 33 Girls 7-8 25 Fly 2 9 0.25
17.20Y F # 47 Girls 7-8 25 Free 1 11 0.69
22.33Y F # 59 Girls 7-8 25 Back 3 8 1.09
X 53.24Y F # 73 Girls 9-10 50 Breast --- --- 2.69
Wolbert, Emily C (11) G
59.32Y F # 5 Girls 11-12 100 Free 1 11 -1.63
2:31.45Y F # 17 Girls 11-12 200 IM 1 11 -2.08
31.22Y F # 29 Girls 11-12 50 Fly 2 9 0.25
2:11.85Y F # 41 Girls 11-12 200 Free 1 11 -1.56
36.77Y F # 75 Girls 11-12 50 Breast 1 11 0.98
X 2:56.26Y F # 79 Girls Senior 200 Breast --- --- 5.54
Wolbert, Zack (9) B
1:20.46Y F # 20 Boys 9-10 100 IM 1 11 3.26
34.51Y F # 32 Boys 9-10 50 Fly 1 11 1.30
31.50Y F # 50 Boys 9-10 50 Free 1 11 1.30
37.22Y F # 62 Boys 9-10 50 Back 1 11 -0.83
39.87Y F # 74 Boys 9-10 50 Breast 1 11 0.07
X 3:13.98Y F # 80 Boys Senior 200 Breast --- --- ---
Wolf, Eric A (11) B
1:24.65Y F # 6 Boys 11-12 100 Free 9 2 2.80
3:22.93Y F # 18 Boys 11-12 200 IM 4 7 0.56
48.43Y F # 64 Boys 11-12 50 Back 10 1 2.35
49.95Y F # 76 Boys 11-12 50 Breast 7 4 2.97
Yip, Brandon (13) B
1:06.68Y F # 4 Boys 13-14 100 Free 11 --- -1.28
1:16.28Y F # 28 Boys 13-14 100 Fly 5 6 0.95
29.68Y F # 54 Boys 13-14 50 Free 8 3 -1.49
1:27.37Y F # 66 Boys 13-14 100 Back 9 2 ---
Yip, Trevor (10) B
1:03.80Y F # 32 Boys 9-10 50 Fly 10 1 ---
50.10Y F # 50 Boys 9-10 50 Free 12 --- -2.43