Licensed To: Pocono Piranhas YMCA Swim Team 10/6/2008 Page 1
POCONO FAMILY YMCA (PFY)
www.pfyswim.org
Individual Meet Results
Pocono Out of Shape Meet 05-Oct-08 Yards
Location: Pocono Mountain West High School
POCONO FAMILY YMCA [PFY-MA] Coach: Mike Wolbert
Time F/P/S Event Place Points Improv
Banks, Avanti N (15) G
1:01.88Y BB F # 1 Girls Senior 100 Free 2 --- -2.09
2:39.65Y BB F # 13 Girls Senior 200 IM 1 --- 2.16
27.74Y A F # 37 Girls Senior 50 Free 2 --- -0.06
1:17.26Y B F # 49 Girls Senior 100 Back 3 --- -6.28
1:26.40Y B F # 61 Girls Senior 100 Breast 2 --- -23.16
Bartlett, Keenan C (16) B
1:01.37Y B F # 2 Boys Senior 100 Free 5 --- 0.92
27.93Y B F # 38 Boys Senior 50 Free 4 --- 0.59
1:11.79Y F # 50 Boys Senior 100 Back 3 --- -3.34
1:25.26Y F # 62 Boys Senior 100 Breast 1 --- -1.68
Bartlett, Sean S (14) B
1:20.59Y F # 4 Boys 13-14 100 Free 8 --- -10.90
34.42Y F # 40 Boys 13-14 50 Free 8 --- 0.74
1:41.88Y F # 64 Boys 13-14 100 Breast 6 --- -14.02
Boyle, Emma R (7) G
17.52Y F # 9 Girls 7-8 25 Free 3 --- -0.77
1:46.88Y F # 21 Girls 7-8 100 IM 4 --- -11.36
20.22Y F # 33 Girls 7-8 25 Fly 3 --- -0.37
44.41Y F # 45 Girls 7-8 50 Free 3 --- -3.18
22.80Y F # 57 Girls 7-8 25 Back 3 --- -0.86
Bron, Kamahl S (16) B
54.27Y A F # 2 Boys Senior 100 Free 1 --- -1.80
2:23.71Y BB F # 14 Boys Senior 200 IM 1 --- -4.57
1:01.01Y BB F # 26 Boys Senior 100 Fly 1 --- -2.70
24.69Y A F # 38 Boys Senior 50 Free 1 --- ---
1:05.13Y BB F # 50 Boys Senior 100 Back 1 --- -7.11
Burns, Alex (12) G
1:00.11Y AA F # 5 Girls 11-12 100 Free 1 --- -0.61
2:36.88Y A F # 17 Girls 11-12 200 IM 1 --- -2.63
31.75Y A F # 29 Girls 11-12 50 Fly 1 --- 0.16
27.99Y AA F # 41 Girls 11-12 50 Free 2 --- 0.61
34.24Y A F # 53 Girls 11-12 50 Back 1 --- -1.03
Burns, Kailey A (9) G
39.27Y B F # 7 Girls 9-10 50 Free 7 --- -1.81
1:49.30Y F # 19 Girls 9-10 100 IM 8 --- -10.10
50.78Y F # 55 Girls 9-10 50 Back 5 --- -1.04
Cabral, Emily J (11) G
1:14.40Y F # 5 Girls 11-12 100 Free 12 --- 1.28
2:54.10Y B F # 17 Girls 11-12 200 IM 6 --- -23.06
39.77Y F # 29 Girls 11-12 50 Fly 11 --- 0.19
36.46Y BB F # 53 Girls 11-12 50 Back 3 --- -0.29
43.90Y B F # 65 Girls 11-12 50 Breast 7 --- -2.81
Catina, Katie (13) G
1:09.16Y B F # 3 Girls 13-14 100 Free 6 --- -2.73
2:53.14Y B F # 15 Girls 13-14 200 IM 4 --- -15.74
33.49Y F # 39 Girls 13-14 50 Free 7 --- 1.90
1:26.15Y F # 51 Girls 13-14 100 Back 3 --- -10.28
1:35.25Y F # 63 Girls 13-14 100 Breast 4 --- 1.04
Cerbone, Mary S (10) G
1:36.20Y B F # 19 Girls 9-10 100 IM 5 --- -0.15
43.64Y B F # 31 Girls 9-10 50 Fly 6 --- -1.30
1:32.20Y F # 43 Girls 9-10 100 Free 6 --- -6.20
50.08Y F # 55 Girls 9-10 50 Back 4 --- 1.02
47.61Y BB F # 67 Girls 9-10 50 Breast 3 --- -0.85
Cruz, Alora C (9) G
39.07Y B F # 7 Girls 9-10 50 Free 6 --- -3.74
1:36.98Y B F # 19 Girls 9-10 100 IM 6 --- -3.34
41.35Y BB F # 31 Girls 9-10 50 Fly 4 --- -5.46
46.18Y B F # 55 Girls 9-10 50 Back 3 --- -2.86
48.08Y B F # 67 Girls 9-10 50 Breast 4 --- -2.02
Cruz, Colin (14) B
57.72Y A F # 4 Boys 13-14 100 Free 1 --- -2.83
2:25.55Y BB F # 16 Boys 13-14 200 IM 1 --- -6.12
1:07.47Y BB F # 28 Boys 13-14 100 Fly 1 --- 0.62
27.17Y BB F # 40 Boys 13-14 50 Free 1 --- 0.33
1:14.75Y BB F # 64 Boys 13-14 100 Breast 1 --- -2.75
Delaney, Julia J (6) G
24.31Y F # 11 Girls 6 & Under 25 Free 1 --- 0.30
26.26Y F # 35 Girls 6 & Under 25 Fly 1 --- 3.68
1:45.03Y F # 47 Girls 6 & Under 50 Free 1 --- 47.95
26.81Y F # 59 Girls 6 & Under 25 Back 1 --- -2.03
34.93Y F # 71 Girls 6 & Under 25 Breast 2 --- -0.46
DePaul, Alysha (13) G
1:25.05Y F # 3 Girls 13-14 100 Free 8 --- ---
38.30Y F # 39 Girls 13-14 50 Free 10 --- ---
1:44.17Y F # 63 Girls 13-14 100 Breast 5 --- ---
DePaul, Brianna (11) G
35.91Y F # 37 Girls Senior 50 Free 4 --- ---
46.66Y F # 53 Girls 11-12 50 Back 12 --- ---
48.81Y F # 65 Girls 11-12 50 Breast 10 --- ---
Dmuchowski, James B (8) B
25.40Y F # 10 Boys 7-8 25 Free 8 --- -1.01
DQ F # 34 Boys 7-8 25 Fly --- --- ---
1:03.60Y F # 46 Boys 7-8 50 Free 7 --- -3.27
26.03Y F # 58 Boys 7-8 25 Back 4 --- -9.40
Donovan, Kevin P (17) B
58.89Y BB F # 2 Boys Senior 100 Free 3 --- -5.44
1:07.83Y B F # 26 Boys Senior 100 Fly 2 --- 9.75
26.98Y B F # 38 Boys Senior 50 Free 3 --- 2.19
1:09.84Y B F # 50 Boys Senior 100 Back 2 --- 10.17
Dunn, Araceli C (9) G
41.27Y F # 7 Girls 9-10 50 Free 8 --- -4.84
1:57.48Y F # 19 Girls 9-10 100 IM 10 --- -9.27
1:02.36Y F # 31 Girls 9-10 50 Fly 10 --- 6.99
1:45.24Y F # 43 Girls 9-10 100 Free 7 --- -15.51
1:00.65Y F # 67 Girls 9-10 50 Breast 7 --- -5.35
Dunn, Lascelles A (10) B
36.94Y B F # 8 Boys 9-10 50 Free 5 --- -6.23
1:42.41Y F # 20 Boys 9-10 100 IM 4 --- -8.52
53.24Y F # 32 Boys 9-10 50 Fly 3 --- -4.01
1:34.04Y F # 44 Boys 9-10 100 Free 4 --- -14.34
51.22Y F # 56 Boys 9-10 50 Back 4 --- -4.38
Dwyer, Emily (9) G
45.93Y F # 7 Girls 9-10 50 Free 10 --- -2.12
55.43Y F # 55 Girls 9-10 50 Back 7 --- ---
1:01.80Y F # 67 Girls 9-10 50 Breast 9 --- -0.91
Dwyer, Meaghan (11) G
1:12.67Y B F # 5 Girls 11-12 100 Free 11 --- 0.54
35.47Y B F # 29 Girls 11-12 50 Fly 6 --- -0.78
33.87Y B F # 41 Girls 11-12 50 Free 10 --- -1.42
41.15Y F # 53 Girls 11-12 50 Back 10 --- 1.69
45.02Y F # 65 Girls 11-12 50 Breast 8 --- -0.40
Fenn, Lauren E (7) G
20.70Y F # 9 Girls 7-8 25 Free 5 --- -1.40
26.65Y F # 33 Girls 7-8 25 Fly 5 --- -1.69
49.03Y F # 45 Girls 7-8 50 Free 6 --- -21.69
25.66Y F # 57 Girls 7-8 25 Back 4 --- -0.73
30.79Y F # 69 Girls 7-8 25 Breast 4 --- -1.80
Hagn, Monica P (10) G
34.26Y BB F # 7 Girls 9-10 50 Free 4 --- -3.86
1:30.17Y BB F # 19 Girls 9-10 100 IM 4 --- -6.84
41.40Y BB F # 31 Girls 9-10 50 Fly 5 --- -3.22
1:23.74Y B F # 43 Girls 9-10 100 Free 4 --- -0.19
43.05Y BB F # 55 Girls 9-10 50 Back 2 --- -1.68
Inglesby, Kevin (10) B
35.27Y BB F # 8 Boys 9-10 50 Free 3 --- -2.45
1:42.28Y F # 20 Boys 9-10 100 IM 3 --- -10.96
57.75Y F # 32 Boys 9-10 50 Fly 4 --- ---
48.38Y B F # 56 Boys 9-10 50 Back 3 --- -7.04
DQ F # 68 Boys 9-10 50 Breast --- --- ---
Inglesby, Michael (15) B
59.12Y BB F # 2 Boys Senior 100 Free 4 --- ---
2:41.25Y F # 14 Boys Senior 200 IM 2 --- -10.76
1:08.64Y B F # 26 Boys Senior 100 Fly 3 --- ---
1:16.72Y F # 50 Boys Senior 100 Back 4 --- ---
1:28.90Y F # 62 Boys Senior 100 Breast 2 --- ---
Johnson, Aleda M (16) G
1:11.82Y F # 1 Girls Senior 100 Free 4 --- -3.26
3:02.81Y F # 13 Girls Senior 200 IM 3 --- -14.86
1:28.52Y B F # 61 Girls Senior 100 Breast 3 --- -3.13
Johnson, Kayla M (13) G
36.99Y F # 39 Girls 13-14 50 Free 9 --- -1.93
1:44.17Y F # 63 Girls 13-14 100 Breast 5 --- -7.22
Jordan, Elizabeth A (17) G
55.17Y AAA F # 1 Girls Senior 100 Free 1 --- ---
25.50Y AAA F # 37 Girls Senior 50 Free 1 --- -7.07
1:10.15Y AA F # 61 Girls Senior 100 Breast 1 --- ---
Joyce, Casey (12) G
1:17.08Y F # 5 Girls 11-12 100 Free 13 --- 0.22
3:23.01Y F # 17 Girls 11-12 200 IM 9 --- ---
36.27Y F # 41 Girls 11-12 50 Free 12 --- ---
50.68Y F # 65 Girls 11-12 50 Breast 11 --- ---
Joyce, Cody (7) B
23.95Y F # 10 Boys 7-8 25 Free 7 --- -4.90
27.96Y F # 58 Boys 7-8 25 Back 5 --- ---
29.92Y F # 70 Boys 7-8 25 Breast 5 --- -3.08
Konz, Kimmie (11) G
3:04.12Y B F # 17 Girls 11-12 200 IM 8 --- -6.88
38.42Y F # 29 Girls 11-12 50 Fly 10 --- -0.01
39.51Y B F # 53 Girls 11-12 50 Back 8 --- 0.14
48.33Y F # 65 Girls 11-12 50 Breast 9 --- 1.71
Lutfy, Katherine E (13) G
1:00.48Y A F # 3 Girls 13-14 100 Free 2 --- -2.04
28.41Y A F # 39 Girls 13-14 50 Free 2 --- -0.10
1:17.56Y A F # 63 Girls 13-14 100 Breast 1 --- -2.05
Maldonado, Joseph A (11) B
1:18.16Y F # 6 Boys 11-12 100 Free 3 --- ---
41.99Y F # 30 Boys 11-12 50 Fly 2 --- ---
33.41Y F # 42 Boys 11-12 50 Free 2 --- -1.98
DQ F # 54 Boys 11-12 50 Back --- --- ---
53.55Y F # 66 Boys 11-12 50 Breast 5 --- ---
Metzgar, Christopher P (10) B
39.46Y F # 8 Boys 9-10 50 Free 6 --- -0.62
1:49.46Y F # 20 Boys 9-10 100 IM 5 --- -0.18
1:37.74Y F # 44 Boys 9-10 100 Free 6 --- 8.05
54.63Y F # 56 Boys 9-10 50 Back 5 --- 6.00
53.08Y B F # 68 Boys 9-10 50 Breast 4 --- -4.87
Naturale, Colin B (10) B
33.21Y BB F # 8 Boys 9-10 50 Free 2 --- -0.57
1:28.75Y BB F # 20 Boys 9-10 100 IM 1 --- 0.05
42.52Y B F # 32 Boys 9-10 50 Fly 2 --- 0.73
1:16.57Y BB F # 44 Boys 9-10 100 Free 2 --- 1.40
43.66Y BB F # 68 Boys 9-10 50 Breast 1 --- -1.80
Naturale, Liam B (8) B
17.85Y F # 10 Boys 7-8 25 Free 4 --- 0.32
1:42.79Y F # 22 Boys 7-8 100 IM 4 --- -5.69
19.83Y F # 34 Boys 7-8 25 Fly 2 --- -0.68
41.89Y F # 46 Boys 7-8 50 Free 5 --- 1.36
25.83Y F # 70 Boys 7-8 25 Breast 4 --- -0.06
Naturale, Rory B (6) B
32.44Y F # 12 Boys 6 & Under 25 Free 4 --- 10.84
DQ F # 36 Boys 6 & Under 25 Fly --- --- ---
40.11Y F # 60 Boys 6 & Under 25 Back 2 --- 6.36
47.67Y F # 72 Boys 6 & Under 25 Breast 2 --- 7.67
Orlowski, Colin (11) B
1:06.27Y BB F # 6 Boys 11-12 100 Free 2 --- -0.96
2:48.90Y BB F # 18 Boys 11-12 200 IM 1 --- -14.61
31.26Y B F # 42 Boys 11-12 50 Free 1 --- -0.05
36.56Y BB F # 54 Boys 11-12 50 Back 2 --- 0.90
44.41Y B F # 66 Boys 11-12 50 Breast 3 --- -3.06
Palaski, Abigail E (13) G
1:09.13Y B F # 3 Girls 13-14 100 Free 5 --- -5.09
3:03.56Y F # 15 Girls 13-14 200 IM 5 --- -5.55
32.10Y B F # 39 Girls 13-14 50 Free 5 --- -0.81
Palaski, Margaux R (11) G
1:09.62Y B F # 5 Girls 11-12 100 Free 10 --- -4.25
33.63Y BB F # 29 Girls 11-12 50 Fly 5 --- 0.43
32.79Y B F # 41 Girls 11-12 50 Free 8 --- 1.28
Parrish, Janay E (13) G
1:11.02Y B F # 3 Girls 13-14 100 Free 7 --- -4.35
2:51.96Y B F # 15 Girls 13-14 200 IM 3 --- -5.31
1:21.59Y F # 27 Girls 13-14 100 Fly 2 --- -11.64
33.07Y B F # 39 Girls 13-14 50 Free 6 --- -0.83
1:22.31Y BB F # 63 Girls 13-14 100 Breast 3 --- -0.50
Parrish, Nadine J (9) G
42.91Y F # 7 Girls 9-10 50 Free 9 --- -0.59
1:50.90Y F # 19 Girls 9-10 100 IM 9 --- -1.63
50.04Y F # 31 Girls 9-10 50 Fly 7 --- ---
52.78Y F # 55 Girls 9-10 50 Back 6 --- ---
56.90Y F # 67 Girls 9-10 50 Breast 6 --- -8.01
Puskovitch, Ivan M (7) B
17.85Y F # 10 Boys 7-8 25 Free 4 --- 0.10
1:42.91Y F # 22 Boys 7-8 100 IM 5 --- -6.01
22.06Y F # 34 Boys 7-8 25 Fly 3 --- -0.88
41.51Y F # 46 Boys 7-8 50 Free 4 --- -2.67
22.62Y F # 70 Boys 7-8 25 Breast 3 --- -1.05
Rios, Jarrett J (13) B
1:10.28Y F # 4 Boys 13-14 100 Free 4 --- ---
1:25.12Y F # 28 Boys 13-14 100 Fly 3 --- ---
30.54Y B F # 40 Boys 13-14 50 Free 4 --- 0.40
1:35.73Y F # 64 Boys 13-14 100 Breast 3 --- ---
Slater, Alana M (12) G
1:06.88Y BB F # 5 Girls 11-12 100 Free 6 --- -1.89
32.79Y BB F # 29 Girls 11-12 50 Fly 3 --- -0.13
30.47Y BB F # 41 Girls 11-12 50 Free 5 --- 0.70
35.71Y BB F # 53 Girls 11-12 50 Back 2 --- -0.33
Vanderhoof, Baileigh T (12) G
1:08.54Y B F # 5 Girls 11-12 100 Free 8 --- -2.05
2:53.63Y B F # 17 Girls 11-12 200 IM 5 --- ---
37.09Y BB F # 53 Girls 11-12 50 Back 4 --- -1.63
41.90Y B F # 65 Girls 11-12 50 Breast 3 --- -1.53
Vanderhoof, Kaela A (12) G
35.33Y F # 41 Girls 11-12 50 Free 11 --- 0.08
44.64Y F # 53 Girls 11-12 50 Back 11 --- 2.07
51.20Y F # 65 Girls 11-12 50 Breast 12 --- -1.57
Walters, Colin E (7) B
19.80Y F # 10 Boys 7-8 25 Free 6 --- ---
1:55.35Y F # 22 Boys 7-8 100 IM 6 --- -7.18
28.40Y F # 34 Boys 7-8 25 Fly 4 --- 1.95
44.51Y F # 46 Boys 7-8 50 Free 6 --- ---
Walters, Jacob R (10) B
42.35Y F # 8 Boys 9-10 50 Free 8 --- 0.52
1:50.94Y F # 20 Boys 9-10 100 IM 6 --- -2.02
1:36.09Y F # 44 Boys 9-10 100 Free 5 --- -0.33
56.56Y F # 56 Boys 9-10 50 Back 6 --- -1.15
51.10Y B F # 68 Boys 9-10 50 Breast 3 --- -6.00
Walters, Tessa (12) G
1:08.98Y B F # 5 Girls 11-12 100 Free 9 --- -8.07
2:58.25Y B F # 17 Girls 11-12 200 IM 7 --- -15.88
40.36Y F # 29 Girls 11-12 50 Fly 12 --- -1.66
40.07Y F # 53 Girls 11-12 50 Back 9 --- ---
42.74Y B F # 65 Girls 11-12 50 Breast 5 --- -2.65
Wolbert, Emily C (10) G
28.20Y AAAA F # 7 Girls 9-10 50 Free 1 --- -0.49
1:14.40Y AAA F # 19 Girls 9-10 100 IM 1 --- -0.73
32.15Y AAA F # 31 Girls 9-10 50 Fly 1 --- 0.48
1:04.51Y AAA F # 43 Girls 9-10 100 Free 1 --- 1.70
36.34Y AAA F # 67 Girls 9-10 50 Breast 1 --- -2.41
Wolbert, Zack (8) B
13.94Y F # 10 Boys 7-8 25 Free 1 --- -0.08
1:21.40Y BB F # 22 Boys 7-8 100 IM 1 --- 0.11
15.12Y F # 34 Boys 7-8 25 Fly 1 --- -0.08
33.84Y BB F # 46 Boys 7-8 50 Free 1 --- 2.30
16.95Y F # 58 Boys 7-8 25 Back 1 --- -1.15
Wolf, Eric A (11) B
1:21.85Y F # 6 Boys 11-12 100 Free 4 --- -6.63
37.26Y F # 42 Boys 11-12 50 Free 5 --- -0.27
46.08Y F # 54 Boys 11-12 50 Back 4 --- -2.30
48.67Y F # 66 Boys 11-12 50 Breast 4 --- -2.58
Yang, Lena (14) G
59.76Y A F # 3 Girls 13-14 100 Free 1 --- 1.79
2:31.24Y A F # 15 Girls 13-14 200 IM 1 --- 2.43
27.52Y A F # 39 Girls 13-14 50 Free 1 --- 1.54
1:11.55Y BB F # 51 Girls 13-14 100 Back 1 --- -2.57
1:17.85Y A F # 63 Girls 13-14 100 Breast 2 --- -0.09