Licensed To: Pocono Piranhas YMCA Swim Team 10/19/2008 Page 1
POCONO FAMILY YMCA (PFY)
www.pfyswim.org
Individual Meet Results
The Cullen Jones Sprint Festival 18-Oct-08 Yards
Location: LaSalle University
POCONO FAMILY YMCA [PFY-MA] Coach: Mike Wolbert
Time F/P/S Event Place Points Improv
Banks, Avanti N (15) G
32.85Y F # 7 Girls Senior 50 Back 3 --- -2.04
30.55Y F # 23 Girls Senior 50 Fly 11 --- 0.41
1:12.97Y F # 31 Girls Senior 100 IM 13 --- 0.05
28.23Y BB F # 39 Girls Senior 50 Free 15 --- 0.49
Bron, Kamahl S (17) B
28.73Y F # 8 Boys Senior 50 Back 11 --- ---
26.00Y F # 24 Boys Senior 50 Fly 7 --- ---
1:03.14Y F # 32 Boys Senior 100 IM 15 --- ---
24.67Y A F # 40 Boys Senior 50 Free 18 --- -0.02
Burns, Alex (12) G
33.31Y A F # 3 Girls 11-12 50 Back 7 --- -0.93
30.91Y AA F # 19 Girls 11-12 50 Fly 3 --- -0.68
1:11.43Y A F # 27 Girls 11-12 100 IM 5 --- -0.28
27.63Y AA F # 35 Girls 11-12 50 Free 4 --- 0.25
Cabral, Emily J (11) G
36.68Y BB F # 3 Girls 11-12 50 Back 13 --- 0.22
1:21.49Y B F # 27 Girls 11-12 100 IM 21 --- -2.42
34.19Y B F # 35 Girls 11-12 50 Free 33 --- 1.05
Catina, Katie (13) G
NS F # 5 Girls 13-14 50 Back --- --- ---
NS F # 29 Girls 13-14 100 IM --- --- ---
NS F # 37 Girls 13-14 50 Free --- --- ---
Denniston, Brandon L (14) B
37.99Y F # 6 Boys 13-14 50 Back 24 --- 0.49
40.56Y F # 14 Boys 13-14 50 Breast 16 --- -0.51
33.43Y F # 38 Boys 13-14 50 Free 29 --- 2.37
Denniston, Kristen M (9) G
48.90Y F # 1 Girls 9-10 50 Back 21 --- -4.25
51.83Y B F # 9 Girls 9-10 50 Breast 13 --- -5.14
41.79Y F # 33 Girls 9-10 50 Free 24 --- -2.97
Denniston, Nicholas C (12) B
43.35Y F # 4 Boys 11-12 50 Back 23 --- -2.47
44.95Y F # 12 Boys 11-12 50 Breast 14 --- 2.20
34.59Y F # 36 Boys 11-12 50 Free 27 --- 1.86
Donovan, Kevin P (17) B
NS F # 24 Boys Senior 50 Fly --- --- ---
NS F # 40 Boys Senior 50 Free --- --- ---
Dwyer, Meaghan (11) G
39.84Y B F # 3 Girls 11-12 50 Back 21 --- 0.38
44.09Y B F # 11 Girls 11-12 50 Breast 19 --- -0.93
35.48Y B F # 19 Girls 11-12 50 Fly 16 --- 0.01
1:25.19Y B F # 27 Girls 11-12 100 IM 27 --- -0.87
Gendelman, Benjamin J (12) B
33.85Y BB F # 4 Boys 11-12 50 Back 8 --- -0.79
38.59Y BB F # 12 Boys 11-12 50 Breast 5 --- -1.48
30.17Y AA F # 20 Boys 11-12 50 Fly 4 --- 0.51
28.41Y A F # 36 Boys 11-12 50 Free 7 --- 0.41
Gendelman, Irene (10) G
39.17Y BB F # 1 Girls 9-10 50 Back 7 --- -0.36
45.84Y BB F # 9 Girls 9-10 50 Breast 9 --- -1.09
38.42Y BB F # 17 Girls 9-10 50 Fly 5 --- 0.30
33.70Y BB F # 33 Girls 9-10 50 Free 7 --- -1.01
Hagn, Monica P (10) G
40.34Y BB F # 1 Girls 9-10 50 Back 11 --- -2.71
41.04Y BB F # 17 Girls 9-10 50 Fly 7 --- -0.36
1:31.20Y BB F # 25 Girls 9-10 100 IM 11 --- 1.03
35.72Y BB F # 33 Girls 9-10 50 Free 13 --- 1.46
Inglesby, Michael (15) B
32.13Y F # 8 Boys Senior 50 Back 22 --- ---
28.14Y F # 24 Boys Senior 50 Fly 20 --- -2.40
1:10.79Y F # 32 Boys Senior 100 IM 22 --- ---
26.61Y BB F # 40 Boys Senior 50 Free 31 --- -0.96
Jordan, Elizabeth A (17) G
31.92Y F # 15 Girls Senior 50 Breast 1 --- -10.81
1:04.41Y F # 31 Girls Senior 100 IM 4 --- ---
25.51Y AAA F # 39 Girls Senior 50 Free 2 --- 0.01
Joyce, Casey (12) G
47.56Y F # 11 Girls 11-12 50 Breast 24 --- -3.12
1:31.35Y F # 27 Girls 11-12 100 IM 29 --- ---
34.59Y B F # 35 Girls 11-12 50 Free 35 --- -1.68
Konz, Kimmie (11) G
38.10Y B F # 3 Girls 11-12 50 Back 18 --- -1.27
44.80Y F # 11 Girls 11-12 50 Breast 20 --- -1.82
38.60Y F # 19 Girls 11-12 50 Fly 20 --- 0.18
34.63Y F # 35 Girls 11-12 50 Free 37 --- -0.01
Lutfy, Katherine E (13) G
32.88Y F # 5 Girls 13-14 50 Back 10 --- -1.32
36.85Y F # 13 Girls 13-14 50 Breast 15 --- 1.20
NS F # 21 Girls 13-14 50 Fly --- --- ---
1:13.16Y F # 29 Girls 13-14 100 IM 18 --- 2.71
Naturale, Colin B (10) B
41.23Y BB F # 2 Boys 9-10 50 Back 9 --- -2.91
41.57Y A F # 10 Boys 9-10 50 Breast 5 --- -2.09
40.95Y BB F # 18 Boys 9-10 50 Fly 11 --- -0.84
32.58Y BB F # 34 Boys 9-10 50 Free 6 --- -0.63
Orlowski, Colin (11) B
35.44Y BB F # 4 Boys 11-12 50 Back 11 --- -0.22
44.30Y B F # 12 Boys 11-12 50 Breast 12 --- -0.11
1:18.88Y B F # 28 Boys 11-12 100 IM 12 --- -1.31
30.93Y BB F # 36 Boys 11-12 50 Free 15 --- -0.33
Vanderhoof, Baileigh T (12) G
37.13Y B F # 3 Girls 11-12 50 Back 14 --- 0.04
41.44Y B F # 11 Girls 11-12 50 Breast 13 --- -0.46
1:22.07Y B F # 27 Girls 11-12 100 IM 22 --- -0.33
33.31Y B F # 35 Girls 11-12 50 Free 28 --- ---
Vanderhoof, Kaela A (12) G
42.19Y F # 3 Girls 11-12 50 Back 27 --- -0.38
49.65Y F # 11 Girls 11-12 50 Breast 27 --- -1.55
1:31.76Y F # 27 Girls 11-12 100 IM 30 --- ---
36.24Y F # 35 Girls 11-12 50 Free 41 --- 0.99
Wint, Karl A (12) B
37.41Y B F # 4 Boys 11-12 50 Back 16 --- -1.00
46.04Y F # 12 Boys 11-12 50 Breast 16 --- -0.37
36.94Y B F # 20 Boys 11-12 50 Fly 19 --- -2.21
32.42Y B F # 36 Boys 11-12 50 Free 22 --- 0.08
Wolbert, Emily C (11) G
37.13Y A F # 11 Girls 11-12 50 Breast 5 --- 0.79
32.39Y A F # 19 Girls 11-12 50 Fly 5 --- 0.72
1:12.88Y A F # 27 Girls 11-12 100 IM 6 --- -1.52
28.99Y A F # 35 Girls 11-12 50 Free 9 --- 0.79
Wolbert, Zack (9) B
41.30Y A F # 10 Boys 9-10 50 Breast 4 --- -0.42
33.77Y AA F # 18 Boys 9-10 50 Fly 2 --- -0.52
1:22.52Y BB F # 26 Boys 9-10 100 IM 7 --- 1.23
33.05Y BB F # 34 Boys 9-10 50 Free 9 --- 1.51
Yang, Lena (14) G
33.13Y F # 5 Girls 13-14 50 Back 13 --- -1.31
35.67Y F # 13 Girls 13-14 50 Breast 11 --- 1.72
1:10.28Y F # 29 Girls 13-14 100 IM 11 --- 2.92
27.35Y AA F # 37 Girls 13-14 50 Free 9 --- 1.37