Licensed To: Pocono Piranhas YMCA Swim Team 11/16/2008 Page 1
POCONO FAMILY YMCA (PFY)
www.pfyswim.org
Individual Meet Results
Gobble Gobble Meet 15-Nov-08 Yards
Location: East Stroudsburg North Pool
POCONO FAMILY YMCA [PFY-MA] Coach: Mike Wolbert
Time F/P/S Event Place Points Improv
Bartlett, Keenan C (16) B
2:14.52Y F # 2 Boys Senior 200 Free 3 16 -11.33
2:37.51Y F # 14 Boys Senior 200 IM 2 17 ---
2:40.39Y F # 50 Boys Senior 200 Back 2 17 ---
3:05.42Y F # 62 Boys Senior 200 Breast 1 20 ---
Bartlett, Sean S (14) B
2:58.28Y F # 4 Boys 13-14 200 Free 5 14 ---
3:27.00Y F # 52 Boys 13-14 200 Back 4 15 ---
Boyle, Emma R (7) G
39.77Y F # 9 Girls 7-8 50 Free 3 16 -1.54
1:44.01Y F # 21 Girls 7-8 100 IM 2 17 -2.87
19.67Y DQ F # 33 Girls 7-8 25 Fly --- --- ---
1:35.06Y F # 45 Girls 7-8 100 Free 1 20 ---
21.70Y F # 57 Girls 7-8 25 Back 2 17 -0.04
Bron, Kamahl S (17) B
2:05.78Y F # 2 Boys Senior 200 Free 1 20 ---
2:21.11Y F # 14 Boys Senior 200 IM 1 20 -2.60
2:26.52Y F # 26 Boys Senior 200 Fly 1 20 ---
5:47.34Y F # 38 Boys Senior 500 Free 1 20 ---
2:27.73Y F # 50 Boys Senior 200 Back 1 20 ---
Burns, Alex (12) G
2:13.42Y F # 5 Girls 11-12 200 Free 2 17 -8.25
2:33.16Y F # 17 Girls 11-12 200 IM 1 20 -3.72
1:12.31Y F # 29 Girls 11-12 100 Fly 2 17 1.74
6:14.06Y F # 41 Girls 11-12 500 Free 2 17 7.96
1:14.78Y F # 53 Girls 11-12 100 Back 1 20 -2.16
Burns, Kailey A (9) G
1:34.14Y F # 7 Girls 9-10 100 Free 9 9 ---
1:49.93Y F # 19 Girls 9-10 100 IM 11 6 0.63
49.77Y F # 55 Girls 9-10 50 Back 10 7 -1.01
Cabral, Emily J (11) G
2:37.06Y F # 5 Girls 11-12 200 Free 8 11 -3.30
6:43.51Y F # 41 Girls 11-12 500 Free 5 14 -33.36
1:17.08Y F # 53 Girls 11-12 100 Back 2 17 -8.87
Cerbone, Mary S (10) G
1:25.38Y F # 7 Girls 9-10 100 Free 5 14 -6.82
1:31.51Y F # 19 Girls 9-10 100 IM 5 14 -2.89
40.74Y F # 31 Girls 9-10 50 Fly 5 14 -2.90
3:06.83Y F # 43 Girls 9-10 200 Free 4 15 -5.84
45.24Y F # 67 Girls 9-10 50 Breast 3 16 -2.37
Cerbone, William Z (6) B
24.11Y F # 12 Boys 6 & Under 25 Free 1 20 -4.15
2:22.56Y F # 24 Boys 6 & Under 100 IM 6 13 ---
29.31Y F # 36 Boys 6 & Under 25 Fly 1 20 -3.65
32.48Y F # 60 Boys 6 & Under 25 Back 1 20 -4.37
30.88Y F # 72 Boys 6 & Under 25 Breast 1 20 -2.74
Clifford, Kodi L (12) G
3:20.05Y F # 5 Girls 11-12 200 Free 15 2 -19.65
3:47.58Y DQ F # 17 Girls 11-12 200 IM --- --- ---
1:46.06Y DQ F # 53 Girls 11-12 100 Back --- --- ---
2:11.14Y DQ F # 65 Girls 11-12 100 Breast --- --- ---
Cruz, Alora C (9) G
1:25.69Y F # 7 Girls 9-10 100 Free 6 13 -3.51
1:35.08Y F # 19 Girls 9-10 100 IM 6 13 -1.34
41.96Y F # 31 Girls 9-10 50 Fly 7 12 0.61
46.10Y F # 55 Girls 9-10 50 Back 5 14 -0.08
47.14Y F # 67 Girls 9-10 50 Breast 5 14 1.27
Cruz, Colin (14) B
2:07.15Y F # 4 Boys 13-14 200 Free 1 20 -1.47
2:32.38Y F # 16 Boys 13-14 200 IM 1 20 7.60
5:46.97Y F # 40 Boys 13-14 500 Free 1 20 -7.90
2:36.07Y F # 52 Boys 13-14 200 Back 1 20 -0.97
2:45.25Y F # 64 Boys 13-14 200 Breast 1 20 -5.28
Delaney, Julia J (6) G
20.03Y F # 11 Girls 6 & Under 25 Free 1 20 -0.94
23.28Y F # 35 Girls 6 & Under 25 Fly 1 20 0.70
48.96Y F # 47 Girls 6 & Under 50 Free 1 20 -3.12
24.70Y F # 59 Girls 6 & Under 25 Back 1 20 -0.62
35.91Y F # 71 Girls 6 & Under 25 Breast 1 20 1.81
Denniston, Brandon L (14) B
NS F # 4 Boys 13-14 200 Free --- --- ---
NS F # 16 Boys 13-14 200 IM --- --- ---
NS F # 28 Boys 13-14 200 Fly --- --- ---
NS F # 52 Boys 13-14 200 Back --- --- ---
NS F # 64 Boys 13-14 200 Breast --- --- ---
Denniston, Kristen M (9) G
NS F # 7 Girls 9-10 100 Free --- --- ---
NS F # 19 Girls 9-10 100 IM --- --- ---
NS F # 55 Girls 9-10 50 Back --- --- ---
NS F # 67 Girls 9-10 50 Breast --- --- ---
Denniston, Nicholas C (12) B
NS F # 6 Boys 11-12 200 Free --- --- ---
NS F # 18 Boys 11-12 200 IM --- --- ---
NS F # 54 Boys 11-12 100 Back --- --- ---
NS F # 66 Boys 11-12 100 Breast --- --- ---
DePaul, Alysha A (14) G
3:01.64Y F # 3 Girls 13-14 200 Free 5 14 ---
3:39.92Y F # 63 Girls 13-14 200 Breast 3 16 ---
DePaul, Brianna L (11) G
3:06.76Y F # 5 Girls 11-12 200 Free 14 3 ---
1:38.46Y F # 53 Girls 11-12 100 Back 11 6 ---
Dunn, Araceli C (9) G
1:25.78Y F # 7 Girls 9-10 100 Free 7 12 -0.69
1:45.68Y F # 19 Girls 9-10 100 IM 10 7 0.05
58.80Y F # 31 Girls 9-10 50 Fly 9 9 4.81
48.84Y F # 55 Girls 9-10 50 Back 8 11 -11.53
55.38Y F # 67 Girls 9-10 50 Breast 8 11 -1.46
Dunn, Lascelles A (10) B
1:28.19Y F # 8 Boys 9-10 100 Free 7 12 0.64
1:43.17Y F # 20 Boys 9-10 100 IM 6 13 3.44
49.53Y F # 32 Boys 9-10 50 Fly 3 16 4.53
3:11.13Y F # 44 Boys 9-10 200 Free 4 15 -37.68
57.56Y F # 68 Boys 9-10 50 Breast 6 13 -3.31
Dwyer, Emily (9) G
NS F # 55 Girls 9-10 50 Back --- --- ---
57.20Y F # 67 Girls 9-10 50 Breast 10 --- -4.60
Dwyer, Meaghan (11) G
2:49.13Y F # 17 Girls 11-12 200 IM 5 14 -5.41
1:19.78Y F # 29 Girls 11-12 100 Fly 4 15 ---
1:21.98Y F # 53 Girls 11-12 100 Back 7 12 ---
1:33.60Y F # 65 Girls 11-12 100 Breast 5 14 -14.34
Gendelman, Benjamin J (12) B
2:15.61Y F # 6 Boys 11-12 200 Free 1 20 -1.38
2:32.24Y F # 18 Boys 11-12 200 IM 1 20 1.30
1:06.92Y F # 30 Boys 11-12 100 Fly 1 20 -0.26
1:11.55Y F # 54 Boys 11-12 100 Back 1 20 -0.77
1:24.55Y F # 66 Boys 11-12 100 Breast 1 20 -1.17
Gendelman, Irene (10) G
1:23.12Y F # 19 Girls 9-10 100 IM 2 17 -1.98
36.80Y F # 31 Girls 9-10 50 Fly 2 17 -0.35
2:39.41Y F # 43 Girls 9-10 200 Free 1 20 -12.02
38.40Y F # 55 Girls 9-10 50 Back 2 17 -0.77
44.61Y F # 67 Girls 9-10 50 Breast 2 17 -1.23
Hagn, Monica P (10) G
1:17.46Y F # 7 Girls 9-10 100 Free 3 16 -0.96
1:29.02Y F # 19 Girls 9-10 100 IM 4 15 2.61
38.81Y F # 31 Girls 9-10 50 Fly 3 16 -0.68
2:42.17Y F # 43 Girls 9-10 200 Free 2 17 ---
41.33Y F # 55 Girls 9-10 50 Back 4 15 0.99
Harris, Shoshanah (12) G
2:58.17Y F # 5 Girls 11-12 200 Free 13 4 ---
3:15.29Y F # 17 Girls 11-12 200 IM 8 11 -21.97
1:43.00Y F # 65 Girls 11-12 100 Breast 8 11 -11.91
Inglesby, Kevin (10) B
1:18.12Y F # 8 Boys 9-10 100 Free 3 16 ---
1:39.91Y F # 20 Boys 9-10 100 IM 4 15 -2.37
53.21Y F # 32 Boys 9-10 50 Fly 4 15 -4.54
45.75Y F # 56 Boys 9-10 50 Back 3 16 -2.63
46.02Y F # 68 Boys 9-10 50 Breast 3 16 -7.29
Inglesby, Michael (15) B
2:14.33Y F # 2 Boys Senior 200 Free 2 17 -11.78
2:38.75Y F # 14 Boys Senior 200 IM 3 16 -2.50
2:47.19Y F # 26 Boys Senior 200 Fly 2 17 8.61
2:42.22Y F # 50 Boys Senior 200 Back 3 16 ---
3:08.10Y F # 62 Boys Senior 200 Breast 2 17 ---
Joyce, Casey (12) G
2:41.78Y F # 5 Girls 11-12 200 Free 10 7 -15.22
3:06.03Y F # 17 Girls 11-12 200 IM 7 12 -16.98
1:38.81Y F # 65 Girls 11-12 100 Breast 7 12 -5.90
Joyce, Cody (7) B
55.04Y F # 10 Boys 7-8 50 Free 7 12 ---
2:02.68Y F # 46 Boys 7-8 100 Free 5 14 ---
27.88Y F # 70 Boys 7-8 25 Breast 5 14 -2.04
Joyce, Derek (13) B
2:51.59Y F # 4 Boys 13-14 200 Free 4 15 -6.66
3:02.92Y F # 52 Boys 13-14 200 Back 3 16 ---
3:24.31Y F # 64 Boys 13-14 200 Breast 3 16 ---
Konz, Kimmie (11) G
2:46.36Y F # 5 Girls 11-12 200 Free 11 6 ---
1:25.57Y F # 29 Girls 11-12 100 Fly 7 12 -9.98
1:22.06Y F # 53 Girls 11-12 100 Back 8 11 -3.16
1:37.82Y F # 65 Girls 11-12 100 Breast 6 13 -2.97
Lutfy, Katherine E (13) G
2:17.44Y F # 3 Girls 13-14 200 Free 2 17 1.74
2:30.12Y F # 15 Girls 13-14 200 IM 2 17 -1.45
2:37.06Y F # 51 Girls 13-14 200 Back 1 20 0.64
2:50.50Y F # 63 Girls 13-14 200 Breast 1 20 0.65
Melnik, Karina (8) G
48.66Y F # 9 Girls 7-8 50 Free 6 13 ---
NS F # 21 Girls 7-8 100 IM --- --- ---
31.15Y F # 33 Girls 7-8 25 Fly 5 14 ---
1:51.15Y F # 45 Girls 7-8 100 Free 2 17 ---
26.60Y F # 57 Girls 7-8 25 Back 7 12 -5.15
29.91Y F # 69 Girls 7-8 25 Breast 3 16 -6.21
Melnik, Leonard (6) B
34.36Y F # 12 Boys 6 & Under 25 Free 3 16 -18.44
NS F # 48 Boys 6 & Under 50 Free --- --- ---
NS F # 60 Boys 6 & Under 25 Back --- --- ---
Metzgar, Christopher P (10) B
1:23.32Y F # 8 Boys 9-10 100 Free 4 15 -6.37
1:39.03Y F # 20 Boys 9-10 100 IM 3 16 -10.43
45.14Y DQ F # 56 Boys 9-10 50 Back --- --- ---
52.07Y F # 68 Boys 9-10 50 Breast 4 15 -1.01
Naturale, Colin B (10) B
1:09.37Y F # 8 Boys 9-10 100 Free 2 17 -0.47
1:23.07Y F # 20 Boys 9-10 100 IM 2 17 -1.54
2:35.49Y F # 44 Boys 9-10 200 Free 1 20 -8.54
41.90Y F # 56 Boys 9-10 50 Back 1 20 1.70
41.61Y F # 68 Boys 9-10 50 Breast 2 17 1.19
Naturale, Liam B (8) B
37.93Y F # 10 Boys 7-8 50 Free 3 16 -2.59
1:40.27Y F # 22 Boys 7-8 100 IM 3 16 0.12
18.96Y F # 34 Boys 7-8 25 Fly 3 16 0.20
20.60Y F # 58 Boys 7-8 25 Back 2 17 -3.40
22.64Y F # 70 Boys 7-8 25 Breast 2 17 -3.19
Naturale, Rory B (6) B
26.47Y F # 12 Boys 6 & Under 25 Free 2 17 4.87
36.42Y F # 36 Boys 6 & Under 25 Fly 2 17 -12.36
1:02.06Y F # 48 Boys 6 & Under 50 Free 1 20 ---
33.39Y F # 60 Boys 6 & Under 25 Back 2 17 -0.36
39.39Y F # 72 Boys 6 & Under 25 Breast 2 17 -0.61
Opromollo, Brianna M (12) G
2:41.56Y F # 5 Girls 11-12 200 Free 9 9 -10.63
1:25.75Y F # 29 Girls 11-12 100 Fly 8 11 -9.21
1:32.48Y F # 65 Girls 11-12 100 Breast 4 15 -10.55
Palaski, Abigail E (13) G
2:38.50Y F # 3 Girls 13-14 200 Free 3 16 -2.31
3:02.59Y F # 15 Girls 13-14 200 IM 4 15 -0.97
6:57.39Y F # 39 Girls 13-14 500 Free 2 17 -38.02
Palaski, Margaux R (11) G
2:30.79Y F # 5 Girls 11-12 200 Free 6 13 ---
6:50.48Y F # 41 Girls 11-12 500 Free 6 13 -38.80
1:21.59Y F # 53 Girls 11-12 100 Back 6 13 ---
Parrish, Janay E (13) G
2:54.09Y F # 15 Girls 13-14 200 IM 3 16 3.77
3:12.73Y F # 27 Girls 13-14 200 Fly 1 20 ---
3:09.00Y F # 51 Girls 13-14 200 Back 2 17 ---
2:51.52Y F # 63 Girls 13-14 200 Breast 2 17 -2.96
Parrish, Nadine J (9) G
1:36.07Y F # 19 Girls 9-10 100 IM 7 12 -7.24
43.99Y F # 31 Girls 9-10 50 Fly 8 11 -3.97
47.05Y F # 55 Girls 9-10 50 Back 7 12 -2.49
53.24Y F # 67 Girls 9-10 50 Breast 7 12 0.90
Preyer, Alicia L (10) G
1:28.40Y F # 7 Girls 9-10 100 Free 8 11 ---
1:41.26Y F # 19 Girls 9-10 100 IM 9 9 ---
49.15Y F # 55 Girls 9-10 50 Back 9 9 -1.47
55.71Y F # 67 Girls 9-10 50 Breast 9 9 -0.71
Puskovitch, Ivan M (7) B
40.35Y F # 10 Boys 7-8 50 Free 4 15 0.03
1:46.35Y F # 22 Boys 7-8 100 IM 4 15 7.41
18.80Y F # 34 Boys 7-8 25 Fly 2 17 -0.51
1:37.46Y F # 46 Boys 7-8 100 Free 3 16 ---
22.07Y F # 70 Boys 7-8 25 Breast 1 20 0.19
Quarles, Kaila J (9) G
2:21.45Y F # 7 Girls 9-10 100 Free 10 7 ---
1:16.69Y DQ F # 55 Girls 9-10 50 Back --- --- ---
Rios, Jarrett J (13) B
2:33.96Y F # 4 Boys 13-14 200 Free 3 16 -22.17
2:52.76Y F # 16 Boys 13-14 200 IM 2 17 -32.98
3:21.38Y DQ F # 64 Boys 13-14 200 Breast --- --- ---
Rodriguez Jr, Carlos A (14) B
2:24.33Y F # 4 Boys 13-14 200 Free 2 17 3.30
3:02.19Y F # 28 Boys 13-14 200 Fly 1 20 -3.46
2:48.95Y F # 52 Boys 13-14 200 Back 2 17 -16.34
3:01.50Y F # 64 Boys 13-14 200 Breast 2 17 -8.76
Shaw, Ben D (9) B
1:59.21Y F # 8 Boys 9-10 100 Free 8 11 ---
56.28Y F # 56 Boys 9-10 50 Back 5 14 ---
1:14.43Y DQ F # 68 Boys 9-10 50 Breast --- --- ---
Shaw, Braedon A (11) B
10:08.07Y F # 42 Boys 11-12 500 Free 2 17 ---
1:58.45Y F # 54 Boys 11-12 100 Back 3 16 ---
2:21.27Y F # 66 Boys 11-12 100 Breast 2 17 ---
Slater, Alana M (12) G
2:23.29Y F # 5 Girls 11-12 200 Free 3 16 -2.05
2:48.59Y F # 17 Girls 11-12 200 IM 4 15 -21.94
1:18.77Y F # 29 Girls 11-12 100 Fly 3 16 -14.58
6:38.82Y F # 41 Girls 11-12 500 Free 3 16 -6.93
1:20.99Y F # 53 Girls 11-12 100 Back 5 14 1.48
Storck, Holly M (10) G
1:21.95Y F # 7 Girls 9-10 100 Free 4 15 -7.07
41.74Y F # 31 Girls 9-10 50 Fly 6 13 -2.92
47.92Y F # 67 Girls 9-10 50 Breast 6 13 -1.65
Storck, Lilly (7) G
55.42Y F # 9 Girls 7-8 50 Free 7 12 ---
34.37Y F # 33 Girls 7-8 25 Fly 6 13 ---
34.79Y F # 69 Girls 7-8 25 Breast 5 14 ---
Sullivan, Taylor M (13) G
3:00.63Y F # 3 Girls 13-14 200 Free 4 15 ---
3:18.59Y DQ F # 51 Girls 13-14 200 Back --- --- ---
Swingle, Brandon R (10) B
1:24.40Y F # 8 Boys 9-10 100 Free 5 14 -84.08
1:41.26Y F # 20 Boys 9-10 100 IM 5 14 -13.86
47.42Y F # 32 Boys 9-10 50 Fly 2 17 -9.81
3:10.74Y F # 44 Boys 9-10 200 Free 3 16 -103.47
44.39Y F # 56 Boys 9-10 50 Back 2 17 -8.69
Tepper, Hannah M (8) G
46.48Y F # 9 Girls 7-8 50 Free 5 14 -18.30
23.77Y F # 33 Girls 7-8 25 Fly 4 15 -1.51
22.75Y F # 57 Girls 7-8 25 Back 4 15 -2.47
Tepper, Samantha J (10) G
1:36.64Y F # 19 Girls 9-10 100 IM 8 11 ---
46.14Y F # 55 Girls 9-10 50 Back 6 13 1.36
45.42Y F # 67 Girls 9-10 50 Breast 4 15 -6.18
Vanderhoof, Baileigh T (12) G
2:27.87Y F # 5 Girls 11-12 200 Free 5 14 ---
2:48.53Y F # 17 Girls 11-12 200 IM 3 16 -5.10
1:24.13Y F # 29 Girls 11-12 100 Fly 5 14 ---
1:20.02Y F # 53 Girls 11-12 100 Back 4 15 ---
1:28.67Y F # 65 Girls 11-12 100 Breast 2 17 ---
Vanderhoof, Kaela A (12) G
2:50.70Y F # 5 Girls 11-12 200 Free 12 5 ---
1:32.66Y F # 53 Girls 11-12 100 Back 10 7 ---
1:48.61Y F # 65 Girls 11-12 100 Breast 9 9 ---
Walters, Colin E (8) B
44.75Y F # 10 Boys 7-8 50 Free 5 14 0.24
1:52.56Y F # 22 Boys 7-8 100 IM 5 14 -2.79
24.64Y F # 34 Boys 7-8 25 Fly 5 14 -1.81
1:38.11Y F # 46 Boys 7-8 100 Free 4 15 ---
26.47Y F # 58 Boys 7-8 25 Back 4 15 -0.43
Walters, Jacob R (10) B
1:27.29Y F # 8 Boys 9-10 100 Free 6 13 -8.80
1:45.57Y F # 20 Boys 9-10 100 IM 7 12 -5.37
3:19.14Y F # 44 Boys 9-10 200 Free 5 14 -7.40
52.03Y F # 56 Boys 9-10 50 Back 4 15 -4.53
53.40Y F # 68 Boys 9-10 50 Breast 5 14 2.30
Walters, Tessa (12) G
2:35.59Y F # 5 Girls 11-12 200 Free 7 12 -2.41
3:02.67Y F # 17 Girls 11-12 200 IM 6 13 4.42
6:52.71Y F # 41 Girls 11-12 500 Free 7 12 -24.05
1:25.33Y F # 53 Girls 11-12 100 Back 9 9 -7.79
1:32.11Y F # 65 Girls 11-12 100 Breast 3 16 1.71
Wint, Karl A (12) B
2:33.84Y F # 6 Boys 11-12 200 Free 2 17 -23.44
2:55.95Y F # 18 Boys 11-12 200 IM 2 17 0.39
1:29.47Y F # 30 Boys 11-12 100 Fly 2 17 -3.04
7:00.93Y F # 42 Boys 11-12 500 Free 1 20 -33.08
1:25.45Y F # 54 Boys 11-12 100 Back 2 17 5.50
Wolbert, Emily C (11) G
2:13.41Y F # 5 Girls 11-12 200 Free 1 20 -3.34
2:33.53Y F # 17 Girls 11-12 200 IM 2 17 -1.23
1:11.27Y F # 29 Girls 11-12 100 Fly 1 20 1.35
6:06.19Y F # 41 Girls 11-12 500 Free 1 20 5.94
1:25.09Y F # 65 Girls 11-12 100 Breast 1 20 3.41
Wolbert, Zack (9) B
1:09.17Y F # 8 Boys 9-10 100 Free 1 20 -2.35
1:20.50Y F # 20 Boys 9-10 100 IM 1 20 2.30
34.66Y F # 32 Boys 9-10 50 Fly 1 20 0.89
2:42.92Y F # 44 Boys 9-10 200 Free 2 17 -13.48
41.27Y F # 68 Boys 9-10 50 Breast 1 20 1.47
Yang, Lena (14) G
2:14.59Y F # 3 Girls 13-14 200 Free 1 20 5.77
2:30.11Y F # 15 Girls 13-14 200 IM 1 20 1.30
6:15.64Y F # 39 Girls 13-14 500 Free 1 20 6.51