Licensed To: Pocono Piranhas YMCA Swim Team 11/3/2008 Page 1
POCONO FAMILY YMCA (PFY)
www.pfyswim.org
Individual Meet Results
PAAC 2008 Fall Harvest 31-Oct-08 to 02-Nov-08 Yards
Location: Parkland High School
POCONO FAMILY YMCA [PFY-MA] Coach: Mike Wolbert
Time F/P/S Event Place Points Improv
Burns, Alex (12) G
1:10.76Y F # 33 Girls 11-12 100 IM 4 19 -0.67
1:11.18Y F # 47 Girls 11-12 100 Fly 4 19 0.61
27.25Y F # 53 Girls 11-12 50 Free 1 24 -0.13
2:50.06Y F # 87 Girls 9-12 200 Fly 1 24 9.25
33.00Y F # 101 Girls 11-12 50 Fly 7 16 2.09
2:39.70Y F # 105 Girls 11-12 200 IM 1 24 2.82
Cabral, Emily J (11) G
1:20.05Y F # 33 Girls 11-12 100 IM 7 16 -1.44
36.65Y F # 37 Girls 11-12 50 Back 9 14 0.19
1:34.31Y F # 43 Girls 11-12 100 Breast 8 15 ---
32.84Y F # 53 Girls 11-12 50 Free 7 16 -0.30
37.38Y F # 57 200 Medley Relay Lead Off --- --- 0.92
Dwyer, Meaghan (11) G
1:23.35Y F # 33 Girls 11-12 100 IM 16 5 -1.84
2:38.95Y F # 41 Girls 11-12 200 Free 17 4 -2.11
33.00Y F # 53 Girls 11-12 50 Free 8 15 -0.87
1:10.28Y F # 89 Girls 11-12 100 Free 13 8 -1.85
42.88Y F # 97 Girls 11-12 50 Breast 7 16 -1.21
35.56Y F # 101 Girls 11-12 50 Fly 5 18 0.09
Gendelman, Benjamin J (12) B
1:10.37Y F # 34 Boys 11-12 100 IM 1 24 -1.60
2:16.99Y F # 42 Boys 11-12 200 Free 4 19 -2.55
1:07.18Y F # 48 Boys 11-12 100 Fly 2 21 -2.55
28.37Y F # 54 Boys 11-12 50 Free 5 18 0.37
1:02.39Y F # 90 Boys 11-12 100 Free 3 20 -0.94
1:13.34Y F # 94 Boys 11-12 100 Back 4 19 1.02
29.12Y F # 102 Boys 11-12 50 Fly 1 24 -0.54
2:30.94Y F # 106 Boys 11-12 200 IM 1 24 -4.96
Gendelman, Irene (10) G
1:25.10Y F # 35 Girls 9-10 100 IM 7 16 -0.53
1:41.08Y F # 45 Girls 9-10 100 Breast 4 19 -1.22
1:28.70Y F # 49 Girls 9-10 100 Fly 2 21 -5.49
33.69Y F # 55 Girls 9-10 50 Free 2 21 -0.01
1:14.29Y F # 91 Girls 9-10 100 Free 7 16 -0.22
1:25.35Y F # 95 Girls 9-10 100 Back 5 18 -0.89
46.17Y F # 99 Girls 9-10 50 Breast 7 16 0.33
3:04.93Y F # 107 Girls 9-10 200 IM 5 18 -3.21
Hagn, Monica P (10) G
1:26.41Y F # 35 Girls 9-10 100 IM 9 14 -3.76
41.19Y F # 39 Girls 9-10 50 Back 9 14 0.85
35.39Y F # 55 Girls 9-10 50 Free 5 18 1.13
1:18.42Y F # 91 Girls 9-10 100 Free 4 19 -5.32
1:28.16Y F # 95 Girls 9-10 100 Back 5 18 ---
39.49Y F # 103 Girls 9-10 50 Fly 4 19 -1.55
Harris, Shoshanah (12) G
1:25.35Y F # 33 Girls 11-12 100 IM 22 --- -3.37
42.08Y F # 37 Girls 11-12 50 Back 15 6 -1.79
1:29.70Y F # 47 Girls 11-12 100 Fly 9 14 ---
36.10Y F # 53 Girls 11-12 50 Free 24 --- 0.46
Jordan, Elizabeth A (17) G
2:03.23Y F # 63 Girls 15 & Over 200 Free 2 21 ---
1:09.46Y F # 67 Girls 15 & Over 100 Breast 1 24 -0.69
25.47Y F # 79 Girls 15 & Over 50 Free 3 20 -0.03
Konz, Kimmie (11) G
39.07Y F # 37 Girls 11-12 50 Back 10 13 0.97
1:40.79Y F # 43 Girls 11-12 100 Breast 14 7 ---
34.68Y F # 53 Girls 11-12 50 Free 15 6 0.05
Naturale, Colin B (10) B
1:24.61Y F # 36 Boys 9-10 100 IM 2 21 -4.09
40.20Y F # 40 Boys 9-10 50 Back 1 24 -1.03
1:31.94Y F # 46 Boys 9-10 100 Breast 2 21 -9.27
32.50Y F # 56 Boys 9-10 50 Free 3 20 -0.08
3:16.05Y F # 86 Boys 9-12 200 Breast 6 17 -23.86
1:13.33Y F # 92 Boys 9-10 100 Free 3 20 -1.84
40.42Y F # 100 Boys 9-10 50 Breast 3 20 -1.15
40.46Y F # 104 Boys 9-10 50 Fly 1 24 -0.49
Orlowski, Colin (11) B
35.33Y F # 38 Boys 11-12 50 Back 3 20 -0.11
2:24.33Y F # 42 Boys 11-12 200 Free 6 17 -11.22
1:20.27Y F # 48 Boys 11-12 100 Fly 1 24 -12.13
30.02Y F # 54 Boys 11-12 50 Free 3 20 -0.91
1:04.41Y F # 90 Boys 11-12 100 Free 4 19 -1.86
1:17.23Y F # 94 Boys 11-12 100 Back 4 19 -5.63
35.54Y F # 102 Boys 11-12 50 Fly 5 18 -1.78
2:48.23Y F # 106 Boys 11-12 200 IM 6 17 -0.67
Palaski, Abigail E (13) G
1:12.36Y F # 7 Girls 13-14 100 Free 10 13 3.23
1:24.61Y F # 19 Girls 13-14 100 Fly 13 8 ---
3:03.94Y F # 23 Girls 13-14 200 IM 14 7 0.38
Palaski, Margaux R (11) G
1:18.66Y F # 33 Girls 11-12 100 IM 3 20 -1.62
36.81Y F # 37 Girls 11-12 50 Back 2 21 -0.50
31.38Y F # 53 Girls 11-12 50 Free 14 7 -0.13
Parrish, Janay E (13) G
2:54.48Y F # 11 Girls 13-14 200 Breast 9 14 -3.35
1:20.29Y F # 19 Girls 13-14 100 Fly 10 13 -1.30
2:50.32Y F # 23 Girls 13-14 200 IM 8 15 -1.64
1:18.81Y F # 65 Girls 13-14 100 Breast 3 20 -3.50
1:25.38Y F # 69 Girls 13-14 100 Back 24 --- -5.14
31.15Y F # 77 Girls 13-14 50 Free 5 18 -1.92
Parrish, Nadine J (9) G
1:43.31Y F # 35 Girls 9-10 100 IM 16 5 -7.59
49.54Y F # 39 Girls 9-10 50 Back 11 11 -3.24
1:56.24Y F # 45 Girls 9-10 100 Breast 8 15 ---
1:45.80Y F # 49 Girls 9-10 100 Fly 5 18 ---
1:34.38Y F # 91 Girls 9-10 100 Free 12 9 ---
52.34Y F # 99 Girls 9-10 50 Breast 11 11 -4.56
47.96Y F # 103 Girls 9-10 50 Fly 9 14 -2.08
Slater, Alana M (12) G
1:18.97Y F # 33 Girls 11-12 100 IM 4 19 -3.30
34.09Y F # 37 Girls 11-12 50 Back 1 24 -1.62
2:25.34Y F # 41 Girls 11-12 200 Free 3 20 -7.49
30.14Y F # 53 Girls 11-12 50 Free 5 18 0.37
36.05Y F # 57 200 Medley Relay Lead Off --- --- 0.34
1:07.36Y F # 89 Girls 11-12 100 Free 6 17 0.48
1:20.68Y F # 93 Girls 11-12 100 Back 3 20 -2.97
33.50Y F # 101 Girls 11-12 50 Fly 1 24 0.71
Velez, Samuel (11) B
1:08.98Y F # 90 Boys 11-12 100 Free 13 8 0.26
1:18.98Y F # 94 Boys 11-12 100 Back 6 17 ---
34.99Y F # 102 Boys 11-12 50 Fly 3 20 -3.92
2:55.40Y F # 106 Boys 11-12 200 IM 9 14 ---
Wint, Karl A (12) B
1:20.06Y F # 34 Boys 11-12 100 IM 10 13 -5.55
38.35Y F # 38 Boys 11-12 50 Back 3 20 0.94
1:39.44Y F # 44 Boys 11-12 100 Breast 11 11 -10.54
31.68Y F # 54 Boys 11-12 50 Free 6 17 -0.66
1:10.09Y F # 90 Boys 11-12 100 Free 18 3 -2.95
45.70Y F # 98 Boys 11-12 50 Breast 12 9 -0.34
46.96Y DQ F # 102 Boys 11-12 50 Fly --- --- ---
2:55.56Y F # 106 Boys 11-12 200 IM 10 13 -18.21
Wolbert, Emily C (11) G
1:10.92Y F # 33 Girls 11-12 100 IM 5 18 -1.96
2:16.75Y F # 41 Girls 11-12 200 Free 3 20 -4.48
1:23.48Y F # 43 Girls 11-12 100 Breast 6 17 -4.05
1:12.46Y F # 47 Girls 11-12 100 Fly 5 18 2.54
2:50.72Y F # 85 Girls 9-12 200 Breast 2 21 -10.66
1:02.75Y F # 89 Girls 11-12 100 Free 7 16 -0.06
37.35Y F # 97 Girls 11-12 50 Breast 4 19 1.01
2:37.86Y F # 105 Girls 11-12 200 IM 8 15 2.98
29.02Y F # 109 200 Free Relay Lead Off --- --- 0.82
Wolbert, Zack (9) B
1:18.20Y F # 36 Boys 9-10 100 IM 1 24 -3.09
1:33.87Y F # 46 Boys 9-10 100 Breast 3 20 -3.31
1:23.91Y F # 50 Boys 9-10 100 Fly 4 19 1.82
31.33Y F # 56 Boys 9-10 50 Free 2 21 -0.21
1:12.04Y F # 92 Boys 9-10 100 Free 1 24 -2.21
40.12Y F # 100 Boys 9-10 50 Breast 2 21 -1.18
33.97Y F # 104 Boys 9-10 50 Fly 3 20 0.20
2:57.08Y F # 108 Boys 9-10 200 IM 1 24 -10.62
Yang, Lena (14) G
59.76Y F # 7 Girls 13-14 100 Free 17 4 1.79
2:52.83Y F # 11 Girls 13-14 200 Breast 7 16 2.51
1:12.64Y DQ F # 19 Girls 13-14 100 Fly --- --- ---
2:32.50Y F # 23 Girls 13-14 200 IM 23 --- 3.69