Licensed To: Pocono Piranhas YMCA Swim Team 2/22/2009 Page 1
POCONO FAMILY YMCA (PFY)
www.pfyswim.org
Individual Meet Results
2009 GSY Three Chance Last Chance Meet 22-Feb-09 [Ageup: 12/1/2008] Yards
Location: Greater Scranton YMCA
POCONO FAMILY YMCA [PFY-MA] Coach: Mike Wolbert
Time F/P/S Event Place Points Improv
Cerbone, Mary S (10) G
1:27.11Y F # 4 Mixed Senior 100 IM 3 16 1.42
37.00Y F # 6 Mixed Senior 50 Free 47 --- 0.88
1:24.67Y F # 20 Mixed Senior 100 IM 2 17 -1.02
35.81Y F # 22 Mixed Senior 50 Free 31 --- -0.31
37.39Y F # 24 Mixed Senior 50 Fly 6 13 0.14
1:29.63Y F # 36 Mixed Senior 100 IM 3 16 3.94
37.77Y F # 40 Mixed Senior 50 Fly 1 20 0.52
44.63Y F # 46 Mixed Senior 50 Breast 5 14 1.72
Cruz, Alora C (9) G
35.00Y F # 6 Mixed Senior 50 Free 41 --- -1.22
38.64Y F # 8 Mixed Senior 50 Fly 11 6 -0.04
37.48Y F # 24 Mixed Senior 50 Fly 7 12 -1.20
35.58Y F # 38 Mixed Senior 50 Free 21 --- -0.64
Hagn, Monica P (10) G
37.89Y F # 8 Mixed Senior 50 Fly 10 7 -0.88
39.39Y F # 11 Mixed Senior 50 Back 7 12 0.87
47.46Y F # 14 Mixed Senior 50 Breast 14 3 -1.06
Inglesby, Kevin (10) B
1:27.24Y F # 4 Mixed Senior 100 IM 4 15 -4.24
33.00Y F # 6 Mixed Senior 50 Free 35 --- 1.14
1:17.08Y F # 9 Mixed Senior 100 Free 9 9 4.02
45.38Y F # 14 Mixed Senior 50 Breast 10 7 0.65
1:28.23Y F # 20 Mixed Senior 100 IM 3 16 -3.25
40.75Y F # 27 Mixed Senior 50 Back 10 7 -5.00
1:29.57Y F # 36 Mixed Senior 100 IM 2 17 -1.91
41.47Y F # 43 Mixed Senior 50 Back 7 12 -4.28
46.19Y F # 46 Mixed Senior 50 Breast 6 13 1.46
Inglesby, Michael (15) B
2:26.91Y F # 5 Mixed Senior 200 IM 1 20 -2.76
25.79Y F # 6 Mixed Senior 50 Free 1 20 0.35
1:22.14Y F # 13 Mixed Senior 100 Breast 2 17 3.25
26.33Y F # 22 Mixed Senior 50 Free 1 20 0.89
58.60Y F # 25 Mixed Senior 100 Free 1 20 2.09
Naturale, Colin B (10) B
32.87Y F # 6 Mixed Senior 50 Free 34 --- 1.43
1:12.72Y F # 9 Mixed Senior 100 Free 4 15 3.65
41.66Y F # 14 Mixed Senior 50 Breast 7 12 1.36
1:23.90Y F # 20 Mixed Senior 100 IM 1 20 2.81
33.22Y F # 22 Mixed Senior 50 Free 26 --- 1.78
41.95Y F # 30 Mixed Senior 50 Breast 6 13 1.65
33.46Y F # 38 Mixed Senior 50 Free 19 --- 2.02
Naturale, Liam B (8) B
36.76Y F # 6 Mixed Senior 50 Free 46 --- 1.43
1:25.47Y F # 9 Mixed Senior 100 Free 11 6 3.84
46.04Y F # 11 Mixed Senior 50 Back 14 3 2.97
36.99Y F # 22 Mixed Senior 50 Free 36 --- 1.66
43.39Y F # 24 Mixed Senior 50 Fly 10 7 -0.14
45.63Y F # 27 Mixed Senior 50 Back 12 5 2.56
48.43Y F # 30 Mixed Senior 50 Breast 8 11 -16.65
37.72Y F # 38 Mixed Senior 50 Free 23 --- 2.39
49.10Y F # 46 Mixed Senior 50 Breast 9 9 -15.98
Puskovitch, Ivan M (7) B
1:33.27Y F # 4 Mixed Senior 100 IM 8 11 3.84
41.65Y F # 8 Mixed Senior 50 Fly 13 4 ---
1:30.74Y F # 20 Mixed Senior 100 IM 7 12 1.31
42.66Y F # 24 Mixed Senior 50 Fly 9 9 ---
1:30.42Y F # 36 Mixed Senior 100 IM 4 15 0.99
41.51Y F # 40 Mixed Senior 50 Fly 2 17 ---
Storck, Holly M (10) G
34.69Y F # 6 Mixed Senior 50 Free 39 --- -0.70
42.18Y F # 11 Mixed Senior 50 Back 12 5 0.03
35.13Y F # 22 Mixed Senior 50 Free 29 --- -0.26
Vanderhoof, Baileigh T (12) G
2:20.94Y F # 3 Mixed Senior 200 Free 2 17 -6.93
2:37.82Y F # 5 Mixed Senior 200 IM 3 16 -2.24
30.01Y F # 6 Mixed Senior 50 Free 24 --- 0.92
33.81Y F # 8 Mixed Senior 50 Fly 5 14 -2.06
Vanderhoof, Kaela A (12) G
1:23.22Y F # 4 Mixed Senior 100 IM 2 17 -5.51
34.21Y F # 6 Mixed Senior 50 Free 36 --- 0.52
1:14.91Y F # 9 Mixed Senior 100 Free 6 13 0.55
42.33Y F # 11 Mixed Senior 50 Back 13 4 2.54
45.78Y F # 14 Mixed Senior 50 Breast 11 6 -1.69
Walters, Colin E (8) B
39.58Y F # 6 Mixed Senior 50 Free 50 --- -2.42
59.07Y F # 14 Mixed Senior 50 Breast 19 --- -10.75
43.88Y F # 22 Mixed Senior 50 Free 39 --- 1.88
Walters, Jacob R (10) B
35.71Y F # 6 Mixed Senior 50 Free 44 --- -0.59
46.26Y F # 14 Mixed Senior 50 Breast 12 5 -0.70
36.56Y F # 22 Mixed Senior 50 Free 34 --- 0.26
47.10Y F # 30 Mixed Senior 50 Breast 7 12 0.14
47.09Y F # 46 Mixed Senior 50 Breast 7 12 0.13
Walters, Tessa (12) G
30.54Y F # 6 Mixed Senior 50 Free 26 --- 0.48
39.25Y F # 14 Mixed Senior 50 Breast 4 15 0.02
32.32Y F # 22 Mixed Senior 50 Free 22 --- 2.26
40.72Y F # 30 Mixed Senior 50 Breast 3 16 1.49
40.78Y F # 46 Mixed Senior 50 Breast 1 20 1.55