Licensed To: Pocono Piranhas YMCA Swim Team 12/27/2008 Page 1
POCONO FAMILY YMCA (PFY)
www.pfyswim.org
Individual Meet Results
Greater Scranton YMCA Holiday Classic 2008 27-Dec-08 Yards
Location: Greater Scranton YMCA
POCONO FAMILY YMCA [PFY-MA] Coach: Mike Wolbert
Time F/P/S Event Place Points Improv
Boyle, Emma R (7) G
18.78Y F # 5 Girls 7-8 25 Free 5 14 1.26
1:48.80Y F # 11 Girls 7-8 100 IM 3 16 5.35
20.89Y F # 17 Girls 7-8 25 Fly 4 15 2.69
46.56Y F # 23 Girls 7-8 50 Free 6 13 6.79
21.72Y F # 29 Girls 7-8 25 Back 2 17 0.79
Bron, Kamahl S (17) B
23.67Y AA F # 51 Boys Senior 50 Free 2 17 -1.00
2:17.62Y DQ F # 57 Boys Senior 200 IM --- --- ---
58.14Y A F # 63 Boys Senior 100 Fly 1 20 -0.27
54.37Y BB F # 69 Boys Senior 100 Free 2 17 0.10
1:02.52Y BB F # 75 Boys Senior 100 Back 1 20 1.05
Burns, Alex (12) G
26.71Y AAA F # 46 Girls 11-12 50 Free 1 20 -0.23
1:08.48Y AA F # 52 Girls 11-12 100 IM 1 20 -2.28
30.49Y AA F # 58 Girls 11-12 50 Fly 1 20 -0.42
59.02Y AA F # 64 Girls 11-12 100 Free 1 20 0.54
32.86Y A F # 70 Girls 11-12 50 Back 2 17 0.68
Burns, Kailey A (9) G
36.41Y B F # 7 Girls 9-10 50 Free 11 6 0.89
1:41.36Y B F # 13 Girls 9-10 100 IM 10 7 -7.94
1:28.65Y B F # 25 Girls 9-10 100 Free 13 4 1.45
50.46Y F # 31 Girls 9-10 50 Back 10 7 0.69
Cabral, Emily J (11) G
36.59Y BB F # 41 200 Medley Relay Lead Off --- --- 1.52
32.38Y B F # 46 Girls 11-12 50 Free 16 1 0.73
36.03Y B F # 58 Girls 11-12 50 Fly 10 7 -0.03
1:13.11Y B F # 64 Girls 11-12 100 Free 11 6 3.72
36.50Y BB F # 70 Girls 11-12 50 Back 9 9 1.43
42.34Y B F # 76 Girls 11-12 50 Breast 14 3 -1.28
Catina, Katie (13) G
NS F # 48 Girls 13-14 50 Free --- --- ---
NS F # 54 Girls 13-14 200 IM --- --- ---
Cerbone, Mary S (10) G
36.57Y B F # 7 Girls 9-10 50 Free 13 4 -0.41
1:29.50Y BB F # 13 Girls 9-10 100 IM 4 15 1.50
39.69Y BB F # 19 Girls 9-10 50 Fly 5 14 -1.05
1:23.02Y B F # 25 Girls 9-10 100 Free 7 12 -2.36
44.01Y BB F # 37 Girls 9-10 50 Breast 1 20 -0.22
Cerbone, William Z (6) B
29.53Y F # 4 Boys 6 & Under 25 Free 5 14 5.42
2:37.28Y F # 10 Boys 6 & Under 100 IM 2 17 14.72
1:05.54Y F # 22 Boys 6 & Under 50 Free 3 16 -1.90
30.25Y F # 28 Boys 6 & Under 25 Back 2 17 -2.23
33.52Y F # 34 Boys 6 & Under 25 Breast 2 17 2.64
54.76Y F # 39 100 Free Relay Lead Off --- --- 30.65
Cruz, Alora C (9) G
37.56Y B F # 7 Girls 9-10 50 Free 15 2 -0.55
1:30.75Y BB F # 13 Girls 9-10 100 IM 6 13 -4.33
42.04Y BB F # 19 Girls 9-10 50 Fly 6 13 3.25
1:24.26Y B F # 25 Girls 9-10 100 Free 8 11 -1.43
47.78Y BB F # 37 Girls 9-10 50 Breast 4 15 2.63
39.24Y B F # 40 200 Free Relay Lead Off --- --- 1.13
Cruz, Colin (14) B
26.25Y A F # 49 Boys 13-14 50 Free 1 20 0.16
2:26.69Y BB F # 55 Boys 13-14 200 IM 1 20 1.91
1:05.46Y BB F # 61 Boys 13-14 100 Fly 1 20 0.92
58.54Y BB F # 67 Boys 13-14 100 Free 1 20 1.19
1:16.00Y BB F # 79 Boys 13-14 100 Breast 1 20 3.50
Delaney, Julia J (6) G
1:06.88Y F # 2 100 Medley Relay Lead Off --- --- 42.18
20.87Y F # 3 Girls 6 & Under 25 Free 1 20 0.84
22.71Y F # 15 Girls 6 & Under 25 Fly 1 20 0.13
45.64Y F # 21 Girls 6 & Under 50 Free 1 20 -3.32
24.56Y F # 27 Girls 6 & Under 25 Back 1 20 -0.14
33.88Y F # 33 Girls 6 & Under 25 Breast 1 20 -0.22
Denniston, Brandon L (14) B
30.37Y B F # 49 Boys 13-14 50 Free 15 2 -0.12
2:51.50Y F # 55 Boys 13-14 200 IM 4 15 4.68
1:09.05Y F # 67 Boys 13-14 100 Free 13 4 2.87
1:21.21Y F # 73 Boys 13-14 100 Back 7 12 ---
1:25.92Y F # 79 Boys 13-14 100 Breast 10 7 2.23
Denniston, Kristen M (10) G
45.70Y B F # 1 200 Medley Relay Lead Off --- --- -2.57
39.12Y B F # 7 Girls 9-10 50 Free 18 --- -0.71
1:33.93Y F # 25 Girls 9-10 100 Free 15 2 -10.93
49.29Y F # 31 Girls 9-10 50 Back 9 9 1.02
53.51Y B F # 37 Girls 9-10 50 Breast 13 4 2.57
42.51Y F # 40 200 Free Relay Lead Off --- --- 2.68
Denniston, Nicholas C (12) B
31.66Y B F # 47 Boys 11-12 50 Free 5 14 0.60
1:23.21Y B F # 53 Boys 11-12 100 IM 7 12 -4.24
1:14.65Y F # 65 Boys 11-12 100 Free 4 15 -1.61
41.75Y F # 71 Boys 11-12 50 Back 8 11 -1.60
41.84Y B F # 77 Boys 11-12 50 Breast 4 15 1.92
Dunn, Araceli C (9) G
37.14Y B F # 7 Girls 9-10 50 Free 14 3 -0.92
1:42.16Y B F # 13 Girls 9-10 100 IM 11 6 -3.47
52.66Y F # 19 Girls 9-10 50 Fly 11 6 2.18
1:29.18Y B F # 25 Girls 9-10 100 Free 14 3 3.40
46.43Y B F # 31 Girls 9-10 50 Back 6 13 -1.23
Dunn, Lascelles A (10) B
44.40Y B F # 1 200 Medley Relay Lead Off --- --- -6.04
35.53Y BB F # 8 Boys 9-10 50 Free 6 13 -0.44
1:34.77Y B F # 14 Boys 9-10 100 IM 6 13 -4.96
54.19Y F # 20 Boys 9-10 50 Fly 12 5 9.19
1:24.37Y B F # 26 Boys 9-10 100 Free 4 15 0.39
51.11Y F # 32 Boys 9-10 50 Back 9 9 0.67
36.59Y B F # 40 200 Free Relay Lead Off --- --- 0.62
Dwyer, Emily (10) G
43.53Y B F # 31 Girls 9-10 50 Back 5 14 -1.59
56.99Y F # 37 Girls 9-10 50 Breast 19 --- 0.79
Dwyer, Meaghan (11) G
32.39Y B F # 46 Girls 11-12 50 Free 17 --- -0.04
1:22.40Y B F # 52 Girls 11-12 100 IM 10 7 -0.95
33.89Y BB F # 58 Girls 11-12 50 Fly 5 14 0.89
38.58Y B F # 70 Girls 11-12 50 Back 13 4 0.84
39.88Y BB F # 76 Girls 11-12 50 Breast 7 12 -3.00
Gendelman, Benjamin J (12) B
27.83Y A F # 47 Boys 11-12 50 Free 1 20 0.06
1:10.30Y A F # 53 Boys 11-12 100 IM 1 20 -0.07
29.17Y AAA F # 59 Boys 11-12 50 Fly 1 20 0.08
32.87Y A F # 71 Boys 11-12 50 Back 1 20 -0.60
37.19Y A F # 77 Boys 11-12 50 Breast 1 20 -0.51
Gendelman, Irene (10) G
32.53Y BB F # 7 Girls 9-10 50 Free 2 17 0.32
1:23.11Y A F # 13 Girls 9-10 100 IM 2 17 -0.01
38.08Y BB F # 19 Girls 9-10 50 Fly 2 17 1.82
38.40Y BB F # 31 Girls 9-10 50 Back 3 16 1.81
44.21Y BB F # 37 Girls 9-10 50 Breast 2 17 0.10
Jordan, Elizabeth A (17) G
25.55Y AAA F # 50 Girls Senior 50 Free 1 20 0.13
56.21Y AA F # 68 Girls Senior 100 Free 1 20 1.04
1:10.35Y AA F # 80 Girls Senior 100 Breast 1 20 1.72
Konz, Kimmie (11) G
34.04Y B F # 46 Girls 11-12 50 Free 21 --- -0.59
38.22Y F # 58 Girls 11-12 50 Fly 15 2 1.59
1:16.25Y F # 64 Girls 11-12 100 Free 12 5 1.07
38.36Y B F # 70 Girls 11-12 50 Back 12 5 0.83
44.12Y B F # 76 Girls 11-12 50 Breast 18 --- 0.99
Metzgar, Christopher P (11) B
48.22Y F # 42 200 Medley Relay Lead Off --- --- 0.68
38.65Y F # 47 Boys 11-12 50 Free 11 6 -0.26
1:41.79Y F # 53 Boys 11-12 100 IM 8 11 2.76
1:34.21Y F # 65 Boys 11-12 100 Free 8 11 10.89
48.57Y F # 71 Boys 11-12 50 Back 11 6 1.03
51.07Y F # 77 Boys 11-12 50 Breast 6 13 -1.00
Naturale, Colin B (10) B
33.12Y BB F # 8 Boys 9-10 50 Free 2 17 1.51
1:23.25Y BB F # 14 Boys 9-10 100 IM 2 17 1.08
40.65Y BB F # 20 Boys 9-10 50 Fly 2 17 0.19
1:13.01Y BB F # 26 Boys 9-10 100 Free 1 20 3.64
41.84Y A F # 38 Boys 9-10 50 Breast 2 17 1.42
Naturale, Liam B (8) B
46.35Y F # 2 100 Medley Relay Lead Off --- --- 25.75
16.72Y F # 6 Boys 7-8 25 Free 1 20 0.12
1:40.15Y B F # 12 Boys 7-8 100 IM 4 15 ---
19.25Y F # 18 Boys 7-8 25 Fly 1 20 0.49
42.04Y F # 24 Boys 7-8 50 Free 5 14 4.60
24.60Y F # 36 Boys 7-8 25 Breast 4 15 1.96
Naturale, Rory B (6) B
29.42Y F # 4 Boys 6 & Under 25 Free 4 15 2.95
37.84Y F # 16 Boys 6 & Under 25 Fly 3 16 4.20
1:05.85Y F # 22 Boys 6 & Under 50 Free 4 15 3.79
34.56Y F # 28 Boys 6 & Under 25 Back 4 15 1.17
43.25Y F # 34 Boys 6 & Under 25 Breast 4 15 3.86
Opromollo, Brianna M (13) G
30.60Y BB F # 48 Girls 13-14 50 Free 7 12 -1.44
1:18.13Y B F # 60 Girls 13-14 100 Fly 3 16 -5.78
1:09.79Y B F # 66 Girls 13-14 100 Free 7 12 -6.41
1:29.92Y B F # 78 Girls 13-14 100 Breast 3 16 -2.56
Orlowski, Colin (11) B
34.47Y BB F # 41 200 Medley Relay Lead Off --- --- 0.26
29.89Y BB F # 47 Boys 11-12 50 Free 3 16 -0.13
1:15.82Y BB F # 53 Boys 11-12 100 IM 2 17 0.07
35.27Y BB F # 59 Boys 11-12 50 Fly 2 17 0.03
1:05.54Y BB F # 65 Boys 11-12 100 Free 1 20 1.13
34.86Y BB F # 71 Boys 11-12 50 Back 2 17 0.65
Puskovitch, Ivan M (7) B
17.61Y F # 6 Boys 7-8 25 Free 3 16 0.01
1:37.76Y B F # 12 Boys 7-8 100 IM 2 17 -0.66
19.62Y F # 18 Boys 7-8 25 Fly 3 16 2.73
40.83Y F # 24 Boys 7-8 50 Free 4 15 0.51
22.24Y F # 36 Boys 7-8 25 Breast 2 17 0.55
36.44Y F # 39 100 Free Relay Lead Off --- --- 18.84
Rodriguez Jr, Carlos A (14) B
26.85Y BB F # 49 Boys 13-14 50 Free 2 17 -0.37
2:35.96Y B F # 55 Boys 13-14 200 IM 2 17 2.28
1:01.40Y BB F # 67 Boys 13-14 100 Free 3 16 2.62
1:11.92Y B F # 73 Boys 13-14 100 Back 1 20 -0.52
1:17.72Y BB F # 79 Boys 13-14 100 Breast 2 17 -2.16
Slater, Alana M (13) G
34.34Y F # 42 200 Medley Relay Lead Off --- --- 0.25
2:31.35Y B F # 44 Girls Senior 200 Free 5 14 8.06
29.92Y BB F # 48 Girls 13-14 50 Free 4 15 0.48
2:47.43Y B F # 54 Girls 13-14 200 IM 3 16 -1.16
1:08.45Y B F # 66 Girls 13-14 100 Free 5 14 2.36
1:18.29Y B F # 72 Girls 13-14 100 Back 6 13 -1.22
Swingle, Brandon R (10) B
43.15Y BB F # 1 200 Medley Relay Lead Off --- --- 3.67
35.37Y BB F # 8 Boys 9-10 50 Free 5 14 -0.91
1:38.55Y B F # 14 Boys 9-10 100 IM 7 12 -2.71
41.90Y BB F # 20 Boys 9-10 50 Fly 3 16 -5.52
1:21.80Y B F # 26 Boys 9-10 100 Free 3 16 -2.60
42.19Y BB F # 32 Boys 9-10 50 Back 2 17 2.71
Vanderhoof, Baileigh T (12) G
29.58Y A F # 46 Girls 11-12 50 Free 7 12 0.25
1:16.90Y BB F # 52 Girls 11-12 100 IM 6 13 -5.17
1:05.82Y BB F # 64 Girls 11-12 100 Free 8 11 0.92
35.26Y BB F # 70 Girls 11-12 50 Back 6 13 -1.03
39.25Y BB F # 76 Girls 11-12 50 Breast 4 15 1.16
Vanderhoof, Kaela A (12) G
34.09Y B F # 46 Girls 11-12 50 Free 22 --- -0.06
1:28.73Y F # 52 Girls 11-12 100 IM 12 5 -3.03
40.57Y F # 58 Girls 11-12 50 Fly 17 --- 0.23
43.12Y F # 70 Girls 11-12 50 Back 15 2 1.92
50.97Y F # 76 Girls 11-12 50 Breast 21 --- 2.45
Walters, Colin E (8) B
1:55.99Y F # 12 Boys 7-8 100 IM 6 13 3.43
25.82Y F # 18 Boys 7-8 25 Fly 6 13 1.18
43.59Y F # 24 Boys 7-8 50 Free 7 12 1.59
25.09Y F # 30 Boys 7-8 25 Back 4 15 0.59
26.75Y F # 36 Boys 7-8 25 Breast 7 12 0.17
Walters, Jacob R (10) B
37.97Y B F # 8 Boys 9-10 50 Free 9 9 -3.86
1:41.75Y F # 14 Boys 9-10 100 IM 9 9 4.25
57.19Y F # 20 Boys 9-10 50 Fly 13 4 1.54
50.74Y F # 32 Boys 9-10 50 Back 8 11 1.75
52.08Y B F # 38 Boys 9-10 50 Breast 6 13 3.23
Walters, Tessa (12) G
31.70Y BB F # 46 Girls 11-12 50 Free 13 4 -2.82
1:21.44Y B F # 52 Girls 11-12 100 IM 7 12 -5.14
38.12Y F # 58 Girls 11-12 50 Fly 14 3 -2.24
38.23Y B F # 70 Girls 11-12 50 Back 11 6 -1.84
42.29Y B F # 76 Girls 11-12 50 Breast 12 5 1.47
Walton, Teddy (12) B
41.40Y F # 47 Boys 11-12 50 Free 14 3 0.18
1:47.83Y F # 53 Boys 11-12 100 IM 9 9 -6.60
48.11Y F # 59 Boys 11-12 50 Fly 8 11 2.42
53.30Y DQ F # 71 Boys 11-12 50 Back --- --- ---
54.46Y F # 77 Boys 11-12 50 Breast 9 9 -9.72
Wint, Karl A (12) B
35.84Y BB F # 41 200 Medley Relay Lead Off --- --- -0.05
30.63Y BB F # 47 Boys 11-12 50 Free 4 15 0.55
1:20.82Y B F # 53 Boys 11-12 100 IM 4 15 0.76
37.20Y B F # 59 Boys 11-12 50 Fly 5 14 0.26
1:09.73Y B F # 65 Boys 11-12 100 Free 3 16 1.07
37.85Y B F # 71 Boys 11-12 50 Back 3 16 1.96
Wint, Olivia A (8) G
17.05Y F # 5 Girls 7-8 25 Free 2 17 0.54
1:38.55Y B F # 11 Girls 7-8 100 IM 2 17 -1.09
20.25Y F # 17 Girls 7-8 25 Fly 3 16 -0.71
39.66Y B F # 23 Girls 7-8 50 Free 3 16 2.14
22.62Y F # 35 Girls 7-8 25 Breast 1 20 0.08
Wolbert, Emily C (11) G
28.08Y AA F # 46 Girls 11-12 50 Free 3 16 -0.12
1:10.81Y AA F # 52 Girls 11-12 100 IM 3 16 -0.11
30.97Y AA F # 58 Girls 11-12 50 Fly 2 17 -0.70
1:04.87Y BB F # 64 Girls 11-12 100 Free 6 13 3.92
35.79Y AA F # 76 Girls 11-12 50 Breast 1 20 -0.55
Wolbert, Zack (9) B
32.34Y BB F # 8 Boys 9-10 50 Free 1 20 2.14
1:22.44Y BB F # 14 Boys 9-10 100 IM 1 20 5.24
38.03Y BB F # 20 Boys 9-10 50 Fly 1 20 4.82
41.26Y BB F # 32 Boys 9-10 50 Back 1 20 3.21
41.99Y A F # 38 Boys 9-10 50 Breast 3 16 2.19
Yang, Lena (14) G
27.04Y AA F # 48 Girls 13-14 50 Free 1 20 1.06
2:26.59Y A F # 54 Girls 13-14 200 IM 1 20 -2.03
1:00.76Y A F # 66 Girls 13-14 100 Free 1 20 2.79
1:12.96Y BB F # 72 Girls 13-14 100 Back 2 17 1.89
1:19.33Y BB F # 78 Girls 13-14 100 Breast 1 20 2.13