Licensed To: Pocono Piranhas YMCA Swim Team 12/15/2008 Page 1
POCONO FAMILY YMCA (PFY)
www.pfyswim.org
Individual Meet Results
GAAC Patriot Classic 13-Dec-08 to 14-Dec-08 Yards
Location: Germantown Academy
POCONO FAMILY YMCA [PFY-MA] Coach: Mike Wolbert
Time F/P/S Event Place Points Improv
Burns, Alex (12) G
26.94Y AAA F # 23 Girls 11-12 50 Free 2 --- -0.31
1:11.38Y AA F # 27 Girls 11-12 100 Back 1 --- -3.40
1:09.97Y AA F # 35 Girls 11-12 100 Fly 4 --- -0.60
2:36.36Y A F # 39 Girls 11-12 200 IM 5 --- 3.20
59.24Y AA F # 65 Girls 11-12 100 Free 1 --- 0.76
33.55Y A F # 69 Girls 11-12 50 Back 6 --- 1.37
31.27Y AA F # 77 Girls 11-12 50 Fly 4 --- 0.36
1:11.36Y A F # 81 Girls 11-12 100 IM 5 --- 0.60
Cabral, Emily J (11) G
1:09.39Y B F # 65 Girls 11-12 100 Free 14 --- -1.50
35.50Y BB F # 69 Girls 11-12 50 Back 7 --- 0.43
1:31.38Y B F # 73 Girls 11-12 100 Breast 16 --- -2.93
1:19.11Y BB F # 81 Girls 11-12 100 IM 15 --- -0.94
Cerbone, Mary S (10) G
38.54Y B F # 45 Girls 9-10 50 Free 5 --- 1.56
44.32Y BB F # 53 Girls 9-10 50 Breast 1 --- 0.09
1:34.92Y BB F # 57 Girls 9-10 100 Fly 4 --- -6.56
3:12.31Y BB F # 61 Girls 9-10 200 IM 6 --- ---
43.97Y B F # 87 Mixed Senior 50 Fly --- --- 3.23
Dwyer, Meaghan (11) G
1:09.57Y B F # 65 Girls 11-12 100 Free 16 --- -0.71
37.74Y B F # 69 Girls 11-12 50 Back 14 --- -0.27
33.34Y BB F # 77 Girls 11-12 50 Fly 6 --- 0.20
Gendelman, Benjamin J (12) B
27.80Y A F # 24 Boys 11-12 50 Free 6 --- -0.20
1:10.66Y A F # 28 Boys 11-12 100 Back 7 --- -0.89
1:05.15Y AA F # 36 Boys 11-12 100 Fly 2 --- -1.77
2:30.15Y A F # 40 Boys 11-12 200 IM 3 --- -0.79
1:01.67Y A F # 66 Boys 11-12 100 Free 5 --- 0.44
33.47Y A F # 70 Boys 11-12 50 Back 6 --- -0.38
1:22.89Y BB F # 74 Boys 11-12 100 Breast 2 --- -1.66
29.23Y AAA F # 78 Boys 11-12 50 Fly 1 --- 0.14
Gendelman, Irene (10) G
1:12.84Y BB F # 3 Girls 9-10 100 Free 7 --- -0.45
38.27Y BB F # 7 Girls 9-10 50 Back 4 --- 1.68
38.74Y BB F # 15 Girls 9-10 50 Fly 9 --- 2.48
1:23.70Y BB F # 21 Girls 9-10 100 IM 4 --- 0.58
32.21Y A F # 45 Girls 9-10 50 Free 2 --- -0.36
44.11Y BB F # 53 Girls 9-10 50 Breast 5 --- -0.50
1:28.37Y BB F # 57 Girls 9-10 100 Fly 2 --- -0.33
3:00.71Y BB F # 61 Girls 9-10 200 IM 2 --- -4.22
Hagn, Monica P (10) G
1:16.58Y BB F # 3 Girls 9-10 100 Free 11 --- -0.08
39.52Y BB F # 7 Girls 9-10 50 Back 6 --- -0.82
40.40Y BB F # 15 Girls 9-10 50 Fly 7 --- 1.59
1:29.28Y BB F # 21 Girls 9-10 100 IM 8 --- 2.87
34.72Y BB F # 45 Girls 9-10 50 Free 10 --- 0.73
1:22.26Y BB F # 49 Girls 9-10 100 Back 3 --- -5.90
1:32.14Y BB F # 57 Girls 9-10 100 Fly 2 --- ---
39.15Y BB F # 86 Mixed Senior 50 Back --- --- -1.19
Inglesby, Michael (15) B
1:09.80Y B F # 48 Boys 15 & Over 100 Back 1 --- -6.92
1:02.58Y BB F # 56 Boys 15 & Over 100 Fly 1 --- -0.73
2:29.67Y B F # 60 Boys 15 & Over 200 IM 1 --- -9.08
25.86Y BB F # 64 Boys 15 & Over 50 Free 4 --- -0.06
33.60Y F # 86 Mixed Senior 50 Back --- --- 1.47
29.28Y F # 87 Mixed Senior 50 Fly --- --- 1.14
Konz, Kimmie (11) G
1:17.52Y F # 65 Girls 11-12 100 Free 8 --- 2.34
38.48Y B F # 69 Girls 11-12 50 Back 19 --- 0.95
36.99Y B F # 77 Girls 11-12 50 Fly 4 --- 0.36
1:22.78Y B F # 81 Girls 11-12 100 IM 3 --- -3.74
Lutfy, Katherine E (13) G
1:01.75Y A F # 25 Girls 13-14 100 Free 3 --- 1.27
2:32.63Y BB F # 29 Girls 13-14 200 Back 2 --- -3.79
1:19.33Y BB F # 33 Girls 13-14 100 Breast 4 --- 1.77
NS F # 67 Girls 13-14 200 Free --- --- ---
2:42.90Y A F # 75 Girls 13-14 200 Breast 1 --- -6.95
2:24.85Y AA F # 83 Girls 13-14 200 IM 1 --- -5.27
35.28Y F # 84 Mixed Senior 50 Breast --- --- -0.37
1:15.97Y A F # 85 Mixed Senior 100 Breast --- --- -1.59
31.38Y F # 87 Mixed Senior 50 Fly --- --- -0.94
Naturale, Colin B (10) B
1:12.34Y BB F # 4 Boys 9-10 100 Free 5 --- 2.97
40.48Y BB F # 8 Boys 9-10 50 Back 3 --- 0.28
1:32.36Y A F # 12 Boys 9-10 100 Breast 3 --- 0.42
1:23.23Y BB F # 22 Boys 9-10 100 IM 2 --- 1.06
31.61Y A F # 46 Boys 9-10 50 Free 2 --- -0.89
1:29.11Y BB F # 50 Boys 9-10 100 Back 6 --- ---
40.88Y A F # 54 Boys 9-10 50 Breast 3 --- 0.46
3:06.05Y BB F # 62 Boys 9-10 200 IM 2 --- 1.33
Orlowski, Colin (11) B
30.14Y BB F # 24 Boys 11-12 50 Free 7 --- 0.12
1:16.33Y BB F # 28 Boys 11-12 100 Back 2 --- 1.68
42.36Y B F # 32 Boys 11-12 50 Breast 8 --- -1.94
2:39.36Y BB F # 40 Boys 11-12 200 IM 5 --- -1.59
1:04.90Y BB F # 66 Boys 11-12 100 Free 5 --- 0.49
35.33Y BB F # 70 Boys 11-12 50 Back 3 --- 1.12
1:32.11Y B F # 74 Boys 11-12 100 Breast 2 --- -7.82
1:15.75Y BB F # 82 Boys 11-12 100 IM 5 --- -3.13
Parrish, Janay E (13) G
1:16.86Y A F # 33 Girls 13-14 100 Breast 1 --- -1.47
3:04.95Y F # 37 Girls 13-14 200 Fly 7 --- -7.78
30.43Y BB F # 41 Girls 13-14 50 Free 14 --- -0.72
1:21.62Y F # 71 Girls 13-14 100 Back 2 --- -3.76
2:47.60Y A F # 75 Girls 13-14 200 Breast 2 --- -3.92
1:22.26Y F # 79 Girls 13-14 100 Fly 3 --- 2.34
2:48.01Y B F # 83 Girls 13-14 200 IM 14 --- -2.31
36.53Y F # 87 Mixed Senior 50 Fly --- --- 1.79
Parrish, Nadine J (9) G
45.45Y B F # 7 Girls 9-10 50 Back 5 --- -1.60
1:51.55Y B F # 11 Girls 9-10 100 Breast 6 --- -4.69
44.80Y B F # 15 Girls 9-10 50 Fly 12 --- 1.09
1:39.59Y B F # 21 Girls 9-10 100 IM 18 --- 3.52
39.54Y B F # 45 Girls 9-10 50 Free 8 --- -3.37
1:40.05Y B F # 49 Girls 9-10 100 Back 11 --- ---
53.58Y B F # 53 Girls 9-10 50 Breast 19 --- 1.24
1:44.39Y B F # 57 Girls 9-10 100 Fly 6 --- -1.41
Vanderhoof, Baileigh T (12) G
30.13Y BB F # 23 Girls 11-12 50 Free 6 --- 0.80
1:14.32Y A F # 27 Girls 11-12 100 Back 2 --- -5.70
38.09Y BB F # 31 Girls 11-12 50 Breast 2 --- -0.38
2:40.93Y BB F # 39 Girls 11-12 200 IM 1 --- -4.63
36.29Y BB F # 86 Mixed Senior 50 Back --- --- -0.80
Vanderhoof, Kaela A (12) G
34.95Y F # 23 Girls 11-12 50 Free 6 --- 0.80
1:30.50Y F # 27 Girls 11-12 100 Back 11 --- -2.16
48.52Y F # 31 Girls 11-12 50 Breast 12 --- -1.13
44.93Y F # 86 Mixed Senior 50 Back --- --- 3.73
Velez, Samuel (11) B
30.56Y BB F # 24 Boys 11-12 50 Free 9 --- 0.15
1:18.47Y BB F # 28 Boys 11-12 100 Back 6 --- -0.51
1:17.78Y BB F # 36 Boys 11-12 100 Fly 3 --- ---
2:47.59Y BB F # 40 Boys 11-12 200 IM 10 --- -5.44
Wint, Karl A (12) B
31.09Y B F # 24 Boys 11-12 50 Free 11 --- 0.37
1:21.40Y B F # 28 Boys 11-12 100 Back 8 --- 1.45
1:26.87Y F # 36 Boys 11-12 100 Fly 5 --- -2.60
2:52.10Y B F # 40 Boys 11-12 200 IM 13 --- 2.13
Wolbert, Emily C (11) G
28.20Y AA F # 23 Girls 11-12 50 Free 5 --- ---
1:15.85Y BB F # 27 Girls 11-12 100 Back 5 --- 1.07
37.03Y A F # 31 Girls 11-12 50 Breast 5 --- 0.69
1:09.66Y AA F # 35 Girls 11-12 100 Fly 3 --- -0.26
1:00.95Y A F # 65 Girls 11-12 100 Free 4 --- -1.80
1:21.03Y A F # 73 Girls 11-12 100 Breast 5 --- -0.65
31.84Y A F # 77 Girls 11-12 50 Fly 6 --- 0.17
1:11.37Y A F # 81 Girls 11-12 100 IM 6 --- 0.45
Wolbert, Zack (9) B
1:10.92Y BB F # 4 Boys 9-10 100 Free 2 --- 1.75
1:30.35Y A F # 12 Boys 9-10 100 Breast 2 --- -0.44
34.19Y AA F # 16 Boys 9-10 50 Fly 1 --- 0.46
1:17.20Y AA F # 22 Boys 9-10 100 IM 2 --- -1.00
30.20Y AA F # 46 Boys 9-10 50 Free 4 --- -1.13
1:22.62Y BB F # 50 Boys 9-10 100 Back 2 --- -7.28
39.93Y AA F # 54 Boys 9-10 50 Breast 2 --- 0.13
1:16.47Y AA F # 58 Boys 9-10 100 Fly 1 --- -4.62