Licensed To: Pocono Piranhas YMCA Swim Team 11/10/2008 Page 1
POCONO FAMILY YMCA (PFY)
www.pfyswim.org
Individual Meet Results
EMAC FALL INVITATIONAL 07-Nov-08 to 09-Nov-08 Yards
Location: EMMAUS HIGH SCHOOL
POCONO FAMILY YMCA [PFY-MA] Coach: Mike Wolbert
Time F/P/S Event Place Points Improv
Burns, Alex (12) G
59.89Y F # 87 Girls 11-12 100 Free 2 17 -0.22
32.14Y F # 99 Girls 11-12 50 Fly 8 11 1.23
2:36.93Y F # 103 Girls 11-12 200 IM 3 16 0.05
Cabral, Emily J (11) G
1:10.89Y F # 87 Girls 11-12 100 Free 15 2 -2.23
36.53Y F # 99 Girls 11-12 50 Fly 8 11 -3.05
2:50.62Y F # 103 Girls 11-12 200 IM 7 12 -3.48
Catina, Katie (13) G
NS F # 59 Girls 13-14 50 Free --- --- ---
NS F # 63 Girls 13-14 100 Breast --- --- ---
NS F # 67 Girls 13-14 100 Back --- --- ---
NS F # 75 Girls 13-14 200 Free --- --- ---
Cerbone, Mary S (10) G
1:41.11Y F # 35 Girls 9-10 100 Breast 1 20 ---
1:34.40Y F # 39 Girls 9-10 100 IM 3 16 -1.80
1:41.48Y F # 47 Girls 9-10 100 Fly 3 16 ---
3:12.67Y F # 51 Girls 9-10 200 Free 4 15 -21.05
Cruz, Alora C (9) G
38.11Y F # 31 Girls 9-10 50 Free 7 12 -0.96
1:46.27Y F # 35 Girls 9-10 100 Breast 3 16 -2.17
1:36.42Y F # 39 Girls 9-10 100 IM 7 12 -0.56
1:39.81Y F # 47 Girls 9-10 100 Fly 2 17 -12.86
1:29.20Y F # 85 Girls 9-10 100 Free 10 7 -12.77
45.87Y F # 89 Girls 9-10 50 Breast 1 20 -2.21
42.13Y F # 97 Girls 9-10 50 Fly 1 20 0.78
3:27.46Y F # 101 Girls 9-10 200 IM 2 17 -19.32
Cruz, Colin (14) B
20:09.59Y F # 4B Boys 13-14 1650 Free 3 16 -127.17
57.49Y F # 6 Boys 13-14 100 Free 2 17 -0.23
2:41.35Y DQ F # 10 Boys 13-14 200 Breast --- --- ---
1:06.56Y F # 18 Boys 13-14 100 Fly 2 17 -0.29
2:24.78Y F # 22 Boys 13-14 200 IM 2 17 -0.77
26.09Y F # 60 Boys 13-14 50 Free 1 20 -0.75
1:12.50Y F # 64 Boys 13-14 100 Breast 4 15 -2.25
2:34.16Y F # 72 Boys 13-14 200 Fly 2 17 -6.93
2:08.62Y F # 76 Boys 13-14 200 Free 3 16 -3.85
5:54.87Y F # 109 Mixed Senior 500 Free --- --- -7.08
12:08.31Y F # 110 Mixed Senior 1000 Free --- --- -82.96
Dunn, Araceli C (9) G
38.87Y F # 31 Girls 9-10 50 Free 11 6 -2.40
1:45.63Y F # 39 Girls 9-10 100 IM 16 1 -11.85
1:26.47Y F # 85 Girls 9-10 100 Free 7 12 -18.77
56.84Y F # 89 Girls 9-10 50 Breast 10 7 -3.81
53.99Y F # 97 Girls 9-10 50 Fly 12 5 -1.38
Dunn, Lascelles A (10) B
35.97Y F # 32 Boys 9-10 50 Free 2 17 -0.97
1:39.73Y F # 40 Boys 9-10 100 IM 3 16 -2.68
50.44Y F # 44 Boys 9-10 50 Back 3 16 -0.78
1:27.55Y F # 86 Boys 9-10 100 Free 4 15 -6.49
45.00Y F # 98 Boys 9-10 50 Fly 2 17 -8.24
Dwyer, Meaghan (11) G
1:11.24Y F # 87 Girls 11-12 100 Free 17 --- 0.96
35.09Y F # 99 Girls 11-12 50 Fly 3 16 -0.38
2:54.54Y F # 103 Girls 11-12 200 IM 8 11 ---
Gendelman, Benjamin J (12) B
6:09.17Y F # 84B Boys 11-12 500 Free 2 17 -6.61
1:02.12Y F # 88 Boys 11-12 100 Free 3 16 -0.27
1:12.52Y F # 96 Boys 11-12 100 Back 3 16 0.20
2:33.00Y F # 104 Boys 11-12 200 IM 3 16 2.06
Gendelman, Irene (10) G
7:05.70Y F # 83A Girls 9-10 500 Free 1 20 -28.76
1:13.29Y F # 85 Girls 9-10 100 Free 3 16 -1.00
1:23.71Y F # 93 Girls 9-10 100 Back 1 20 -1.64
37.15Y F # 97 Girls 9-10 50 Fly 1 20 -0.97
Inglesby, Michael (15) B
25.92Y F # 62 Boys Senior 50 Free 4 15 -0.69
1:28.14Y F # 70 Boys Senior 100 Back 7 12 11.42
2:38.58Y F # 74 Boys Senior 200 Fly 3 16 ---
Jordan, Elizabeth A (17) G
25.42Y F # 61 Girls Senior 50 Free 3 16 -0.05
1:08.63Y F # 65 Girls Senior 100 Breast 1 20 -0.83
Konz, Kimmie (11) G
1:17.37Y F # 87 Girls 11-12 100 Free 27 --- 2.19
1:25.22Y F # 95 Girls 11-12 100 Back 16 1 -4.20
3:00.80Y F # 103 Girls 11-12 200 IM 15 2 -3.32
Lutfy, Katherine E (13) G
29.00Y F # 59 Girls 13-14 50 Free 3 16 0.59
1:18.83Y F # 63 Girls 13-14 100 Breast 1 20 1.27
1:13.43Y F # 67 Girls 13-14 100 Back 3 16 -4.36
2:21.08Y F # 75 Girls 13-14 200 Free 1 20 5.38
Naturale, Colin B (10) B
1:09.84Y F # 86 Boys 9-10 100 Free 1 20 -3.49
40.93Y F # 90 Boys 9-10 50 Breast 3 16 0.51
40.55Y F # 98 Boys 9-10 50 Fly 2 17 0.09
3:04.72Y F # 102 Boys 9-10 200 IM 2 17 -10.40
Orlowski, Colin (11) B
1:04.96Y F # 88 Boys 11-12 100 Free 6 13 0.55
1:14.65Y F # 96 Boys 11-12 100 Back 5 14 -2.58
35.24Y F # 100 Boys 11-12 50 Fly 6 13 -0.30
2:41.45Y F # 104 Boys 11-12 200 IM 2 17 -6.78
35.53Y F # 108 200 Medley Relay Lead Off --- --- 0.20
Rodriguez Jr, Carlos A (14) B
27.22Y F # 60 Boys 13-14 50 Free 2 17 -0.56
1:19.88Y F # 64 Boys 13-14 100 Breast 7 12 -4.30
1:12.90Y F # 68 Boys 13-14 100 Back 11 6 -2.58
Slater, Alana M (12) G
1:06.64Y F # 87 Girls 11-12 100 Free 15 2 -0.24
1:19.51Y F # 95 Girls 11-12 100 Back 6 13 -1.17
34.12Y F # 99 Girls 11-12 50 Fly 6 13 1.33
36.02Y F # 107 200 Medley Relay Lead Off --- --- 1.93
Velez, Samuel (11) B
1:08.94Y F # 88 Boys 11-12 100 Free 7 12 0.22
1:19.13Y F # 96 Boys 11-12 100 Back 6 13 0.15
35.17Y F # 100 Boys 11-12 50 Fly 4 15 0.18
2:53.03Y F # 104 Boys 11-12 200 IM 9 9 -2.37
Wint, Karl A (12) B
1:08.66Y F # 88 Boys 11-12 100 Free 6 13 -1.43
1:19.95Y F # 96 Boys 11-12 100 Back 3 16 -2.63
38.27Y F # 100 Boys 11-12 50 Fly 10 7 1.33
2:57.80Y F # 104 Boys 11-12 200 IM 12 5 2.24
Wolbert, Emily C (11) G
5:20.37Y F # 29 Girls 11-12 400 IM 2 17 -27.16
28.96Y F # 33 Girls 11-12 50 Free 8 11 0.76
1:24.57Y F # 37 Girls 11-12 100 Breast 5 14 2.89
1:11.35Y F # 49 Girls 11-12 100 Fly 7 12 1.43
6:00.25Y F # 83B Girls 11-12 500 Free 2 17 -0.94
2:51.04Y F # 91 Girls 11-12 200 Breast 5 14 0.32
1:17.88Y F # 95 Girls 11-12 100 Back 9 9 3.10
2:34.76Y F # 103 Girls 11-12 200 IM 6 13 -0.12
Wolbert, Zack (9) B
31.81Y F # 32 Boys 9-10 50 Free 2 17 0.48
1:30.79Y F # 36 Boys 9-10 100 Breast 1 20 -3.08
1:20.17Y F # 40 Boys 9-10 100 IM 2 17 1.97
1:21.09Y F # 48 Boys 9-10 100 Fly 1 20 -1.00
1:11.52Y F # 86 Boys 9-10 100 Free 2 17 -0.52
39.80Y F # 90 Boys 9-10 50 Breast 2 17 -0.32
34.04Y F # 98 Boys 9-10 50 Fly 2 17 0.27
2:53.70Y F # 102 Boys 9-10 200 IM 1 20 -3.38
Yang, Lena (14) G
26.75Y F # 59 Girls 13-14 50 Free 1 20 0.77
1:17.20Y F # 63 Girls 13-14 100 Breast 3 16 -0.65
1:11.07Y F # 67 Girls 13-14 100 Back 7 12 -0.48
2:10.46Y F # 75 Girls 13-14 200 Free 3 16 1.64