Licensed to Germantown Academy/GAAC   HY-TEK's Meet Manager 10/18/2008 06:01 PM
                 The Cullen Jones Sprint Festival - 10/18/2008                 
                                    Results                                    
 
Event 1  Girls 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lawson, Casey J           10 NJRC-NJ                37.80      33.70  
  2 Raasch, Tara E            10 FSSC-MA                39.41      36.96  
  3 DeMarco, Leanna J         10 WAVE-MA                40.82      37.63  
  4 Hammond, Katie M          10 NJRC-NJ                   NT      38.17  
  5 Hershey, Samantha J       10 Trident-MA             39.22      38.29  
  6 Fong, Andrea L             9 WAVE-MA                39.91      38.53  
  7 Gendelman, Irene          10 Pocono Piranhas-MA     39.53      39.17  
  8 Stockett, Sally N          9 Unattached-MA          39.13      39.96  
  9 Gordon, Ashley N          10 Trident-MA             41.57      40.13  
 10 George, Ashley R           9 FSSC-MA                40.93      40.31  
 11 Hagn, Monica P            10 Pocono Piranhas-MA        NT      40.34  
 12 Lynch, Julia A            10 NJRC-NJ                43.41      40.36  
 13 Formica, Adriana M         9 LMOR-MA                41.72      40.56  
 14 Todd, Sabrine M            9 BCSC-MD                41.71      40.96  
 15 Meskin, Nicki L            9 WAVE-MA                42.00      41.49  
 16 McHugh, Kelley M           9 LMOR-MA                45.35      42.33  
 17 Mills, Callie S            9 BCSC-MD                45.68      42.96  
 18 Popalis, Tayler L          9 Trident-MA             51.22      47.09  
 19 Loomis, Zoe               10 SERP-MA                51.59      47.35  
 20 Dubosky, Aryn N           10 Trident-MA             50.30      47.41  
 21 Denniston, Kristen M       9 Pocono Piranhas-MA     54.77      48.90  
 22 Corrigan, Mae C            9 NJRC-NJ                41.50      48.97  
 23 Nwalipenja, Deja           9 PDR-MA                    NT      51.79  
 24 Lee, Kiara R               9 BCSC-MD              1:13.36      53.30  
 25 Lee, Kia L                 9 BCSC-MD              1:27.28      55.67  
 -- Thornton, Jacqueline D     9 Trident-MA                NT         DQ  
 
Event 2  Boys 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Spektor, Ariel J           9 Unattached-MA          34.83      34.57  
  2 Rocchi, Matthew           10 LMOR-MA                35.68      34.71  
  3 Fleisher, Jacob B         10 WAVE-MA                34.79      34.82  
  4 Boehme, Doug R            10 PW-MA                  37.87      38.18  
  5 Uhlin, Keir L             10 Trident-MA             41.52      38.35  
  6 Haefner, Wilson G          9 Lionville-MA              NT      39.60  
  7 Huhn, Kenny J              9 Trident-MA             43.53      39.94  
  8 Hohman, Ryan P             9 Trident-MA             45.62      41.02  
  9 Naturale, Colin B         10 Pocono Piranhas-MA     44.14      41.23  
 10 Calder, Thomas B          10 Lionville-MA              NT      42.05  
 11 Knechtel, Chase R          9 GPAC-MA                   NT      42.52  
 12 Merke, Darius R           10 PAY-MA                 48.51      44.38  
 13 Dunne, William P          10 Trident-MA                NT      44.77  
 14 Theuer, Thomas E           9 LMOR-MA                49.81      44.78  
 15 Beard, Nathaniel L        10 FSSC-MA                49.66      45.24  
 16 Gibbs, Sincere N           9 SERP-MA                   NT      48.62  
 17 Nelson, Patrick D         10 Trident-MA             50.59      49.79  
 18 Potts, Cameron E           9 BCSC-MD                   NT      57.59  
 
Event 3  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dollard, Meagan R         12 LMOR-MA                29.80      29.42  
  2 Formica, Christina A      12 LMOR-MA                30.69      30.12  
  3 Cox, Ayana D              12 Atlantic City-MA       34.19      32.02  
  4 Phipps, Catherine M       11 Unattached-NJ          33.97      32.53  
  5 Rocchi, Maria C           12 LMOR-MA                32.13      32.71  
  6 Manthorp, Catherine A     12 Lionville-MA           33.58      33.25  
  7 Burns, Alex K             12 Pocono Piranhas-MA        NT      33.31  
  8 Popalis, Madyson L        11 Trident-MA             36.05      33.95  
  9 Branman, Alexandra S      11 Unattached-NJ          34.37      34.22  
 10 Dillinger, Lauren M       11 Unattached-NJ          35.39      35.38  
 11 Hilton, Desi J            11 Bcc Barons-MA          35.73      35.48  
 12 Freeland, Taylor          11 PDR-MA                 37.14      36.64  
 13 Cabral, Emily J           11 Pocono Piranhas-MA     36.75      36.68  
 14 Vanderhoof, Baileigh T    12 Pocono Piranhas-MA        NT      37.13  
 14 Haefner, Peyton E         11 Lionville-MA           39.01      37.13  
 16 Peng, Alana M             11 LMOR-MA                39.69      37.65  
 17 Ellicott, Bailey E        12 Unattached-NJ          38.20      37.69  
 18 Konz, Kimmie T            11 Pocono Piranhas-MA     40.59      38.10  
 19 Neumann, Christina        11 Lionville-MA           40.14      38.37  
 20 Lu, Beatrix Z             11 SERP-MA                   NT      39.04  
 21 Dwyer, Meaghan            11 Pocono Piranhas-MA        NT      39.84  
 22 Wareham, Sydney K         11 Trident-MA             40.95      40.00  
 23 Taylor, Morgan A          12 SERP-MA                46.41      40.08  
 24 Fein, Audrey M            11 SERP-MA                42.34      41.01  
 25 Yeingst, Mallory C        12 Trident-MA                NT      41.57  
 26 Pongrac, Brianna L        11 NJRC-NJ                37.78      41.93  
 27 Vanderhoof, Kaela A       12 Pocono Piranhas-MA        NT      42.19  
 28 Hines, Ariannis J         12 SERP-MA                   NT      42.61  
 29 Jones, Shannon N          12 BCSC-MD                52.38      44.80  
 30 Ellis, Sylvanna S         11 BCSC-MD                45.38      45.14  
 31 Passalacqua, Sara J       11 Bcc Barons-MA          46.87      45.47  
 32 Burgess, Jameira L        11 BCSC-MD                51.17      48.92  
 -- Sampson, Alexis           11 PDR-MA                    NT         DQ  
 -- Kanoff, Sarah D           11 Trident-MA                NT         DQ  
 -- Pegler, Joyce             12 NJRC-NJ                   NT         DQ  
 -- Sices, Alex               11 SERP-MA                   NT         DQ  
 -- Fox, Bridget A            11 Team Delaware-MA       39.71         DQ  
 
Event 4  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rocchi, Paul J            12 LMOR-MA                30.48      29.98  
  2 Thomas, Hadid Z           12 SERP-MA                35.59      31.56  
  3 Jackson, Isaiah R         11 Atlantic City-MA       32.40      31.58  
  4 Halfen, Stephen           12 CANES-MA               34.24      31.63  
  5 Davis, Kashta A           11 SERP-MA                34.06      32.07  
  6 Cody, Quentin M           11 Lionville-MA              NT      33.54  
  7 D'Arcangelo, Ethan D      11 PAY-MA                 33.91      33.58  
  8 Gendelman, Benjamin J     12 Pocono Piranhas-MA     34.64      33.85  
  9 Elmendorf, JB J           11 WAVE-MA                36.14      33.86  
 10 Durbin, Chris T           11 WAVE-MA                33.37      34.70  
 11 Orlowski, Colin           11 Pocono Piranhas-MA     38.79      35.44  
 12 Schrantz, Brendon J       12 Trident-MA             36.95      35.64  
 13 Dubosky, Alexander J      12 Trident-MA             43.21      36.10  
 14 Fong, Zach L              11 WAVE-MA                37.19      36.20  
 15 Losier, Christophe C      12 PDR-MA                 38.49      37.17  
 16 Wint, Karl A              12 Pocono Piranhas-MA     40.92      37.41  
 17 Kalinowski, Cody R        12 Trident-MA             38.32      37.71  
 18 Villafranca, Evan J       12 CBST-MA                38.65      38.24  
 19 Lanetti, David G          12 PAY-MA                 40.35      39.18  
 20 Smith, Kyle A             12 Trident-MA             41.35      39.77  
 21 Anthony, Evan W           11 FSSC-MA                41.35      41.11  
 22 Baker, Danny A            11 PAY-MA                 45.43      41.42  
 23 Denniston, Nicholas C     12 Pocono Piranhas-MA        NT      43.35  
 24 Mickens, Kameron C        12 SERP-MA                58.82      43.70  
 
Event 5  Girls 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fox, Delaney L            14 Team Delaware-MA       28.93      28.59  
  2 Harrington, Shannon C     13 LMOR-MA                29.34      29.73  
  3 Jacobs, Miranda E         14 BCSC-MD                31.27      31.14  
  4 Cinque, Dana L            14 LMOR-MA                30.54      31.23  
  5 Wright, Emily T           13 Unattached-NJ          35.48      31.88  
  6 Rafferty, Miranda R       14 LMOR-MA                31.01      31.97  
  7 Hirst, Lauren A           13 LMOR-MA                32.27      32.24  
  8 Boyes, Emily E            13 LMOR-MA                33.32      32.29  
  9 Lazusky, Jeanette I       14 Trident-MA                NT      32.75  
 10 Lutfy, Katherine E        13 Pocono Piranhas-MA     35.94      32.88  
 11 Delnero, Julia R          14 NJRC-NJ                34.00      32.92  
 12 Horton-Gee, Benta E       14 BCSC-MD                31.56      32.95  
 13 Yang, Lena                14 Pocono Piranhas-MA     35.32      33.13  
 14 Gordon, Cecily I          14 RAC-MA                 33.72      33.15  
 15 McElwee, Erin K           13 PAY-MA                 31.62      33.16  
 16 Ross, Niya L              14 Unattached-MA             NT      34.36  
 17 Carp, Julia               13 HAWK-MA                33.90      34.85  
 18 Hershey, Meghan L         14 Trident-MA                NT      34.94  
 19 Tang-Nian, Kimberly N     13 BCSC-MD                31.19      36.29  
 20 Abromovitz, Carleigh H    13 Lionville-MA           37.02      36.37  
 21 Marron, Kirby N           13 Unattached-NJ          36.90      37.02  
 22 Lasmith, Taryn N          13 Polar Bears-MA         38.67      40.11  
 23 Smith, Shelby N           13 BCSC-MD                39.61      41.87  
 24 Rozier, Chiana C          14 PDR-MA                    NT      42.13  
 25 Levy, Izzi M              14 SERP-MA                45.00      43.53  
 26 Stillman, Kathryn A       13 NJRC-NJ                41.36      44.67  
 
Event 6  Boys 13-14 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Angeny, Nick J            14 LMOR-MA                28.84      27.79  
  2 Schrantz, Andrew R        13 Trident-MA             28.78      29.08  
  3 Heckman, Alec A           14 Trident-MA             30.99      29.19  
  4 Cox, Anthony R            14 Atlantic City-MA       31.42      29.25  
  5 Marker, Jake              14 LMOR-MA                29.91      29.59  
  6 Murtha, Ryan T            14 LMOR-MA                35.19      29.67  
  7 Beuerle, Jon L            14 LMOR-MA                32.02      29.89  
  8 Willis, Jamal E           13 PDR-MA                 32.33      30.24  
  9 Benvenuto, Stephen J      13 NJRC-NJ                34.00      30.77  
 10 Losier, David D           13 PDR-MA                 38.05      31.01  
 11 Formica, Charlie A        13 LMOR-MA                34.88      31.33  
 12 Atkinson, Denny L         13 Trident-MA             32.26      31.43  
 13 Burke, Travis A           14 Lionville-MA           33.74      31.76  
 14 Sharer, Jim D             14 Lionville-MA           36.45      32.44  
 15 Schulz, Jonathan E        14 Trident-MA                NT      32.74  
 16 Stockett, Paul W          13 Unattached-MA          33.29      33.20  
 17 Greene, Kyle H            13 SERP-MA                38.22      33.48  
 18 Meehan, Michael P         14 LMOR-MA                37.40      33.50  
 19 Fitzpatrick, Ryan D       13 Trident-MA                NT      33.87  
 20 Loomis, Aedhan M          14 SERP-MA                44.09      35.57  
 21 Goines, Hassan D          14 SERP-MA                38.39      35.68  
 22 Dunne, Brian D            14 Trident-MA                NT      35.80  
 23 Yahr, Jonathan A          13 Lionville-MA           38.37      37.59  
 24 Denniston, Brandon L      14 Pocono Piranhas-MA        NT      37.99  
 -- Wheeler, Brandon J        13 NJRC-NJ                39.20         DQ  
 
Event 7  Women 50 Yard Backstroke Open
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Brennan, Jennifer A       16 LMOR-MA                28.52      28.64  
  2 Davis, Summer A           17 SERP-MA                32.85      31.12  
  3 Banks, Avanti N           15 Pocono Piranhas-MA        NT      32.85  
  4 Harry, Olivia R           16 NJRC-NJ                   NT      33.15  
  5 Hildebrandt, Laura L      15 Polar Bears-MA         34.15      33.25  
  6 Davis, Simone A           17 SERP-MA                33.21      33.67  
  7 Glinski, CoCo             17 HAWK-MA                34.12      34.00  
  8 Ashman, Christie M        16 Polar Bears-MA         34.80      34.31  
  9 Ross, Nandi S             16 Unattached-MA             NT      35.37  
 10 Eisenlohr, Sarah          15 HAWK-MA                   NT      35.38  
 11 Hewitt, Virginia A        15 Lionville-MA           37.14      36.35  
 12 Green, Tasha G            17 SERP-MA                39.52      36.90  
 13 Jacobs, Martha E          15 BCSC-MD                37.89      37.33  
 14 Rosen, Alicia             17 HAWK-MA                   NT      37.48  
 15 Jones, Felicia N          15 SERP-MA                39.68      37.51  
 16 Franze, Kayla M           15 BCSC-MD                37.04      37.62  
 17 Williams, Zakia K         16 SERP-MA                   NT      43.84  
 18 Polaski, Joey K           17 SERP-MA                   NT      44.20  
 
Event 8  Men 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sideras, Andrew G         16 LMOR-MA                26.03      25.11  
  2 Moore, Nick M             17 LMOR-MA                27.86      26.12  
  3 Gordon, Clifton B         16 RAC-MA                 26.96      26.27  
  4 Williams, Chris W         23 BCSC-MD                26.27      26.83  
  5 Yarbrough, Justin         25 BCSC-MD                26.03      26.97  
  6 Gordy, Chase C            16 Trident-MA             28.83      27.00  
  7 Keown, Gabe F             17 LMOR-MA                29.40      27.79  
  8 Robinson, Jacob C         15 Trident-MA             28.18      27.92  
  9 Abboud, Ahmed J           19 BCSC-MD                30.21      28.27  
 10 Tilghman, Eugene Y        29 SERP-MA                28.82      28.67  
 11 Bron, Kamahl S            17 Pocono Piranhas-MA        NT      28.73  
 12 Walker, Fallun M          15 Bcc Barons-MA          29.83      29.18  
 13 Nelson, Derek A           16 Trident-MA                NT      29.31  
 14 Evans, Keala K            15 NJRC-NJ                39.20      29.51  
 15 White, Roland M           42 BA-FG                  30.00      29.53  
 16 Musselman, Patrick        16 RAC-MA                 32.00      29.69  
 17 Hirst, Matt S             15 LMOR-MA                30.68      29.86  
 18 Brown, Dustin M           17 SERP-MA                29.54      30.58  
 19 Ince, Jelani I            15 BCSC-MD                31.22      30.77  
 20 Tucci, Josh J             16 NJRC-NJ                32.98      31.01  
 21 Lloyd, Dameon L           17 PDR-MA                    NT      31.53  
 22 Inglesby, Michael         15 Pocono Piranhas-MA        NT      32.13  
 23 Tang-Nian II, Stephen C   16 BCSC-MD                   NT      32.41  
 24 Gallini, Stefan           15 SERP-MA                36.18      32.78  
 25 Kazakidis, Phillip M      15 Polar Bears-MA         36.89      33.43  
 26 Douglass, Shaun           16 SERP-MA                   NT      34.50  
 27 McKelvin, Gregory G       15 BCSC-MD                38.80      40.53  
 
Event 9  Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Raasch, Tara E            10 FSSC-MA                41.41      40.02  
  2 White, Tiara B            10 Bcc Barons-MA          44.34      41.68  
  3 Stockett, Sally N          9 Unattached-MA          42.39      41.95  
  4 Ingram, Anisah I          10 BCSC-MD                48.33      42.95  
  5 Hershey, Samantha J       10 Trident-MA             43.19      43.23  
  6 DeMarco, Leanna J         10 WAVE-MA                47.66      43.44  
  7 George, Ashley R           9 FSSC-MA                47.66      45.33  
  8 Young, Saquoya V          10 BCSC-MD                44.74      45.38  
  9 Gendelman, Irene          10 Pocono Piranhas-MA     48.84      45.84  
 10 Wareham, Morgan R          9 Trident-MA             47.15      46.21  
 11 Dubosky, Aryn N           10 Trident-MA             48.45      46.36  
 12 Popalis, Tayler L          9 Trident-MA           1:06.64      50.52  
 13 Denniston, Kristen M       9 Pocono Piranhas-MA        NT      51.83  
 14 Loomis, Zoe               10 SERP-MA                59.01      51.84  
 15 McHugh, Kelley M           9 LMOR-MA                54.01      52.29  
 16 Thornton, Jacqueline D     9 Trident-MA                NT      56.59  
 -- Nwalipenja, Deja           9 PDR-MA                    NT         DQ  
 
Event 10  Boys 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Thomas, Yaseen A           9 SERP-MA                39.51      35.46  
  2 Fleisher, Jacob B         10 WAVE-MA                37.14      37.14  
  3 Rocchi, Matthew           10 LMOR-MA                40.85      40.40  
  4 Wolbert, Zack F            9 Pocono Piranhas-MA     41.72      41.30  
  5 Naturale, Colin B         10 Pocono Piranhas-MA     45.60      41.57  
  6 Boehme, Doug R            10 PW-MA                  45.35      42.06  
  7 Meehan, Joe W             10 LMOR-MA                43.27      44.39  
  8 Calder, Thomas B          10 Lionville-MA           47.73      47.51  
  9 Theuer, Thomas E           9 LMOR-MA                52.40      48.22  
 10 Merke, Darius R           10 PAY-MA                 54.62      49.81  
 11 Gibbs, Sincere N           9 SERP-MA                   NT      51.15  
 12 Beard, Nathaniel L        10 FSSC-MA                49.89      51.70  
 13 Nelson, Patrick D         10 Trident-MA             49.04      52.35  
 14 Dunne, William P          10 Trident-MA                NT      57.79  
 
Event 11  Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rocchi, Maria C           12 LMOR-MA                33.05      34.64  
  2 Parsons, Brittany         11 CANES-MA               36.11      34.97  
  3 Popalis, Madyson L        11 Trident-MA             38.73      36.31  
  4 Cox, Ayana D              12 Atlantic City-MA       36.83      36.72  
  5 Wolbert, Emily C          11 Pocono Piranhas-MA     39.13      37.13  
  6 Branman, Alexandra S      11 Unattached-NJ          36.99      37.14  
  7 Meskin, Debbie L          12 WAVE-MA                39.31      37.28  
  8 Newton, Morgan R          12 BCSC-MD                36.35      38.24  
  9 Hart, Alexis M            11 NJRC-NJ                40.37      38.28  
 10 Higgins, Emma J           12 Unattached-NJ          38.43      38.44  
 11 McHugh, Ally J            11 LMOR-MA                42.22      39.74  
 12 Peng, Alana M             11 LMOR-MA                42.00      41.32  
 13 Vanderhoof, Baileigh T    12 Pocono Piranhas-MA        NT      41.44  
 14 Lu, Beatrix Z             11 SERP-MA                   NT      42.07  
 15 Haefner, Peyton E         11 Lionville-MA           43.60      42.34  
 16 Johnson, Maddylan S       11 Trident-MA                NT      43.26  
 17 Maniace, Tara R           12 NJRC-NJ                41.50      43.51  
 18 Fox, Bridget A            11 Team Delaware-MA       43.85      43.92  
 19 Dwyer, Meaghan            11 Pocono Piranhas-MA        NT      44.09  
 20 Konz, Kimmie T            11 Pocono Piranhas-MA     54.63      44.80  
 21 Sices, Alex               11 SERP-MA                   NT      46.30  
 22 Fein, Audrey M            11 SERP-MA                47.69      46.69  
 23 Hines, Ariannis J         12 SERP-MA                   NT      47.09  
 24 Joyce, Casey              12 Pocono Piranhas-MA        NT      47.56  
 25 Pongrac, Brianna L        11 NJRC-NJ                42.23      48.61  
 26 Burgess, Jameira L        11 BCSC-MD                51.90      49.40  
 27 Vanderhoof, Kaela A       12 Pocono Piranhas-MA        NT      49.65  
 28 Ellicott, Bailey E        12 Unattached-NJ          40.32      54.28  
 -- Sampson, Alexis           11 PDR-MA                    NT         DQ  
 
Event 12  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Luckey, Elijah Z          12 SERP-MA                37.71      32.40  
  2 Rocchi, Paul J            12 LMOR-MA                33.14      32.43  
  3 Davis, Kashta A           11 SERP-MA                40.47      37.20  
  4 Lanetti, Matt A           11 PAY-MA                 41.06      37.27  
  5 Gendelman, Benjamin J     12 Pocono Piranhas-MA        NT      38.59  
  6 Williams, Zakee A         12 SERP-MA                40.21      39.48  
  7 Durbin, Chris T           11 WAVE-MA                40.74      42.34  
  8 Dubosky, Alexander J      12 Trident-MA             40.90      42.48  
  9 Kalinowski, Cody R        12 Trident-MA             44.35      43.04  
 10 Smith, Kyle A             12 Trident-MA             42.27      43.38  
 11 Anthony, Evan W           11 FSSC-MA                44.68      43.78  
 12 Orlowski, Colin           11 Pocono Piranhas-MA     47.47      44.30  
 13 Shabataka, Nadir          12 GBCY-MA                48.00      44.68  
 14 Denniston, Nicholas C     12 Pocono Piranhas-MA     44.07      44.95  
 15 Romero, Emilio B          11 BCSC-MD                49.27      45.25  
 16 Wint, Karl A              12 Pocono Piranhas-MA     49.04      46.04  
 17 Mickens, Kameron C        12 SERP-MA                   NT      49.81  
 18 Griffith, Charles M       11 Trident-MA                NT      50.40  
 
Event 13  Girls 13-14 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nunes, Annie E            13 Team Delaware-MA       30.46      32.28  
  2 Harrington, Shannon C     13 LMOR-MA                33.25      33.67  
  3 Harrington, Meaghan R     14 LMOR-MA                35.32      33.87  
  4 O'Brien, Molly A          14 Lionville-MA           39.34      33.99  
  5 Fox, Delaney L            14 Team Delaware-MA       36.21      34.07  
  6 Cinque, Dana L            14 LMOR-MA                   NT      34.21  
  7 Butler, Eileen M          13 PAY-MA                 36.70      35.43  
  8 McCue, Rory L             14 RAC-MA                 34.90      35.59  
  9 Rafferty, Miranda R       14 LMOR-MA                34.79      35.62  
 10 Dougherty, Emily M        13 LMOR-MA                35.48      35.64  
 11 Yang, Lena                14 Pocono Piranhas-MA     37.47      35.67  
 12 Boyes, Emily E            13 LMOR-MA                35.89      35.96  
 13 Peters, Allison R         14 NJRC-NJ                37.98      36.54  
 14 Crable, Dominique T       14 SERP-MA                39.42      36.60  
 15 Lutfy, Katherine E        13 Pocono Piranhas-MA     36.64      36.85  
 16 Hershey, Meghan L         14 Trident-MA                NT      37.92  
 17 Ross, Niya L              14 Unattached-MA             NT      39.16  
 18 Lasmith, Taryn N          13 Polar Bears-MA         51.30      46.30  
 19 Rozier, Chiana C          14 PDR-MA                    NT      46.54  
 20 Levy, Izzi M              14 SERP-MA                50.25      46.91  
 21 Stillman, Kathryn A       13 NJRC-NJ                44.46      47.37  
 
Event 14  Boys 13-14 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Angeny, Nick J            14 LMOR-MA                30.48      30.26  
  2 Cox, Anthony R            14 Atlantic City-MA       32.77      30.34  
  3 Harner, Jake H            14 LMOR-MA                34.24      30.73  
  4 Clisham, Tyler A          14 Trident-MA                NT      33.32  
  5 Stockett, Paul W          13 Unattached-MA          34.74      33.42  
  6 Bolden, Howard            13 PDR-MA                 34.48      33.62  
  7 Beuerle, Jon L            14 LMOR-MA                35.77      34.40  
  8 Murtha, Ryan T            14 LMOR-MA                40.26      35.19  
  9 Beard, Nicholas B         13 FSSC-MA                37.07      35.24  
 10 Jones, Jeffrey T          14 BCSC-MD                35.87      36.57  
 11 Binns-Davis, Niles        14 HAWK-MA                   NT      36.73  
 12 Robbins, Tyrell A         13 SERP-MA                   NT      37.01  
 13 Goines, Hassan D          14 SERP-MA                41.51      38.15  
 14 Dunne, Brian D            14 Trident-MA                NT      39.23  
 15 Wheeler, Brandon J        13 NJRC-NJ                39.32      39.60  
 16 Denniston, Brandon L      14 Pocono Piranhas-MA        NT      40.56  
 17 Loomis, Aedhan M          14 SERP-MA                53.68      44.54  
 
Event 15  Women 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jordan, Elizabeth A       17 Pocono Piranhas-MA        NT      31.92  
  2 Zucco, Rachel A           15 NJRC-NJ                33.90      32.96  
  3 Brennan, Jennifer A       16 LMOR-MA                35.71      33.37  
  4 Evans, Molly D            18 NJRC-NJ                35.54      34.20  
  5 Zucco, Julia A            17 NJRC-NJ                34.90      34.34  
  6 Dimaggio, Dorea L         16 NJRC-NJ                34.00      34.78  
  7 Nagle, Maggie L           15 NJRC-NJ                34.90      34.82  
  8 Cochrane, Grace E         15 LMOR-MA                46.21      34.90  
  9 Hill, Jadea A             15 RAC-MD                    NT      35.27  
 10 Martin, Nicole S          16 Trident-MA                NT      35.64  
 11 Herbert, Megan E          17 LMOR-MA                36.44      36.13  
 12 Meiers, Krista            16 HAWK-MA                37.88      38.78  
 13 Ashman, Christie M        16 Polar Bears-MA         40.47      39.08  
 14 Hildebrandt, Laura L      15 Polar Bears-MA         44.47      41.83  
 15 Franze, Kayla M           15 BCSC-MD                39.86      43.04  
 16 Rosen, Alicia             17 HAWK-MA                40.63      43.72  
 17 Jacobs, Martha E          15 BCSC-MD                44.39      44.35  
 18 Green, Tasha G            17 SERP-MA                46.99      45.64  
 
Event 16  Men 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nelson, Derek A           16 Trident-MA             29.89      29.50  
  2 Brown, Dustin M           17 SERP-MA                29.65      29.55  
  3 White, Robeson W          32 Unattached-NJ          45.18      29.67  
  4 Malloy, Thomas M          16 Trident-MA             37.66      30.17  
  5 Musselman, Patrick        16 RAC-MA                    NT      30.65  
  6 Thompson, Franke L        16 PDR-MA                 36.94      31.06  
  7 White, Roland M           42 BA-FG                  32.00      31.80  
  8 Walker, Fallun M          15 Bcc Barons-MA          36.38      32.06  
  9 Marine, Evan J            15 NJRC-NJ                35.90      32.08  
 10 Lloyd, Dameon L           17 PDR-MA                    NT      32.81  
 11 Tang-Nian II, Stephen C   16 BCSC-MD                33.45      34.54  
 12 Mattson, Luke             16 HAWK-MA                   NT      34.55  
 13 McKelvin, Gregory G       15 BCSC-MD                36.49      36.99  
 14 Kazakidis, Phillip M      15 Polar Bears-MA         41.89      37.86  
 
Event 17  Girls 9-10 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stockett, Sally N          9 Unattached-MA          34.86      35.81  
  2 White, Tiara B            10 Bcc Barons-MA          35.60      36.15  
  3 Gordon, Ashley N          10 Trident-MA             40.23      38.28  
  4 Fong, Andrea L             9 WAVE-MA                42.71      38.30  
  5 Gendelman, Irene          10 Pocono Piranhas-MA     40.03      38.42  
  6 Meskin, Nicki L            9 WAVE-MA                40.75      40.91  
  7 Hagn, Monica P            10 Pocono Piranhas-MA        NT      41.04  
  8 Lynch, Julia A            10 NJRC-NJ                48.15      41.33  
  9 Wareham, Morgan R          9 Trident-MA             43.95      41.40  
 10 McHugh, Kelley M           9 LMOR-MA                44.12      41.90  
 11 Formica, Adriana M         9 LMOR-MA                41.58      42.48  
 12 Ingram, Anisah I          10 BCSC-MD                56.83      45.89  
 13 Loomis, Zoe               10 SERP-MA                50.87      46.71  
 14 Ince, Zakiya M            10 BCSC-MD                54.24      47.10  
 15 Lee, Kia L                 9 BCSC-MD                   NT      47.49  
 16 Nwalipenja, Deja           9 PDR-MA                    NT      49.03  
 17 Corrigan, Mae C            9 NJRC-NJ                41.00      49.76  
 18 Lee, Kiara R               9 BCSC-MD                   NT    1:00.76  
 
Event 18  Boys 9-10 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Spektor, Ariel J           9 Unattached-MA          30.95      32.14  
  2 Wolbert, Zack F            9 Pocono Piranhas-MA     34.29      33.77  
  3 Thomas, Yaseen A           9 SERP-MA                47.90      35.93  
  4 Uhlin, Keir L             10 Trident-MA             42.12      36.43  
  5 Rocchi, Matthew           10 LMOR-MA                36.09      36.71  
  6 Todd, Adam R              10 BCSC-MD                37.41      38.78  
  7 Haefner, Wilson G          9 Lionville-MA              NT      40.06  
  8 Whalen, Kevin A            9 BCSC-MD                41.43      40.37  
  9 Huhn, Kenny J              9 Trident-MA             41.60      40.56  
 10 Meehan, Joe W             10 LMOR-MA                39.95      40.62  
 11 Naturale, Colin B         10 Pocono Piranhas-MA     41.79      40.95  
 12 Shabataka, Nassor         10 GBCY-MA                44.00      41.10  
 13 Gibbs, Sincere N           9 SERP-MA                   NT      44.64  
 14 Knechtel, Chase R          9 GPAC-MA                   NT      47.55  
 15 Dunne, William P          10 Trident-MA                NT      48.11  
 16 Potts, Cameron E           9 BCSC-MD                   NT      53.34  
 
Event 19  Girls 11-12 50 Yard Butterfly
===============================================================================
